Blue

...return to index

7km 40m

Pos Name Club Age Class Time
1st Andy Sykes DVO M45 56:52
2nd Matthew Elkington OD M18 58:02
3rd Harriet Lawson OD W18 65:38
4th Roger Edwards LEI M60 65:42
5th Anne Straube OD W35 66:11
6th Andrew Ridgway NOC M50 66:20
7th Finn Lydon LEI M14 68:18
8th David Lawson OD M50 69:35
9th Jamie Sutherland LEI M40 69:51
10th Michael Baggott HOC M60 70:53
11th Alison Hardy LEI W45 72:02
12th Robert Smith DVO M50 72:10
13th Paul Hudson NOC M50 72:14
14th Ian Gamlen COBOC M45 72:23
15th Barry Elkington OD M55 72:35
16th Keith Willdig OD M60 73:19
17th Francesco Lari NOC M45 73:32
18th John Marriott LEI M65 73:45
19th Matt White LEI M45 75:11
20th Freya Askham SMOC W35 75:24
21st Tom Barber LEI M16 76:16
22nd Brian Hughes HOC M65 76:25
23rd Rod Postlethwaite WRE M55 77:36
24th Paul Goodhead DVO M50 80:32
25th Robert Haskins LEI M60 81:45
26th Alastair Paterson LEI M45 83:42
27th David Pettit DVO M21 84:09
28th Mark Hardy LEI M45 84:43
29th Ursula Williamson LEI W50 84:55
30th Alan West LEI M55 86:23
31st Dave Skidmore DVO M65 87:11
32nd John Ward OD M65 88:51
33rd Tracey Brookes LEI W45 89:52
34th Mark Sherriff LEI M50 94:41
35th Iain Phillips LEI M45 96:33
36th Gerry Spalton OD M65 96:41
37th Derek Herd LEI M45 97:27
38th Chris Bosley LEI M65 100:23
39th Liz Heaton LEI W21 101:18
40th Derek Gale DVO M65 102:36
41st Steve Edgar LEI M45 103:40
42nd Michael Lindsay DVO M60 106:32
43rd Trevor Simpson OD M70 108:00
rtd Kim Buxton DVO W50  
w20 Nathan Lawson OD M16 66:33
w2 Keith Downing SMOC M60 80:13
m3 Glynn Smith LEI M65 87:44
m10 Trish Lydon LEI W45 88:06
m22-25 Adrian Griffith WRE M45 106:47
m1 Philip May OD M60 112:28