3.2

...return to index

2.1km 20m

Pos Name Club Class Time
1st Gavin Clegg WSX M55M3.2 12:47
2nd Adrian Pickles AIRE M55M3.2 12:52
3rd Tim Harrison SUFFOC M14M3.2 13:06
4th Alex Campbell BASOC M55M3.2 13:49
5th Maurice Calvert AIRE M55M3.2 13:53
6th Paul Street SLOW M55M3.2 14:03
7th Neil Harvatt HALO M55M3.2 14:16
8th= Steve Whitehead EBOR M60M3.2 14:19
8th= Jonathan Howell WCH M60M3.2 14:19
10th Derek Allison LOC M55M3.2 14:20
11th Alasdair Wilson Craw NATO M55M3.2 14:23
12th Susan Harding SROC W50W3.2 14:51
13th Stephen Kimberley DVO M55M3.2 14:53
14th Richard Gardner OD M55M3.2 14:56
15th Jake Chapman MAROC M14M3.2 15:01
16th Andy Robinson SLOW M55M3.2 15:03
17th Peter Jones AIRE M55M3.2 15:16
18th Mike Godfree DVO M60M3.2 15:18
19th Vicky Thornton MDOC W50W3.2 15:42
20th Sarah Howes SAX W50W3.2 15:48
21st Paul Addison DVO M55M3.2 15:52
22nd Henry Morgan POTOC M55M3.2 15:56
23rd Bob Dredge WCH M60M3.2 16:06
24th Delia Kingsbury WRE W45W3.2 16:07
25th Jane Ackland INT W45W3.2 16:09
26th Mick Lucking NOC M55M3.2 16:19
27th Rod Postlethwaite WRE M55M3.2 16:25
28th Robin Smith SOC M60M3.2 16:37
29th Nigel Hoult BKO M60M3.2 16:43
30th= Peter Harris HALO M55M3.2 16:51
30th= Sarah Bayliss ERYRI W45W3.2 16:51
32nd Simon Greenwood SAX M55M3.2 16:52
33rd Heather Phipps AIRE W40W3.2 16:56
34th Andy Lewsley BL M55M3.2 17:07
35th Paul Furness MOR M55M3.2 17:08
36th Louise Tonge BOK W40W3.2 17:10
37th Daniel Weaver DEE M14M3.2 17:15
38th Roman Kotecky OD M60M3.2 17:22
39th= Woo Allen BAOC W45W3.2 17:24
39th= Cath Williams WCH W40W3.2 17:24
41st David Booker NOC M55M3.2 17:53
42nd Helen Parkinson NOC W45W3.2 18:30
43rd Stephen Round SELOC M60M3.2 18:43
44th Natasha Conway AIRE W40W3.2 18:56
45th Monty Barker-Pilsworth RAFO M14M3.2 19:09
46th Janet Leake AIRE W50W3.2 19:10
47th Denise Wright MAROC W45W3.2 19:15
48th Karen Quickfall SROC W50W3.2 19:20
49th Ann-Marie Duckworth DVO W45W3.2 19:33
50th Stephen Searle NOR M60M3.2 19:36
51st Mike Elliot MV M60M3.2 19:38
52nd Elizabeth Bales POTOC W50W3.2 20:13
53rd Adele Newall KERNO W50W3.2 20:16
54th Helen Nisbet SMOC W50W3.2 20:21
55th Gillian Hanson HH W45W3.2 20:34
56th Josh Partridge SOS M14M3.2 20:57
57th Helen Lloyd NOR W50W3.2 21:15
58th Caroline Potter BOK W50W3.2 21:19
59th David Rosen SROC M60M3.2 21:28
60th Ruth Harris DEE W40W3.2 21:36
61st Peter Guillaume SYO M60M3.2 21:53
62nd Helen Pedley EPOC W50W3.2 22:08
63rd Eunice Carter POW W45W3.2 22:30
64th Alison Yeates WCH W45W3.2 22:38
65th Jill Emmerson OD W45W3.2 22:43
66th Elizabeth Hamer-Davies MDOC W45W3.2 23:49
67th Amanda Ward HALO W50W3.2 24:45
68th Barbara Tebbutt LEI W45W3.2 24:54
69th Steve Nicholls MDOC M55M3.2 25:10
70th Jackie McCavana GEN W40W3.2 27:16
71st Ranald Macdonald DVO M60M3.2 27:31
72nd Thomas Ward NOC M14M3.2 35:29
rtd Amanda Crawshaw EPOC W40W3.2  
m7 Peter Haines AIRE M55M3.2 13:56
m7 Alexander Buck SARUM M14M3.2 14:12
m17 Tanya Taylor LOG W40W3.2 15:11
w8 Louise Dunn EBOR W50W3.2 17:40
w8 Mike Ridealgh EBOR M60M3.2 18:21