MOpFC1

...return to index

2km 30m

Pos Name Club Age Class Time
n/c Ciaran Allen DEE M20 11:59
1st Joe Taunton NGOC M21 12:38
2nd Andrew Lindsay ESOC M20 12:44
3rd Alex McCann MDOC M18 12:55
4th Michael Balling SLOW M21 13:07
5th Alexander Moore ShUOC M21 13:11
6th Keith Agmen BOK M21 13:17
7th= Robert Farrington HOC M21 13:19
7th= Craig Nolan ESOC M18 13:19
7th= Chris Brand-Barker WCOC M21 13:19
10th Simon Bradbury LEI M20 13:23
11th= Ian Webb SLOW M21 13:30
11th= Callum Roberts MAROC M18 13:30
13th David Smyth NATO M21 14:03
14th Pauls Liepins AIRE M21 14:18
15th Timothy Hunter CLOK M18 14:20
16th Ashley Ambrose SYO M21 14:26
17th Scott Collier KERNO M21 14:34
18th William Parkinson NOC M18 14:37
19th Rowan Capper EBOR M18 14:43
20th= Jake Field SYO M18 14:46
20th= Niall Allen DEE M18 14:46
22nd Andrew Powell NOC M21 15:07
23rd Sam Mitchell SBOC M18 15:10
24th Ben Beresford NOC M18 15:24
25th= Chris Williamson SOC M21 15:30
25th= Richard Foster AIRE M21 15:30
27th Joshua Cooper SHUOC M20 15:34
28th Jeff Colbert SYO M21 15:35
29th Alistair Thornton MDOC M18 15:40
30th Matthew Cox LEI M18 15:42
31st Chris Lambert ShUOC M21 16:08
32nd Pete Kidd SELOC M35 16:09
33rd= Harry Nicholson NOC M21 16:14
33rd= Tom Dobra CUOC M21 16:14
35th= Nick Malbon NOC M18 16:19
35th= Daniel Kotecky OD M18 16:19
35th= Matt Driver SELOC M21 16:19
38th Simon Branford WIM M21 16:24
39th Graham Parkes HH M21 16:30
40th John Dempsey MDOC M18 16:31
n/c Jamie Hicks SOC M18 16:45
41st Matthew Jones SBOC M21 16:45
42nd Barnaby Warren NN M18 16:57
43rd Stuart Fraser EBOR M21 17:21
44th Andis Celinskis NOC M21 17:35
45th James Wilkinson OUOC M21 18:06
46th Kevin Randall SYO M21 18:28
47th Patrick Jones SBOC M18 18:48
48th George Simmons GO M18 19:28
49th Thomas Lewis WRE M21 19:57
50th Daniel Kimberley DVO M21 22:16
51st William Duckworth TVOC M21 24:25
52nd Jonny Lyon UYOC M21 24:42
53rd Daniel Calvert AIRE M18 25:45