B41

...return to index

1.4km 10m

Pos Name Club Class Time
1st David May SLOW M65FB41 11:23
2nd Chris Rostron MDOC M65FB41 11:45
3rd Doug Dickinson DVO M65FB41 12:12
4th David Battison SARUM M65FB41 12:20
5th Andrew Middleton DVO M65FB41 12:27
6th John Duffield CHIG M65FB41 12:53
7th Pat Squire INT M65FB41 13:07
8th Peter Ross MDOC M65FB41 13:33
9th= Richard Rae BKO M65FB41 13:45
9th= John Collyer SOS M65FB41 13:45
11th Philip Cooper WIM M65FB41 13:47
n/c Ian Watson MDOC M65FB41 14:04
12th Ian Peirce SARUM M65FB41 14:08
13th John Palmer NOC M65FB41 14:24
14th Cliff Etherden LOC M65FB41 14:35
15th Steve Brockbank DFOK M65FB41 14:39
16th Dave Skidmore DVO M65FB41 15:11
17th David Olivant NOC M65FB41 15:19
18th Derek Gale DVO M65FB41 15:25
19th Grahame Crawshaw MDOC M65FB41 15:30
20th James Lowthian NOC M12FB41 15:59
21st Rebecca Aspin CLOK W14FB41 16:04
22nd Alain Wilkes BKO M65FB41 16:16
23rd Colin Drury SYO M65FB41 16:23
24th Alexander Mitchell HOC M12FB41 16:59
25th Pippa Savage BOK W14FB41 17:09
26th Bryce Gibson BKO M70FB41 17:11
27th Terry Harper DEE M70FB41 17:32
28th Derek Turner WRE M70FB41 18:13
29th Geoffrey Hensman CLARO M65FB41 18:22
30th Bob Elmes DEE M65FB41 18:23
31st Steve Buckley LOC M65FB41 18:24
32nd Samuel Leitch SO M12FB41 18:39
33rd John Cooke DVO M65FB41 19:03
34th Robin Walker BOK M75FB41 19:57
35th Ellie Bales POTOC W14FB41 19:59
36th Fred Ross AIRE M65FB41 20:28
37th Alan Parker AIRE M65FB41 20:50
38th Ben Dempsey MDOC M12FB41 21:03
39th Jocelyn Brett CHIG W14FB41 21:18
40th John Thompson TVOC M75FB41 21:39
41st Alan Yeadon SARUM M75FB41 21:51
42nd David Nixon SOC M65FB41 22:01
43rd Peter Lomas MDOC M70FB41 22:26
44th Robert Scott HOC M65FB41 22:43
45th Richard Thornton SARUM M70FB41 23:21
46th Steve Burge LOC M70FB41 23:39
47th Matthew Jackson DVO M12FB41 23:47
48th Anthony Barrable RAFO M65FB41 24:34
49th= Colin Spears HOC M75FB41 25:18
49th= Reed Lydon LEI W12FB41 25:18
51st Eve Conway AIRE W12FB41 26:52
52nd Annie Brown AIRE W12FB41 28:00
53rd Francis Mayes LEI M12FB41 30:05
54th Robin Campbell CHIG M75FB41 32:14
n/c Ben Bishop LEI M12FB41 44:23
m2-14 Chloe Cracknell SOS W12FB41 11:07
m8 w11 Julian Lailey SROC M65FB41 16:09
w10 Alan Mullock DEE M65FB41 16:32
m14 Holly White LEI W14FB41 20:16
m3-12 Oliver Brett CHIG M12FB41 39:10
m12 Sophie Vincent DVO W12FB41 51:01