B1

...return to index

2.3km 30m

Pos Name Club Class Time
1st Jamie Stevenson FVO MOpFB1 13:02
2nd Olly Williams DEE MOpFB1 13:08
3rd Thomas Fellbaum MDOC MOpFB1 13:23
4th Adam Potter BOK MOpFB1 13:35
5th Ian Nixon AIRE MOpFB1 13:40
6th Alex Rothman SYO MOpFB1 13:43
7th Aidan Smith SYO MOpFB1 13:47
8th Lewis Taylor WCOC MOpFB1 13:59
9th Foster Leon AIRE MOpFB1 14:11
10th Nicholas Barber CLOK MOpFB1 14:25
11th= Jack Millar ShUOC MOpFB1 14:31
11th= Zachary Field SYO MOpFB1 14:31
13th Matthew Elkington OD MOpFB1 14:34
14th Adam Bradbury SYO MOpFB1 14:37
15th Alan Cherry OUOC MOpFB1 14:44
16th Robert Kelly EUOC MOpFB1 14:48
17th Ben Maliphant BOK MOpFB1 14:49
18th= Robert Gardner SHUOC MOpFB1 14:54
18th= Carl Edmonds LOC MOpFB1 14:54
20th Tim Beale SN MOpFB1 14:55
21st Mark Purkis HH MOpFB1 15:00
22nd Richard Purkis NATO MOpFB1 15:01
23rd Chris Owens SHUOC MOpFB1 15:03
24th Michael Adams SYO MOpFB1 15:07
25th Ben Stevens OUOC MOpFB1 15:30
26th Ben Windsor CUOC MOpFB1 15:34
27th Sam Giles SARUM MOpFB1 15:36
28th Jack Wright LOC MOpFB1 15:57
29th Joshua Dudley MAROC MOpFB1 17:04
30th Alastair Dunlop CLYDE M40FB1 17:54
31st Kelvin Dawson WCH M35FB1 18:16
32nd Tony Udris SYO M40FB1 18:17
33rd Jack Leitch SO M16FB1 18:19
34th Toby Fisher SMOC M35FB1 18:38
35th Allan Williams WCH M40FB1 18:49
36th Jeremy Tonge BOK M40FB1 18:57
37th James Mellor NOC M16FB1 19:17
38th Nick Martin CLOK M40FB1 19:31
39th Jamie Hoyle PFO M16FB1 19:54
40th Noah Howlett LOC M16FB1 20:13
41st Stu Levene HH M40FB1 20:31
42nd Jamie Sutherland LEI M40FB1 20:52
43rd James Errington HH M16FB1 20:59
44th= David Wilson RAFO M35FB1 21:36
44th= Daniel Roth OD M40FB1 21:36
46th Tom Barber LEI M16FB1 21:40
47th Andrew Elliott SUFFOC M40FB1 21:45
48th= Keith Lowthian NOC M40FB1 22:01
48th= Andy Barker-Pilsworth RAFO M40FB1 22:01
50th Jack Smith NOC M16FB1 22:22
51st Neil Carter SUFFOC M35FB1 22:37
52nd Roderick Mansel SUFFOC M16FB1 23:38
53rd Alan Brett CHIG M35FB1 23:40
54th David Harrison EPOC M40FB1 25:23
55th Matthew Lea LOG M35FB1 26:19
56th Simon West LEI M16FB1 28:02
57th Andrew Stemp WAOC M16FB1 28:22
58th Dylan Campbell WAOC M16FB1 28:28
59th Mike Shires TVOC M35FB1 28:45
60th Benjamin Moore NOC M16FB1 46:42
61st Andrew Selby DVO M35FB1 64:55
m12 Mark Bown BOK MOpFB1 14:43
w17 Ben Warland SOS M16FB1 39:05