5,1km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Howard Alcock | LEI | M40 | 45:30 |
| 2nd | Campbell Walsh | NOC | M35 | 48:34 |
| 3rd | Nick Malbon | NOC | M16 | 49:36 |
| 4th | Roger Phillips | LEI | M35 | 51:26 |
| 5th | Finn Lydon | LEI | M14 | 51:31 |
| 6th | Andis Celinskis | AIRE | M21 | 52:22 |
| 7th | Andrew Yeates | WCH | M50 | 52:51 |
| 8th | Ray Collins | WCH | M55 | 53:03 |
| 9th | Euan Tebbutt | LEI | M14 | 54:34 |
| 10th | Catherine Hughes | NOC | W40 | 56:33 |
| 11th | Ben Shannon | LEI | M21 | 57:38 |
| 12th | Mike Hampton | OD | M65 | 58:32 |
| 13th | Jamie Sutherland | LEI | M40 | 58:48 |
| 14th | Stuart Tyler | LEI | M45 | 59:57 |
| 15th | Mark Webster | NOC | M45 | 60:39 |
| 16th | Glynn Smith | LEI | M65 | 61:38 |
| 17th | Simon Ford | LEI | M65 | 61:52 |
| 18th | John Marriott | LEI | M60 | 62:12 |
| 19th | Sheila Carey | OD | W65 | 62:56 |
| 20th | Keith Willdig | OD | M60 | 63:05 |
| 21st | Peter Carey | OD | M65 | 65:31 |
| 22nd | Robert Haskins | LEI | M60 | 66:05 |
| 23rd | Trish Lydon | LEI | W40 | 67:01 |
| 24th | Tracey Brookes | LEI | W45 | 68:11 |
| 25th | Ursula Williamson | LEI | W50 | 68:54 |
| 26th | Barry McGowan | HOC | M65 | 71:26 |
| 27th | John Ward | OD | M65 | 73:46 |
| 28th | Andy Barker-Pilsworth | RAFO | M40 | 74:12 |
| 29th | Craig Barrington | M21 | 76:52 | |
| 30th | Peter Hornsby | LEI | M55 | 77:13 |
| 31st | John Pigott | POTOC | M65 | 82:17 |
| 32nd | Jim Smith | ARDF | M69 | 94:11 |
| 33rd | Vivien Law | LEI | W50 | 96:22 |
| 34th | Sue Bicknell | OD | W65 | 99:29 |
| 35th | Iain Phillips | LEI | W45 | 101:40 |
| m9-14 m17 | Rachel Davis | DVO | W45 | 61:58 |
3,0km 35m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Derek Herd | LEI | M40 | 39:59 |
| 2nd | Ernie Williams | LEI | M70 | 44:14 |
| 3rd | Tom Barber | LEI | M14 | 46:05 |
| 4th | Chris Bosley | LEI | M65 | 51:12 |
| 5th | Margaret Willdig | OD | W55 | 53:15 |
| 6th | Ethan Tebbutt | LEI | M12 | 59:00 |
| 7th | John Nottingham | LEI | M55 | 68:52 |
| 8th | Laurie Fluck | LEI | M65 | 80:21 |
| m3-12 | Molly Smith | LEI | W65 | 38:53 |
| m12 | Chris Phillips | LEI | M65 | 61:02 |
1,8km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Anna Barber | W12 | 15:30 | |
| 2nd | Daisy & Ngaia Herd | LEI | W12 | 22:00 |
| 3rd | Phillip Brown | M9 | 23:05 | |
| 4th | Kezia Brown | W11 | 23:16 | |
| 5th | Francis Mayes | M12 | 25:11 | |
| 6th | Reed Lydon | LEI | W10 | 25:36 |
| 7th | Charlie Alcock | LEI | M12 | 27:12 |
| 8th | Daniel Van Aardt | M6 | 29:04 | |
| 9th | Rebecca Van Aardt | W5 | 29:06 | |
| 10th | Kay Mayes | W45 | 41:21 | |
| 11th | Lewis Gardner | M10 | 44:38 | |
| 12th | Peter Lancaster | M12 | 49:50 | |
| 13th | Jack Negus | M10 | 49:57 | |
| 14th | Helen Chick | LEI | W8 | 58:28 |