Long

6,2km 95m, 21 controls

Pos Name Club Age Class Time
1st Howard Alcock LEI M40 54:21
2nd Roger Phillips LEI M35 55:31
3rd Ian Wilson LEI M45 55:54
4th Alastair Paterson LEI M45 61:47
5th Glynn Smith LEI M65 62:50
6th John Marriott LEI M65 64:49
7th Peter Hornsby LEI M60 65:49
8th Keith Willdig OD M60 70:41
9th Robert Haskins LEI M60 71:39
10th Ursula Williamson LEI W50 78:29
11th Steve Edgar LEI M45 84:20
12th Ian Sparkes LEI M60 121:10
13th Richard Burnett COBOC M55 123:46
disq Andrew Llewellyn NOC M21 39:07

Medium

4,5km 80m, 14 controls

Pos Name Club Age Class Time
1st Roger Edwards LEI M60 38:23
2nd Dave Skidmore DVO M65 49:09
3rd Nicholas Wilson LEI M14 51:58
4th Imogen Wilson LEI W14 57:18
5th Peter Leake LEI M70 59:08
6th Margaret Willdig OD W60 59:52
7th Tracey Brookes LEI W45 62:14
8th Ernie Williams LEI M70 62:22
9th Andy Portsmouth LEI M55 62:35
10th Toby Manning LEI M60 69:11
11th Trudy Crosby LOG W50 69:52
12th Katie Hale   W21 74:50
13th Laurie Fluck LEI M65 83:21
14th Roger Cole LEI M75 83:43
15th Pat Conway LEI W55 85:38
16th John Woodall NOC M75 85:41
17th Roy Denney LEI M65 86:22
18th Jane Stew OD W55 91:41
19th Graeme Watson NOC M45 91:53
20th Molly Smith LEI W65 102:02
21st Mark & Polly Sherriff LEI M50 113:00
dnf Thomas Burns LEI M12  
disq Camilla Darwin LEI W40 45:58

Short

2,7km 45m, 12 controls

Pos Name Club Age Class Time
1st June Cole LEI W70 54:50
2nd Hebe Darwin LEI W5 57:19
3rd Sue Bicknell OD W65 89:50