Green

...return to index

3.000km 10m

Pos Name Club Age Class Time
n/c Paul Murgatroyd LOG M45 19:43
n/c TOM GEORGE LOG M20 19:46
n/c CHARLES NELL RAFO M21 20:47
1st Bruce Bryant OD M55 24:44
2nd Matthew Cox LEI M16 25:34
n/c DAVID VINCENT DVO M50 25:46
3rd Lee Scott SYO M45 26:11
4th David Bray LEI M55 26:22
5th Jeffrey Baker LOG M60 27:53
6th Peter Carey OD M65 28:47
7th R. Naish NOC M45 29:00
8th Mark Sherriff LEI M50 29:27
9th Robert Titterington LEI M70 31:00
10th Judith Hughes WCH W45 31:19
11th Sheila Carey OD W65 31:51
12th Jane Booker NOC W55 33:12
13th Luke Fortune RAFO M16 33:28
14th Sally Haycock WRE W35 33:50
15th Rachel Davis DVO W45 34:04
n/c MATT & FRIENDS     34:22
16th Katy Mogg NOC W21 34:49
17th Paul Leake LEI M40 35:00
18th John Bowman OD M70 35:09
19th Dave Skidmore DVO M65 35:27
20th Alison Yeates WCH W45 37:05
21st Kevin McCann HOC M50 37:22
22nd Kevin Bradley LEI M55 37:32
23rd Derek Herd LEI M40 37:39
24th Margaret Willdig OD W55 38:02
25th David Sissons NOC M35 38:04
26th Janet Richardson OD W60 38:23
27th Paul Stothard LEI M45 38:41
28th Andrew Oxby RAFO M18 39:11
29th Joanna Goodhead DVO W14 39:36
30th David Anderson LEI M70 40:02
31st Rick Roberts HOC M60 41:15
32nd Ruth Ellis DVO W60 42:17
33rd Laurie Fluck LEI M65 42:34
34th Karen Bedwell DVO W40 42:35
35th Sue Lynch WCH W55 43:32
36th Graham Urquhart OD M55 46:44
37th Vivien Law LEI W50 46:49
38th P JOHNSTON BOAC W50 47:23
39th Silvia Ruiz LEI W35 49:00
40th Lesley Norton WRE W70 51:34
41st Kathryn Spendlove DVO W45 53:40
42nd Roger Keeling DVO M65 54:24
43rd Brian Ward DVO M75 57:06
44th Wendy West LEI W45 60:42
45th Maria Roberts NOC W45 78:46
mp Card3 Emoa DVO M65  
mp John Wickersham WAOC M70 36:16
mp NEELI KATTI WELBECK W18 79:25