Blue

...return to index

3.500km 10m

Pos Name Club Age Class Time
1st Sam Giles SARUM M18 24:55
2nd Paul Mergatroyd LOG M45 25:44
n/c Ben Shannon LEI M21 28:40
3rd Ric Brakenbury SMOC M21 28:49
4th Dai Bedwell DVO M45 28:53
n/c MARK THOMSON FVO M45 29:11
5th Ian Hughes WCH M45 29:51
6th Tom George LOG M20 29:55
7th Rod Postlethwaite WRE M55 30:08
8th Ian Wilson LEI M45 30:13
9th MARK GOODHEAD DVO M18 30:58
10th Anne Straube OD W35 31:42
11th Alastair Paterson LEI M45 31:54
12th Mark Hardy LEI M45 32:20
13th Richard Windsor LEI M50 32:35
14th Simon Ford LEI M65 33:21
15th Trish Lydon LEI W40 33:35
16th IAN WILLIAMSON LEI M50 33:44
17th John Marriott LEI M60 33:53
18th David Booker NOC M55 34:24
19th Richard Leake LEI M45 34:30
20th Mike Godfree DVO M60 34:38
21st Chris Heaton LEI M21 34:43
22nd Nigel Lydon LEI M45 34:50
23rd Tanya Taylor LOG W40 35:11
24th Robert Haskins LEI M60 35:24
25th Andy Hawkins DVO M65 35:25
26th Alison Hardy LEI W45 35:26
27th Simon Starkey LEI M55 35:36
28th James Mellor NOC M16 35:59
29th Doug Dickinson DVO M65 36:24
30th Liz Phillips OD W45 37:00
31st Michael Lindsay DVO M60 37:10
32nd= JULIE FERRIS LEI W45 37:19
32nd= Keith Roberts NOC M50 37:19
32nd= Dudley Giles   M55 37:19
35th Edward Nicholson NOC M55 37:21
36th Hilary Palmer NOC W65 37:24
37th John Middler OD M60 37:25
38th Paul Hudson NOC M50 37:39
39th Liz Godfree DVO W60 37:50
n/c JUDITH HUGHES WCH W45 38:16
40th Stuart Tyler LEI M45 38:36
41st Matt White LEI M45 38:58
42nd Ann-Marie Duckworth DVO W45 39:22
43rd Andrew Wallace NOC M55 39:51
44th Steve Edgar LEI M45 42:20
45th Derek Gale DVO M65 42:30
46th Kim Buxton DVO W50 42:56
47th Helen Nisbet SMOC W50 43:35
48th Liz Heaton LEI W21 43:45
49th Chris Bosley LEI M65 44:42
50th Tracey Brookes LEI W45 45:33
51st Margaret Keeling DVO W65 48:09
52nd Felicity Manning LEI W55 48:23
53rd Pauline Ward DVO W65 53:06
54th Jane Howsam WAOC W60 63:37
mp Glynn Smith LEI M65 33:28
mp Ursula Williamson LEI W50 36:17
mp Alan West LEI M50 39:27
mp George Normand LEI M65 39:35
mp Colin Drury SYO M65 42:48
mp Sue Bicknell OD W65 45:10
mp Anthony Squire INT M35 66:00