If you have any query on the following results or would like to make any comments in general about the event, please email the Event Coordinator - Steve Edgar (steve@steve.edgar.name). Thank you.

Overall Result

Position Name AgeClass Club Final Course Prologue Final Total
1 Howard Alcock M40 LEI 3 00:10:31 00:11:54 00:22:25
2 Euan Tebbutt M14 LEI 2 00:12:20 00:12:15 00:24:35
3 Alastair Paterson M45 LEI 2 00:14:05 00:13:07 00:27:12
4 David Bray M55 LEI 3 00:13:30 00:13:53 00:27:23
5 Hannah Cox W16 LEI 1 00:14:07 00:13:33 00:27:40
6 Jeffrey Baker M60 LOG 1 00:13:50 00:14:29 00:28:19
7 Mark Thomson M45 FVO 3 00:13:29 00:15:07 00:28:36
8 Trish Lydon W40 LEI 4 00:14:08 00:14:47 00:28:55
9 Alison Hardy W45 LEI 4 00:13:26 00:15:33 00:28:59
10 Robert Haskins M60 LEI 2 00:13:48 00:15:12 00:29:00
11 James Gath M18 LEI 1 00:13:24 00:16:09 00:29:33
12 Mark Sherriff M50 LEI 4 00:15:05 00:14:29 00:29:34
13 Keith Willdig M60 OD 3 00:13:57 00:15:51 00:29:48
14 Peter Hornsby M55 LEI 3 00:14:32 00:16:03 00:30:35
15 Sheila Carey W65 OD 1 00:14:57 00:16:29 00:31:26
16 Simon Ford M65 LEI 2 00:16:39 00:16:00 00:32:39
17 Liz Phillips W45 OD 4 00:15:41 00:17:08 00:32:49
18 Peter Leake M70 LEI 3 00:15:07 00:18:01 00:33:08
19 Kevin Gallagher M60 LEI 2 00:15:23 00:17:47 00:33:10
20 Barbara Tebbutt W45 LEI 1 00:16:13 00:17:35 00:33:48
21 Ursula Williamson W50 LEI 2 00:17:04 00:17:43 00:34:47
22 Gabriel Rawlinson W14 LEI 1 00:16:32 00:18:38 00:35:10
23 Ethan Tebbutt M12 LEI 4 00:16:33 00:18:39 00:35:12
24 Imogen Wilson W12 LEI 3 00:16:45 00:19:06 00:35:51
25 Tracey Brookes W45 LEI 1 00:20:50 00:16:11 00:37:01
mp Finn Lydon M14 LEI 1 00:11:17 mp mp
mp Nigel Lydon M45 LEI 1 00:12:21 mp mp
mp Alan West M50 LEI 1 00:14:20 mp mp
mp Matthew Cox M18 LEI 2 00:10:34 mp mp
mp Ian Wilson M45 LEI 2 00:13:08 mp mp
mp Bruce Bryant M55 OD 2 00:14:58 mp mp
mp Liz Heaton W21 LEI 2 mp mp mp
mp John Marriott M60 LEI 2 mp mp mp
mp Roger Beaven M55 LEI 2 00:20:34 mp mp
mp Thomas Burns M12 LEI 2 00:31:45 mp mp
mp Mark Rawlinson M50 LEI 3 mp 00:15:06 mp
mp Steve Edgar M45 LEI 3 mp 00:18:54 mp
mp Tanya Taylor W40 LOG 3 00:12:50 mp mp
mp Dave Denness M50 LOG 3 00:12:00 mp mp
mp Wendy West W45 LEI 3 00:20:20 mp mp
mp James Hornsby M21 LEI 4 00:12:34 mp mp
mp Angus Shedden M35 LEI 4 00:09:34 mp mp
mp Roger Phillips M35 LEI 4 00:11:58 mp mp
mp Simon West M16 LEI 4 00:15:36 mp mp
mp Chris Bosley M65 LEI 4 00:20:10 mp mp

Final 1

Splits

1.700km 5m

Pos Name Club Age Class Time
1st Hannah Cox LEI W16 13:33
2nd Jeffrey Baker LOG M60 14:29
3rd James Gath LEI M18 16:09
4th Tracey Brookes LEI W45 16:11
5th Sheila Carey OD W65 16:29
6th Barbara Tebbutt LEI W45 17:35
7th Gabriel Rawlinson LEI W14 18:38
mp Finn Lydon LEI M14 12:15
mp Nigel Lydon LEI M45 13:51
mp Alan West LEI M50 15:57

Final 2

Splits

1.700km 5m

Pos Name Club Age Class Time
1st Euan Tebbutt LEI M14 12:15
2nd Alastair Paterson LEI M45 13:07
3rd Robert Haskins LEI M60 15:12
4th Ursula Williamson LEI W50 17:43
5th Kevin Gallagher LEI M60 17:47
mp Matthew Cox LEI M18 12:12
mp Ian Wilson LEI M45 13:42
mp Bruce Bryant OD M55 14:33
mp Liz Heaton LEI W21 16:39
mp John Marriott LEI M60 17:43
mp Roger Beaven LEI M55 21:49
mp Thomas Burns LEI M12 25:40

Final 3

Splits

1.700km 5m

Pos Name Club Age Class Time
1st Howard Alcock LEI M40 11:54
2nd David Bray LEI M55 13:53
3rd Mark Rawlinson LEI M50 15:06
4th Mark Thomson FVO M45 15:07
5th Keith Willdig OD M60 15:51
6th Peter Hornsby LEI M55 16:03
7th Peter Leake LEI M70 18:01
8th Steve Edgar LEI M45 18:54
9th Imogen Wilson LEI W12 19:06
mp Tanya Taylor LOG W40 13:21
mp Dave Denness LOG M50 13:47
mp Wendy West LEI W45 19:33

Final 4

Splits

1.700km 5m

Pos Name Club Age Class Time
1st Mark Sherriff LEI M50 14:29
2nd Trish Lydon LEI W40 14:47
3rd Alison Hardy LEI W45 15:33
4th Simon Ford LEI M65 16:00
5th Liz Phillips OD W45 17:08
6th Ethan Tebbutt LEI M12 18:39
mp James Hornsby LEI M21 12:04
mp Angus Shedden LEI M35 12:17
mp Roger Phillips LEI M35 12:39
mp Simon West LEI M16 16:16
mp Chris Bosley LEI M65 19:02

Yellow

Splits

1.100km 5m

Pos Name Club Age Class Time
1st Reed Lydon LEI W10 13:27
2nd Peter Carey OD M65 16:26
mp Charlie Alcock LEI M14 8:50

Prologue

Splits

1.800km 5m

Pos Name Club Age Class Time
1st Angus Shedden LEI M35 9:34
2nd Howard Alcock LEI M40 10:31
3rd Matthew Cox LEI M18 10:34
4th Finn Lydon LEI M14 11:17
5th Roger Phillips LEI M35 11:58
6th Dave Denness LOG M50 12:00
7th Euan Tebbutt LEI M14 12:20
8th Nigel Lydon LEI M45 12:21
9th James Hornsby LEI M21 12:34
10th Tanya Taylor LOG W40 12:50
11th Ian Wilson LEI M45 13:08
12th James Gath LEI M18 13:24
13th Alison Hardy LEI W45 13:26
14th Mark Thomson FVO M45 13:29
15th David Bray LEI M55 13:30
16th Robert Haskins LEI M60 13:48
17th Jeffrey Baker LOG M60 13:50
18th Keith Willdig OD M60 13:57
19th Alastair Paterson LEI M45 14:05
20th Hannah Cox LEI W16 14:07
21st Trish Lydon LEI W40 14:08
22nd Alan West LEI M50 14:20
23rd Peter Hornsby LEI M55 14:32
24th Sheila Carey OD W65 14:57
25th Bruce Bryant OD M55 14:58
26th Mark Sherriff LEI M50 15:05
27th Peter Leake LEI M70 15:07
28th Kevin Gallagher LEI M60 15:23
29th Simon West LEI M16 15:36
30th Liz Phillips OD W45 15:41
31st Barbara Tebbutt LEI W45 16:13
32nd Gabriel Rawlinson LEI W14 16:32
33rd Ethan Tebbutt LEI M12 16:33
34th Simon Ford LEI M65 16:39
35th Imogen Wilson LEI W12 16:45
36th Ursula Williamson LEI W50 17:04
37th Chris Bosley LEI M65 20:10
38th Wendy West LEI W45 20:20
39th Roger Beaven LEI M55 20:34
40th Tracey Brookes LEI W45 20:50
41st Thomas Burns LEI M12 31:45
mp Mark Rawlinson LEI M50 12:47
mp Liz Heaton LEI W21 14:23
mp John Marriott LEI M60 16:23
mp Steve Edgar LEI M45 16:29

Yellow Final

Splits

0.800km 5m

Pos Name Club Age Class Time
1st Reed Lydon LEI W10 12:23
2nd Peter Carey OD M65 13:02
mp Charlie Alcock LEI M14 15:09