If you have any query on the following results or would like to make any comments in general about the event, please email the Event Coordinator - Steve Edgar (steve@steve.edgar.name). Thank you.

Overall Result

Position Name AgeClass Club Race 1 Race 2 Total
1 Matthew Cox M18 LEI 00:13:26 00:13:14 00:26:40
2 Howard Alcock M40 LEI 00:13:02 00:13:54 00:26:56
3 Finn Lydon M14 LEI 00:13:14 00:15:25 00:28:39
4 Roger Phillips M35 LEI 00:14:06 00:15:16 00:29:22
5 James Hornsby M21 LEI 00:13:43 00:16:11 00:29:54
6 Ian Wilson M45 LEI 00:15:08 00:16:08 00:31:16
7 Hannah Cox W16 LEI 00:16:12 00:15:22 00:31:34
8 Alison Hardy W45 LEI 00:15:34 00:16:29 00:32:03
9 Trish Lydon W40 LEI 00:15:41 00:16:34 00:32:15
10 Alastair Paterson M45 LEI 00:15:24 00:17:02 00:32:26
11 Euan Tebbutt M14 LEI 00:15:51 00:16:48 00:32:39
12 David Bray M55 LEI 00:15:33 00:18:37 00:34:10
13 Jamie Sutherland M40 LEI 00:17:00 00:17:40 00:34:40
14 Dave Denness M50 LOG 00:16:50 00:17:59 00:34:49
15 Peter Hornsby M55 LEI 00:16:58 00:19:53 00:36:51
16 Tanya Taylor W40 LOG 00:19:42 00:17:26 00:37:08
17 Simon Ford M65 LEI 00:19:02 00:18:07 00:37:09
18 Mark Thomson M45 FVO 00:16:28 00:20:48 00:37:16
19 Mark Sherriff M50 LEI 00:18:26 00:18:58 00:37:24
20 Gabriel Rawlinson W14 LEI 00:17:13 00:20:24 00:37:37
21 Keith Willdig M60 OD 00:19:37 00:18:12 00:37:49
22 Mark Rawlinson M50 LEI 00:19:12 00:19:12 00:38:24
23 John Marriott M60 LEI 00:19:50 00:20:24 00:40:14
24 Alan West M50 LEI 00:19:51 00:20:29 00:40:20
25 Ursula Williamson W50 LEI 00:20:05 00:21:44 00:41:49
26 Robert Titterington M70 LEI 00:20:18 00:21:52 00:42:10
27 Derek Herd M40 LEI 00:23:33 00:19:41 00:43:14
28 Peter Leake M70 LEI 00:19:07 00:24:18 00:43:25
29 Ian Salmon M45 LEI 00:20:54 00:23:08 00:44:02
30 Margaret Willdig W55 OD 00:21:23 00:22:56 00:44:19
31 Stuart Tyler M45 LEI 00:20:41 00:24:51 00:45:32
32 Imogen Wilson W12 LEI 00:21:21 00:24:45 00:46:06
33 Tracey Brookes W45 LEI 00:24:50 00:22:54 00:47:44
34 Laraine and Sue Porter W50 LEI 00:26:26 00:23:53 00:50:19
35 Chris Bosley M65 LEI 00:23:05 00:27:31 00:50:36
36 Steve Edgar M45 LEI 00:23:22 00:27:38 00:51:00
37 Reed Lydon W10 LEI 00:28:31 00:27:17 00:55:48
38 Laurie Fluck M65 LEI 00:29:04 00:32:26 01:01:30
mp Glynn Smith M65 LEI mp 00:18:42 mp
mp Jeffrey Baker M60 LOG 00:19:49 mp mp
mp Kevin Gallagher M60 LEI mp 00:21:45 mp
mp Molly Smith W65 LEI 00:32:27 mp mp
mp Nicholas Wilson M14 LEI 00:14:36 mp mp
mp Roger Edwards M60 LEI 00:14:42 mp mp
mp Sue Bicknell W65 OD mp mp mp

Race One

Splits

2.100km

Pos Name Club Age Class Time
1st Howard Alcock LEI M40 13:02
2nd Finn Lydon LEI M14 13:14
3rd Matthew Cox LEI M18 13:26
4th James Hornsby LEI M21 13:43
5th Roger Phillips LEI M35 14:06
6th Nicholas Wilson LEI M14 14:36
7th Roger Edwards LEI M60 14:42
8th Ian Wilson LEI M45 15:08
9th Alastair Paterson LEI M45 15:24
10th David Bray LEI M55 15:33
11th Alison Hardy LEI W45 15:34
12th Trish Lydon LEI W40 15:41
13th Euan Tebbutt LEI M14 15:51
14th Hannah Cox LEI W16 16:12
15th Mark Thomson FVO M45 16:28
16th Dave Denness LOG M50 16:50
17th Peter Hornsby LEI M55 16:58
18th Jamie Sutherland LEI M40 17:00
19th Gabriel Rawlinson LEI W14 17:13
20th Mark Sherriff LEI M50 18:26
21st Simon Ford LEI M65 19:02
22nd Peter Leake LEI M70 19:07
23rd Mark Rawlinson LEI M50 19:12
24th Keith Willdig OD M60 19:37
25th Tanya Taylor LOG W40 19:42
26th Jeffrey Baker LOG M60 19:49
27th John Marriott LEI M60 19:50
28th Alan West LEI M50 19:51
29th Ursula Williamson LEI W50 20:05
30th Robert Titterington LEI M70 20:18
31st Stuart Tyler LEI M45 20:41
32nd Ian Salmon LEI M45 20:54
33rd Imogen Wilson LEI W12 21:21
34th Margaret Willdig OD W55 21:23
35th Chris Bosley LEI M65 23:05
36th Steve Edgar LEI M45 23:22
37th Derek Herd LEI M40 23:33
38th Tracey Brookes LEI W45 24:50
39th Lorraine and Sue Porter LEI W50 26:26
40th Reed Lydon LEI W10 28:31
41st Laurie Fluck LEI M65 29:04
42nd Molly Smith LEI W65 32:27
mp Kevin Gallagher LEI M60 16:25
mp Glynn Smith LEI M65 19:39
mp Sue Bicknell OD W65 31:10

Race Two

Splits

2.500km

Pos Name Club Age Class Time
1st Matthew Cox LEI M18 13:14
2nd Howard Alcock LEI M40 13:54
3rd Roger Phillips LEI M35 15:16
4th Hannah Cox LEI W16 15:22
5th Finn Lydon LEI M14 15:25
6th Ian Wilson LEI M45 16:08
7th James Hornsby LEI M21 16:11
8th Alison Hardy LEI W45 16:29
9th Trish Lydon LEI W40 16:34
10th Euan Tebbutt LEI M14 16:48
11th Alastair Paterson LEI M45 17:02
12th Tanya Taylor LOG W40 17:26
13th Jamie Sutherland LEI M40 17:40
14th Dave Denness LOG M50 17:59
15th Simon Ford LEI M65 18:07
16th Keith Willdig OD M60 18:12
17th David Bray LEI M55 18:37
18th Glynn Smith LEI M65 18:42
19th Mark Sherriff LEI M50 18:58
20th Mark Rawlinson LEI M50 19:12
21st Derek Herd LEI M40 19:41
22nd Peter Hornsby LEI M55 19:53
23rd= Gabriel Rawlinson LEI W14 20:24
23rd= John Marriott LEI M60 20:24
25th Alan West LEI M50 20:29
26th Mark Thomson FVO M45 20:48
27th Ursula Williamson LEI W50 21:44
28th Kevin Gallagher LEI M60 21:45
29th Robert Titterington LEI M70 21:52
30th Tracey Brookes LEI W45 22:54
31st Margaret Willdig OD W55 22:56
32nd Ian Salmon LEI M45 23:08
33rd Sue and Laraine Porter LEI W50 23:53
34th Peter Leake LEI M70 24:18
35th Imogen Wilson LEI W12 24:45
36th Stuart Tyler LEI M45 24:51
37th Reed Lydon LEI W10 27:17
38th Chris Bosley LEI M65 27:31
39th Steve Edgar LEI M45 27:38
40th Laurie Fluck LEI M65 32:26
mp Molly Smith LEI W65 14:33
mp Roger Edwards LEI M60 14:50
mp Nicholas Wilson LEI M14 16:51
mp Jeffrey Baker LOG M60 21:13

Short Course

Splits

1.200km

Pos Name Club Age Class Time
1st Daisy Herd LEI W12 19:48