Green

...return to index

5.020km 70m

Pos Name Club Age Class Time
1st Matthew Cox LEI M18 41:05
2nd Alex Roberts HOC M20 42:27
3rd Lesley Ross OD W45 42:28
4th Richard Gardner OD M55 42:54
5th Richard Windsor LEI M50 43:00
6th Stephen Kimberley DVO M50 44:38
7th David Bray LEI M55 44:57
8th Stephen Elkington OD M16 45:34
9th David Booker NOC M55 46:11
10th David Pettit DVO M21 46:20
11th Euan Tebbutt LEI M14 46:40
12th Finn Lydon LEI M14 48:01
13th Russell Buxton DVO M55 48:49
14th Paul Leake LEI M40 50:12
15th Mark Spendlove DVO M40 50:33
16th Liz Phillips OD W45 50:38
17th Andy Hawkins DVO M65 50:47
18th Peter Carey OD M65 51:00
19th John Middler OD M60 51:19
20th Barry Elkington OD M55 52:16
21st John Cage   M40 53:01
22nd Stephen Wright NOC M65 53:14
23rd Dave Skidmore DVO M65 53:33
24th Andrew Ridgway NOC M50 53:35
25th Sheila Carey OD W65 54:37
26th Clare Claxton NOC W50 54:39
27th Victoria Littlewood NOC W18 55:55
28th Peter Leake LEI M70 56:10
29th Carolyn Marr OD W65 56:56
30th Kevin Ross OD M45 57:03
31st Claire Selby DVO W40 57:32
32nd Nicholas Wilson LEI M14 57:38
33rd Rollo Rumford HOC M65 58:09
34th David Anderson LEI M70 58:10
35th Rachel Davis DVO W45 58:12
36th Emily Powell NOC W21 59:17
37th Simon West LEI M16 60:52
38th Judith Hughes WCH W45 61:36
39th Trevor Simpson OD M70 62:20
40th Stuart Wicks DVO M45 62:43
41st Philip Kirk OD M55 62:52
42nd Mark Sherriff LEI M50 62:58
43rd Jane Booker NOC W55 62:59
44th Amy Kimberley DVO W18 65:22
45th Dennis Mews HOC M60 65:45
46th Larry South LEI M60 66:30
47th Jason Sampson LEI M40 66:59
48th Andrew Llewellyn NOC M21 67:01
49th Richard Llewellyn NOC M55 67:10
50th Oonah Ridgway NOC W50 68:18
51st Ruth Ellis DVO W60 68:55
52nd George Normand LEI M65 69:01
53rd John Cooke DVO M65 69:04
54th Trudy Crosby LOG W50 69:09
55th Oliver King   M18 69:31
56th Jeff Edwards LEI M65 71:56
57th Jessica Selby DVO W16 72:17
58th Kevin Bradley LEI M55 72:48
59th Felicity Manning LEI W55 74:44
60th Delphine Suty LOG W45 74:59
61st Rick Roberts HOC M60 75:34
62nd Vivien Law LEI W50 79:22
63rd Tony Buckland NOC M75 79:42
64th Clare Hanna LOG W45 81:23
65th Andy Smith DVO W45 83:35
66th Susan Allard DVO W45 83:46
67th Rosie Shaw SMOC W60 84:08
68th Laurie Fluck LEI M65 90:45
69th Anne Gibbs LOG W65 102:08
70th Geoff Gibbs LOG M70 117:58
71st Roger Kelly LEI M70 166:27
mp Andy Portsmouth LEI M55  
mp Derek Herd LEI M40 34:36
mp Thomas Burns LEI M12 96:53