Blue

...return to index

7.200km 245m

Pos Name Club Age Class Time
1st Nathan Lawson DVO M16 40:21
2nd Matthew Cox LEI M18 44:37
3rd Dai Bedwell DVO M45 45:09
4th Paul Morris NOC M55 46:43
5th Tanya Taylor LOG W40 46:53
6th Simon Elliott NOC M55 47:06
7th Joe Elliott NOC M18 47:47
8th Beth Hanson HH W16 48:29
9th Alastair Paterson LEI M45 50:19
10th Robert Brandon OD M60 50:23
11th Harriet Lawson DVO W18 50:39
12th Richard Leake LEI M45 50:40
13th Roger Edwards LEI M60 51:51
14th Mark Hardy LEI M45 52:02
15th Mike Godfree DVO M60 52:24
16th Ian Wilson LEI M45 54:08
17th Mike Capper WAOC M55 55:11
18th Trish Lydon LEI W40 55:18
19th Jamie Sutherland LEI M40 55:21
20th Jack Lord NOC M16 55:23
21st Rex Bleakman DVO M65 56:19
22nd Robert Jackson NOC M50 56:47
23rd Simon Starkey LEI M55 57:05
24th Steve Burns NOC M55 57:30
25th Glynn Smith LEI M65 57:36
26th Keith Willdig OD M60 57:38
27th Liz Godfree DVO W60 57:45
28th Mark Foxwell LEI M45 57:53
29th Patrick Alderson   M45 58:23
30th Joanne Nell RAFO W45 58:39
31st John Marriott LEI M60 58:57
32nd Michael Lord NOC M50 59:11
33rd David Booker NOC M55 59:13
34th Andrew Wallace NOC M55 59:18
35th Julie Ferris LEI W45 59:19
36th Andrew Ridgway NOC M50 59:45
37th Murray White DVO M45 59:51
38th Derek Gale DVO M65 59:53
39th Michael Lindsay DVO M60 59:59
40th Matt White LEI M45 60:01
41st Alex Smith HALO M40 60:04
42nd Adrian Northcott DVO M45 60:50
43rd Larine Porter LEI W55 64:07
44th Mike King OD M55 66:26
45th Keith Roberts NOC M50 66:40
46th Philip May OD M60 67:02
47th Phil Young SYO M60 67:53
48th Ursula Williamson LEI W50 73:22
49th Rodney Hugo OD M65 75:06
50th Tony Gordon DVO M50 75:55
51st Alan West LEI M50 78:17
52nd Liz Heaton LEI W21 78:21
mp Clive Street LOG M55 40:35