GREEN

...return to index

3.8km 150m

Pos Name Club Age Class Time Excluded Time
1st James Mellor NOC M16 39:19 1:21
2nd Chloe Potter BOK W10 39:43 2:01
3rd Richard Freeman HH M50 40:00 2:08
4th Paul Goodhead DVO M50 41:19 1:13
5th Peter Hornsby LEI M55 41:33 2:56
6th Colin Best SYO M65 43:25 2:01
7th Andy Hawkins DVO M65 45:31 0:59
n/c Louis Forshaw-Perring DVO M14 46:08 0:59
8th Peter Leake LEI M70 46:23 2:13
9th Richard Rogers WCH M50 46:43 2:04
10th David Booker NOC M55 47:14 1:07
11th John Bennison COBOC M65 47:18 0:53
12th Patrick Squire INT M65 47:40 1:06
13th David Anderson LEI M70 48:12 1:18
14th George Normand LEI M65 49:14 1:39
15th Rachel Davis DVO W45 49:39 1:01
16th Tony Horsewill NOC M55 49:41 1:52
17th Robert Vickers HOC M70 49:54 1:04
18th Ann-Marie Duckworth DVO W45 49:59 1:20
19th Derek Turner WRE M70 50:44 1:13
20th David Cooke NOC M60 50:59 0:58
21st Jill Gorvett SYO W60 51:52 1:29
22nd Sarah Mansel SUFFOC W45 51:54 1:25
23rd Alison Yeates WCH W45 52:25 1:24
24th Andy Portsmouth LEI M55 53:53 1:39
25th David Potter BOK M50 53:58 1:30
26th Jane Booker NOC W55 53:59 1:18
27th Jeffrey Baker LOG M60 54:53 0:54
28th Margaret Willdig OD W55 55:32 1:28
n/c Joe Uprichard DVO M14 56:07 2:59
29th Pauline Ward DVO W65 56:29 1:13
30th Joanna Goodhead DVO W14 57:12 1:08
31st Caroline Potter BOK W50 58:28 2:22
32nd David Sissons NOC M35 58:35 1:10
33rd Keith Streb NOC M55 59:45 0:55
34th Tracey Brookes LEI W45 61:04 1:13
35th Emma Vincent DVO W20 62:14 1:44
36th Martin Gibbons WRE M60 63:11 1:47
37th R Nash DVO M45 70:32 0:59
38th Felicity Manning LEI W55 75:19 1:13
39th Graham Dugdale DEVON M60 75:30 1:22
40th David Winser NOC M60 78:27 1:37
41st Peter Chick LEI M65 82:33 1:58
42nd Elizabeth Pain HOC W21 83:03 1:24
43rd Michael Molloy SPLOT M50 84:33 1:58
44th Anne Gibbs LOG W65 84:38 1:36
45th Ros James SMOC W50 85:46 1:27
46th Frances King DVO W50 88:44 1:15
47th Erica Pilkinton WAOC W45 89:49 1:41
48th Geoff Gibbs LOG M70 108:29 1:45
rtd Steve Edgar LEI M45    
m11-12 Roger Cole LEI M70 62:23 1:34