BLUE

...return to index

5.5km 205m

Pos Name Club Age Class Time
1st Iain Embrey OD M21 42:40
2nd Stewart Fishwick   M21 43:27
3rd John Embrey HOC M50 45:30
4th Mark Burley BOK M21 45:46
5th Finn Lydon LEI M14 47:01
6th Mark Goodhead DVO M18 49:59
7th Paul Morris NOC M55 50:20
8th Andis Celinskis AIRE M21 52:24
9th Peter Warland SOS M45 53:08
10th Richard Bonnett BAOC M55 53:34
11th Richard Pownall SMOC M50 53:51
12th Roger Edwards LEI M60 54:08
13th Stephen Kimberley DVO M50 54:12
14th Richard Leake LEI M45 55:32
15th Jamie Sutherland LEI M40 55:58
16th Christopher Embrey HOC M21 56:50
17th Andrew Yeates WCH M50 57:00
18th Michael Baggott HOC M60 57:36
19th David Vincent DVO M50 58:18
20th Guy Seaman SYO M60 59:38
21st Ray Collins WCH M55 59:40
22nd Mike Godfree DVO M60 60:53
23rd Robert Brandon OD M60 61:32
24th Julie Ferris LEI W45 62:02
25th Mike Gardner DVO M50 62:13
26th Simon Starkey LEI M55 62:20
27th Catherine Hughes NOC W40 62:37
28th Neil Carter SUFFOC M35 62:45
29th John Ward OD M65 62:53
30th Paul Hudson NOC M50 63:21
31st Michael Bickle WAOC M60 63:43
32nd Emily Powell NOC W21 64:37
33rd Janet Evans NOC W50 65:10
34th Alastair Paterson LEI M45 65:13
35th Doug Dickinson DVO M65 65:14
36th Euan Tebbutt LEI M14 65:37
37th Trish Lydon LEI W40 65:49
38th Gerry Spalton OD M65 66:51
39th Andrew Wallace NOC M55 67:47
40th= Peter Martin MV M50 68:35
40th= Keith Willdig OD M60 68:35
42nd= Liz Godfree DVO W60 69:22
42nd= Rod Postlethwaite WRE M55 69:22
44th John Robinson WCH M60 70:13
45th= Judith Hughes WCH W45 71:03
45th= Rachel Findlay-Robinson WCH W21 71:03
47th Colin Drury SYO M65 71:45
48th Michael Lindsay DVO M60 71:50
49th Derek Gale DVO M65 72:51
50th Barry McGowan HOC M65 73:32
51st Stuart Tyler LEI M45 73:35
52nd Ali Lea BAOC W35 73:53
53rd Robert Jackson NOC M50 73:56
54th Jane Lambert SO W50 75:28
55th Phil Bibby WRE M55 75:36
56th Robin Stevens LOG M45 76:30
57th Sean Harrington LOG M50 78:51
58th Ursula Williamson LEI W50 79:04
59th Simon West LEI M16 79:58
60th Robert Haskins LEI M60 81:29
61st Karl Kingsman HOC M45 82:08
62nd Roderick Mansel SUFFOC M16 86:05
63rd Jacqueline Embrey HOC W50 87:38
64th Rod Mansel SUFFOC M50 90:24
65th Jill Emmerson OD W45 97:06
66th Rebecca Perring DVO W45 105:23
rtd Glynn Smith LEI M65  
m7 Iain Phillips LEI M45 110:29