Routegadget

Winsplits

1-MO

Splits

7.5km 115m

Pos Name Club Age Class Time
1st Liam Harrington LOG M21 51:20
2nd Christopher Brand-Barker WCOC M21 54:01
3rd Campbell Walsh NOC M35 57:58
4th Howard Alcock LEI M40 59:09
5th Matthew Cox LEI M18 59:17
6th Roger Phillips LEI M35 61:59
7th Mark Thomson FVO M45 66:54
8th Mark Webster NOC M45 73:58
9th Paul Watson MDOC M35 86:06

2-VM-WO

Splits

6.4km 90m

Pos Name Club Age Class Time
1st Paul Murgatroyd LOG M45 44:52
2nd David Nevell DVO M50 45:21
3rd Karl Marshall SYO M45 45:22
4th Alastair Paterson LEI M45 54:12
5th Ian Hopkins HOC M45 54:44
6th Jamie Sutherland LEI M40 55:19
7th Ian Wilson LEI M45 55:29
8th Andrew Yeates WCH M50 55:54
9th Dave Chaffey DVO M45 57:10
10th Helen Chiswell DVO W35 58:08
11th John Mather LOG M40 59:40
12th Sal Chaffey DVO W45 60:14
13th Simon Starkey LEI M55 61:03
14th Mark Hardy LEI M45 61:04
15th Paul Hudson NOC M50 62:11
16th Paul Goodhead DVO M50 62:22
17th Andrew Ridgway NOC M50 63:20
18th Drew Vanbeck SMOC M45 65:19
19th SeanHarrington LOG M50 75:01
20th Mark Foxwell LEI M45 76:07
21st Steve Edgar LEI M45 76:27
22nd Andy Barker-Pilsworth RAFO M40 78:56
23rd Alan West LEI M50 79:59
24th Iain Phillips LEI M45 96:30
25th Gina Gilbert LEI W21 115:52
m4-25 Natasha Barker-Pilsworth+1 RAFO W40 54:52

3-SVM-VW

Splits

4.6km 70m

Pos Name Club Age Class Time
1st Nick Malbon NOC M16 39:08
2nd Mike Hampton OD M65 39:31
3rd Andis Celinskis AIRE M21 39:45
4th Mike Godfree DVO M60 44:02
5th Tanya Taylor LOG W40 44:30
6th Keith Willdig OD M60 44:47
7th Ray Collins WCH M55 46:03
8th Robert Haskins LEI M60 46:08
9th Robert Parkinson NOC M55 46:10
10th Jeffrey Baker LOG M60 46:55
11th Alison Hardy LEI W45 47:02
12th Helen Parkinson NOC W45 47:29
13th John Middler OD M60 48:04
14th Ian Parfitt DVO M60 52:41
15th Kim Buxton DVO W50 53:03
16th David Booker NOC M55 53:33
17th Neil Croasdell EPOC M60 55:58
18th Tracey Brookes LEI W45 56:04
19th Julie Webster NOC W45 56:12
20th Christine Collins WCH W50 58:38
21st John Marriott LEI M60 59:42
22nd Russell Buxton DVO M55 61:00
23rd John Shaw SMOC M60 68:14
24th Kevin Gallagher LEI M60 70:03
25th Jim Smith ARDF M60 86:33
w20 Wendy West LEI W45 71:32

4-UVM-SVW

Splits

4.2km 50m

Pos Name Club Age Class Time
1st Doug Dickinson DVO M65 39:21
2nd Jordan Webster NOC M18 39:40
3rd Liz Godfree DVO W60 40:38
4th Jim Knight WCH M65 41:38
5th Simon Ford LEI M65 44:53
6th Peter Leake LEI M70 45:56
7th Robert Scott HOC M65 46:39
8th Jane Booker NOC W55 46:45
9th Colin Drury SYO M65 46:49
10th Viv Macdonald DVO W60 54:40
11th Margaret Willdig OD W55 54:55
12th Rosie Shaw SMOC W60 59:15
13th Laurie Fluck LEI M65 62:42
14th John Cooke DVO M65 63:56
15th Jane Stew OD W55 71:22
m11 Peter Lomas MDOC M70 45:19
w18 Guy Goodair EPOC M75 52:51

5-WUV

Splits

3.6km 55m

Pos Name Club Age Class Time
1st Jean Lochhead EPOC W65 45:17
2nd Rae Lomas MDOC W70 52:10
3rd Judith Goodair EPOC W70 54:23

6-M/W16-

Splits

2.8km 30m

Pos Name Club Age Class Time Excluded
1st Fraser Alcock LEI M14 23:34 0:31
2nd Ben Hardy LEI M10 46:38 0:44
3rd Joanna Goodhead DVO W14 51:21 0:28
w17 Nicholas Wilson LEI M14 23:22 0:35

7-M/W12-

Splits

1.8km 25m

Pos Name Club Age Class Excluded Time
1st Ben Bishop LEI M12 1:29 30:32