Combined Prologue and Long Chasing

1.6 km + 3.2km (4.8km)

Pos Name Club Age Class Prologue Time Chasing Total
1 Stuart Thomson FVO M18 course 6 9:08 18:04 27:12
2 Thomas Honniball NOC M21 course 4 10:44 21:07 31:51
3 Mairead Rocke LEI W18 course 6 10:10 21:47 31:57
4 Carlos Fernandez Lence    SO M21 course 3 11:12 21:53 33:05
5 Craig Thomson FVO M16 course 3 11:04 22:05 33:09
6 Dave Denness LOG M50 course 3 11:07 22:38 33:45
7 Mark Burley NOC M21 course 5 11:55 23:02 34:57
8 Mark Thomson FVO M40 course 1 11:21 23:39 35:00
8 Bruce Bryant OD M50 course 6 11:39 23:21 35:00
10 Adrian Bailey HOC M40 course 6 12:05 26:01 38:06
11 Ian Williamson LEI M50 course 3 15:25 22:44 38:09
12 James Hornsby LEI M21 course 2 11:58 26:16 38:14
12 Robert Haskins LEI M55 course 3 12:35 25:39 38:14
14 Alastair Paterson LEI M40 course 4 13:05 25:37 38:42
15 Iain Tebbutt LEI M40 course 3 12:25 26:14 38:49
16 Ian Wilson LEI M40 course 6 13:42 25:59 39:41
17 Mark Hardy LEI M40 course 5 13:24 27:34 40:58
18 Alison Hardy LEI W40 course 6 14:31 26:39 41:10
19 Simon Ford LEI M65 course 1 14:04 27:12 41:16
20 Liz Phillips OD W45 course 5 13:40 28:29 42:09
21 Mark Sherriff LEI M45 course 1 14:10 28:00 42:10
22 John Marriott LEI M60 course 3 14:05 29:40 43:45
23 Helen Chiswell DVO W21 course 2 14:26 30:12 44:38
24 Glynn Smith LEI M60 course 1 16:11 29:58 46:09
25 Faye Greaves OD W21 course 1 16:41 32:29 49:10
26 Peter Leake LEI M70 course 6 15:15 36:29 51:44
27 David Toach LEI M40 course 6 19:50 34:20 54:10
mp Toby Greaves OD M40 course 3 16:28 26:40 43:08
mp John Rocke SHUOC  M21 course 5 8:41 18:04 26:45
mp Chris Bosley LEI M60 course 6 19:06 34:26 53:32
Paul Leake   M40 course 1 dnf 34:33

1.6 km + 2.2km (3.8km)

Pos Name Club Age Class Prologue Time Chasing Total
1 Phil Clark LEI M40 course 6 11:42 16:24 28:06
2 Doug Dickinson DVO M60 course 5 14:29 21:06 35:35
3 Robert Titterington LEI M65 course 5 15:41 23:51 39:32
4 Karen Thomson FVO W35 course 5 18:14 28:40 46:54
5 Tricia Johnston   W45 course 1 23:52 26:49 49:41
6 David Toach LEI M40 course 6 19:50 34:20 54:10
7 Rachel Simonetti LEI W21 course 2 21:32 34:35 56:07
8 Heather Sherriff LEI W20 course 3 20:54 37:26 58:20
9 Euan Tebbutt LEI M12 course 5 21:25 38:31 59:56
Kay Dickinson DVO W55 course 3 28:01 dns
Hollie Clark LEI W8 course 2 31:28 dns
Molly Smith LEI W65 course 5 dnf dns
Keith Willdig OD M60 course 5 dnf 30:29 mp

Splits

3.2 km

Pos Name Club Age Class Time
1 John Rocke SHUOC M21 18:04
2 Stuart Thomson FVO M18 19:31
3 Thomas Honniball NOC M21 21:07
4 Mairead Rocke LEI W18 21:47
5 Carlos Fernandez Lence   SO M21 21:53
6 Craig Thomson FVO M16 22:05
7 Dave Denness LOG M50 22:38
8 Ian Williamson LEI M50 22:44
9 Mark Burley NOC M21 23:02
10 Bruce Bryant OD M50 23:21
11 Mark Thomson FVO M40 23:39
12 Ian Wilson LEI M40 24:59
13 Alastair Paterson LEI M40 25:37
14 Robert Haskins LEI M55 25:39
15 Adrian Bailey HOC M40 26:01
16 Iain Tebbutt LEI M40 26:14
17 James Hornsby LEI M21 26:16
18 Alison Hardy LEI W40 26:39
19 Simon Ford LEI M65 27:12
20 Mark Hardy LEI M40 27:24
21 Mark Sherriff LEI M45 28:00
22 Liz Phillips OD W45 28:29
23 John Marriott LEI M60 29:40
24 Glynn Smith LEI M60 29:58
25 Helen Chiswell DVO W21 30:12
26 Faye Greaves OD W21 32:29
27 David Toach LEI M40 34:20
28 Chris Bosley LEI M60 34:26
29 Paul Leake   M40 34:33
30 Peter Leake LEI M70 36:09
mp Toby Greaves OD M40 26:40
mp Keith Willdig OD M60 30:29

Chasing Start Medium

Splits

2.3 km

Pos Name Club Age Class Time
1 Phil Clark  LEI M40 16:24
2 Doug Dickinson DVO M60 21:06
3 Robert Titterington LEI M65 23:51
4 Tricia Johnston   W45 26:49
5 Karen Thomson FVO W35 28:40
6 Rachel Simonetti LEI W21 34:35
7 Heather Sherriff LEI W20 37:26
8 Euan Tebbutt LEI M12 38:31

Splits

1.6 km

Pos Name Club Age Class Course Time
1 Stuart Thomson         FVO M18  course 6   9:08
2 Mairead Rocke LEI W18  course 6  10:10
3 Thomas Honniball NOC M21  course 4  10:44
4 Craig Thomson FVO M16  course 3   11:04
5 Dave Denness LOG M50  course 3  11:07
6 Carlos Fernandez Lence   SO M21  course 3  11:12
7 Mark Thomson  FVO M40  course 1  11:21
8 Bruce Bryant OD M50  course 6  11:39
9 Phil Clark LEI M40  course 6  11:42
10 Mark Burley NOC M21  course 5  11:55
11 James Hornsby LEI M21  course 2  11:58
12 Adrian Bailey HOC M40  course 6  12:05
13 Iain Tebbutt LEI M40  course 3 12:25
14 Robert Haskins LEI M55  course 3 12:35
15 Alastair Paterson LEI M40  course 4 13:05
16 Mark Hardy LEI M40  course 5 13:24
17 Liz Phillips OD W45  course 5 13:40
18 Ian Wilson LEI M40  course 6 13:42
19 Simon Ford LEI M65  course 1 14:04
20 John Marriott LEI M60  course 3 14:05
21 Mark Sherriff LEI M45  course 1 14:10
22 Helen Chiswell DVO W21  course 2 14:26
23 Doug Dickinson DVO M60  course 5 14:29
24 Alison Hardy LEI W40  course 6 14:31
25 Peter Leake LEI M70  course 6 15:15
26 Ian Williamson LEI M50  course 3 15:25
27 Robert Titterington LEI M65  course 5 15:41
28 Glynn Smith LEI M60  course 1 16:11
29 Toby Greaves OD M40  course 3 16:28
30 Faye Greaves OD W21  course 1 16:41
31 Karen Thomson FVO W35  course 5 18:14
32 David Toach LEI M40  course 6 19:50
33 Heather Sherriff LEI W20  course 3 20:54
34 Euan Tebbutt LEI M12  course 5 21:25
35 Rachel Simonetti LEI W21  course 2 21:32
36 Tricia Johnston   W45  course 1 23:52
37 Kay Dickinson DVO W55  course 3 28:01
38 Hollie Clark LEI W8  course 2 31:28
mp John Rocke SHUOC  M21  course 5 8:41
mp Chris Bosley LEI M60  course 6 19:06
dnf Molly Smith LEI W65  course 5  
dnf Keith Willdig OD M60  course 5  
dnf Paul Leake   M40  course 1  

Splits

1.6 km

Pos Name Club Age Class Time
1 Mark Thomson  FVO M40 11:21
2 Simon Ford LEI M65 14:04
3 Mark Sherriff LEI M45 14:10
4 Glynn Smith LEI M60 16:11
5 Faye Greaves OD W21 16:41
6 Tricia Johnston   W45 23:52
dnf Paul Leake   M40  

Splits

1.6 km

Pos Name Club Age Class Time
1 James Hornsby LEI M21 11:58
2 Helen Chiswell DVO W21 14:26
3 Rachel Simonetti LEI W21 21:32
4 Hollie Clark LEI W8 31:28

Splits

1.6 km

Pos Name Club Age Class Time
1 Craig Thomson FVO M16 11:04
2 Dave Denness LOG M50 11:07
3 Carlos Fernandez Lence   SO M21 11:12
4 Iain Tebbutt LEI M40 12:25
5 Robert Haskins LEI M55 12:35
6 John Marriott LEI M60 14:05
7 Ian Williamson LEI M50 15:25
8 Toby Greaves OD M40 16:28
9 Heather Sherriff LEI W20 20:54
10 Kay Dickinson DVO W55 28:01

Splits

1.6 km

Pos Name Club Age Class Time
1 Thomas Honniball NOC M21 10:44
2 Alastair Paterson LEI M40 13:05

Splits

1.6 km

Pos Name Club Age Class Time
1 Mark Burley NOC M21 11:55
2 Mark Hardy LEI M40 13:24
3 Liz Phillips OD W45 13:40
4 Doug Dickinson DVO M60 14:29
5 Robert Titterington LEI M65 15:41
6 Karen Thomson FVO W35 18:14
7 Euan Tebbutt LEI M12 21:25
dnf Molly Smith LEI W65  
dnf Keith Willdig OD M60  
mp John Rocke SHUOC   M21 8:41

Splits

1.6 km

Pos Name Club Age Class Time
1 Stuart Thomson FVO M18 9:08
2 Mairead Rocke LEI W18 10:10
3 Bruce Bryant OD M50 11:39
4 Phil Clark LEI M40 11:42
5 Adrian Bailey HOC M40 12:05
6 Ian Wilson LEI M40 13:42
7 Alison Hardy LEI W40 14:31
8 Peter Leake LEI M70 15:15
9 David Toach LEI M40 19:50
mp Chris Bosley LEI M60 19:06

Whenever the subject of sprint mapping the Loughborough campus has come up in the last few years- everyone I'd spoken was unanimous in thinking it would make a great event. The area around the towers was mapped by Graham Gristwood a few years ago (at 1:1000), but we needed to get a larger area mapped for this event. As often happens, putting the event into the Summer League was the first step in bringing this about, and Peter has put together a great map, you can get a long way with aerial photos and other plans but that's the easy part, the drawing time and the follow up ground work to check the large amount of detail takes the time. 

There is a tradition of trying something a bit different, particularly for the opening event of the Summer League. Lots of people made suggestions (mostly Peter!) and the main influences were Roger Edward's three part sprint at Guthlaxton last year, a trend for prologue and chasing start sprints over the last year or so and a personal interest in trying a mass start one man relay type event (I think this format is a Hagaby loop). (As the Summer League scorer, I'd like to add that it would be a good format for the last event as it has the advantage of first across the line being the winner.) 

The idea of the prologue (difficult to explain until you've done one) was that everyone does the same three loops in a different order. This gives 6 course combinations in all. An additional point is that half of the people that do the same first loop as you will have a loops 2 and 3 the other way round, so following is riskier than you might think! The small area helped pack the area with runners and up the pressure. Oddly enough it may have disadvantaged the few who started earlier (to help out later) as they will not have been under as much pressure during the race. 

Other than that the important thing was to get the sprint planning right. I'd originally thought of 2 * 2k, but once I'd remembered that the first part had to have a way of splitting up competitors, the shorter distance prologue almost suggested itself, and meant that the second part could be longer. In the end, I think it was a good idea in that I think sprint is about finishing time to some extent and I think that once this extends much beyond 20 minutes, the event starts to change from a sprint to an urban race. So my theory is that the mix of distances gave everyone an event at sprint pace. 

I haven't done a chasing start for a while (day 3 of JK 81 at Beaudesert), so was a bit rusty on the format. That JK used a chasing start as I used it - fastest first - which again means that the first across the line is the winner (if you think that combining times of two very different length events has any validity!).

I had considered running the chasing start 'last first' to give more head to head racing, but I also wanted to give everyone a similar and reasonable rest time between courses and didn't think that would be possible to fit in before dusk. In the end that was the weakest part of the organisation, and its success was in no small part down to you working out your own start times! I think that the format still produced head to head racing for some ( there were some close finishes), and I'd be interested in your thoughts on how this went and if would be worth doing again. A further advantage of the different lengths was that it meant that most of the area could be removed from the prologue map- giving a few more surprises in the chasing sprint. 

One of my main aims in planning the sprints was to try and give as much route choice as possible and I think that a few legs worked in that respect and I can also see places where small changes in control locations might have given better legs. However I was also reminded after the event that it's probably time taken in decision making (rather than the legs themselves). that matters. In other words, a complicated route (or two or more unequal route choices) can be good. On a longer race, you have time to work out the route, but at sprint pace, you may already have gone too far in the wrong direction before you realise- so speed of thinking as well as over the ground becomes important. Well that's the theory! The other thing was change in direction forcing a need for constant reorientation, and that at least a couple of people admitted to running the wrong way out of number 4 on the chasing sprint might demonstrate this idea. 

Having said all that, I had some good feedback on the night and I'm hopeful that we can run a few more similar events on this map in the next few years. You may also know that we only used about a third of the campus and the western part is more complex and detailed. It bodes well for use in a level 2 or 1 event in the future. 

As to the results- a few mispunches and a few forgot the finish on the prologue! The mispunches may have been exacerbated by the cable ties which make punching more difficult. (And in hindsight, I overestimated the amount of secuity needed.) John Rocke actually only missed one punch (but that threw the results software). It was the first return to 219, and given that he must have run past it to get from 2 to 4, a sub 9 minute winning time would have been on the cards. However the winner of the prologue (and combined) on the night was Stuart Thomson- so well done! And also to John for winning the chasing sprint by well over a minute.

I'd also like to mention our youngest competitors- Euan and Hollie. I did plan a junior course, but it wasn't needed. You both looked to have coped well with the prologue and Euan with the medium chasing sprint. 

Lots of little things to get right in future! Next time I do a 6.30 mass start, it will be at 6.30 (not 6:27:02) . It would have meant that 3 people didn't miss the start and made calculating times much easier when the printstation failed to cope with some types of dibbers. For Sprint events synchronising the box times is even more important than usual. I programmed control 200 after the others and it was about 30 seconds slow; looks like I was lucky that Stuart and Tom Honniball were not a second faster. One of the mapping challenges was the amount of detail and it would be good to look at better quality printing to take advantage of this. 

Final mentions are to those that helped to make the event work. Peter for the map and running registration and Bob Haskins working with the university and permissions. On the night thanks to several from LEI who helped but I'll name Dave Toach and Ian Wilson whose help in getting in the controls was very much welcomed. 

Mark Foxwell

Lost property: One blue hooded top which will be at Castle Hill and Graythwaite next week.