Prologue

Splits

1.500km

Pos Name Club Age Class Time
1 Roger Phillips LEI M21 11:09
2 Mairead Rocke LEI W18 11:55
3 Alastair Paterson LEI M40 12:53
4 Harriet Lawson DVO W14 13:12
5 Mark Foxwell LEI M45 13:13
6 Alison Hardy LEI W40 13:14
7 Mike Capper WAOC M50 13:28
8 Ruth Hollinger W21 13:49
9 Mark Sherriff LEI M45 14:55
10 Simon Ford LEI M65 15:36
11 Dominic Leake LEI M10 17:03
12 Daniel Brace M12 17:04
13 Mark Hardy LEI M40 17:18
14 Iain Tebbutt LEI M40 17:25
15 Carris Wilson W12 17:46
16 Kevin Gallagher LEI M60 18:21
17 Rachel Simmonetti LEI W21 18:25
18 Ursula Williamson LEI W45 20:37
19 Euan Tebbutt LEI M12 21:22
20 David Toach LEI M40 21:56
21 Abigail Leake W12 24:11
22 Jo White W35 25:22
mp David Lawson DVO M45 11:09
mp Angus Shedden M21 12:01
mp Ian Williamson LEI M50 13:47
mp Robert Haskins LEI M55 15:09

Chasing

Splits

1.300km

Pos Name Club Age Class Time
1 David Lawson DVO M45 9:12
2 Harriet Lawson DVO W14 9:45
3 Alison Hardy LEI W40 9:52
4 Angus Shedden M21 10:05
5 Alastair Paterson LEI M40 10:10
6 Ruth Hollinger W21 10:23
7 Simon Ford LEI M65 11:22
8 Mark Sherriff LEI M45 11:59
9 Iain Tebbutt LEI M40 12:02
10 Ian Williamson LEI M50 12:16
11 Robert Haskins LEI M55 12:23
12 David Toach LEI M40 12:45
13 Mark Foxwell LEI M45 13:36
14 Ursula Williamson LEI W45 14:03
15 Mark Hardy LEI M40 15:12
16 Dominic Leake LEI M10 15:18
17 Rachel Simonetti LEI W21 16:10
18 Euan Tebbutt LEI M12 16:22
19 John Marriott LEI M60 17:19
20 Tricia Johnston W45 24:44
mp Mairead Rocke LEI W18 9:39
mp Roger Phillips LEI M21 9:40
mp Mike Capper WAOC M50 11:54
mp Kevin Gallagher LEI M60 14:03

Shorter

Splits

1.100km

Pos Name Age Class Time
1 Daniel Brace M12 11:32
2 Carris Wilson W12 14:48
3 Jack Sutton M6 24:09
4 Tom Sutton M12 31:05

Prologue and Chasing Start Combined

2.800km

Name Club Age Class Prologue
Time
Chasing
Time
Finish
Punch
Time (1)
Prologue and
Chasing (2)
Harriet Lawson DVO W14 13:12 09:45 22:53 22:57
Alastair Paterson LEI M40 12:53 10:10 22:57 23:03
Alison Hardy LEI W40 13:14 09:52 23:04 23:06
Ruth Hollinger W21 13:49 10:23 23:58 24:12
Mark Sherriff LEI M45 14:55 11:59 26:47 26:54
Simon Ford LEI M65 15:36 11:22 26:50 26:58
Mark Foxwell LEI M45 13:13 13:36 26:56 26:49
Iain Tebbutt LEI M40 17:25 12:02 29:20 29:27
Dominic Leake LEI M10 17:03 17:03 32:14 32:07
Mark Hardy LEI M40 17:18 17:18 32:25 32:30
Ursula Williamson LEI W45 20:37 14:03 34:33 34:40
Rachel Simmonetti LEI W21 18:25 16:10 34:34 34:35
David Toach LEI M40 21:56 12:45 34:37 34:41
Euan Tebbutt LEI M12 21:22 16:22 37:37 37:44
Daniel Brace M12 17:04
Carris Wilson W12 17:46
Abigail Leake W12 24:11
Jo White W35 25:22
John Marriott M55 17:19
Tricia Johnston      W45         24:44
Mispunches (3)
David Lawson DVO M45 11:09 09:12 31:16 20:21
Roger Phillips LEI M21 11:09 09:40 20:42 20:49
Mairead Rocke LEI W18 11:55 09:39 21:27 21:34
Angus Shedden M21 12:01 10:05 32:05 22:06
Mike Capper WAOC M50 13:28 13:28 25:22
Ian Williamson LEI M50 13:47 12:16 32:26 26:03
Robert Haskins LEI M55 15:09 12:23 34:21 27:32
Kevin Gallagher LEI M60 18:21 14:03 32:18 32:24
(1) Time at finish box afer 7pm - this was about 6 seconds  ahead of the digital start clock. The difference between this and combined times also varies, depending on accuracy of start punch.
(2) Sum of times from SI.
(3) Red indicates voided course