Brown

...return to index

9.600km 100m

Pos Name Club Age Class Time
1 Oli Johnson SYO M21 49:36
2 Matt Crane SYO M21 50:55
3 Rob Baker SYO M21 51:30
4 Ralph Street SLOW M20 52:43
5 Daniel Halliday OD M21 53:10
6 Ben Stevens AIRE M21 56:08
7 Richard Wren EPOC M35 56:30
8 Iain Embrey OD M21 56:53
9 Chris Sellens SOS M21 57:19
10 Shane Lynch SYO M21 57:42
11 Richard Guillaume SYO M21 58:05
12 Mark Bown BOK M21 58:08
13 Martin Ward SYO M40 58:20
14 Richard Barrett SBOC M35 58:44
15 Kris Jones SBOC M18 58:48
16 Roger Goddard FVO   59:06
17 Tom Horton HOC M21 59:10
18 Patrick Higgins LVO M21 59:58
19 Ed Catmur SLOW M21 60:00
20 Julian Simpson OD M21 60:01
20= Dave Rollins SN M40 60:01
22 Tom Cochrane BOK M21 60:15
23 Alastair Buckley SYO M35 60:54
24 Kyle Heron FVO   61:00
25 Richard Robinson NOC M21 61:41
26 Ross McLennan FVO   61:50
27 Steve Watkins AIRE M40 61:55
28 Matt Franklin BOK M21 62:01
29 Andrew Schofield SO M21 62:09
30 Jason Howell HOC M40 62:27
31 Paul Couldridge SLOW M35 62:38
32 Matthew Jones SBOC M21 63:04
33 Keith Agmen BOK M21 64:00
34 Jon Cross FVO   64:06
35 David Alcock AIRE M21 65:55
36 Iain Botheroyd OD M40 66:08
37 Ed Nicholas CLYDE M21 66:11
38 Andy Powell NOC M21 66:49
39 James Lyne SOS M21 66:56
40 David Bowman AIRE M35 67:58
41 Jonathan Rhys HOC M21 69:05
42 Steve Clelland CLYDE M21 69:19
43 Ollie O'Brien SLOW M21 69:33
44 Paul Nixon SLOW M21 69:56
45 Mark Mon-Williams AIRE M40 69:58
46 Pete Tryner SYO M35 70:02
47 Patrick Walder CLYDE M35 70:10
48 Alan Irving WCOC M40 70:18
49 Colin Smith SYO M40 70:39
50 Duncan Harrison SOS M35 70:53
51 Jeff Colbert SYO M21 71:06
52 Paul McClellan SN M35 71:17
53 Rhys Manning SWOC M21 72:02
54 James Williams EPOC M21 72:26
55 Tim Beale SN M21 72:44
56 Tom Frost SN M40 72:52
57 Declan McGrellis LVO M35 72:53
58 Kieran Rocks LVO M21 73:32
59 Kenny Milton CLYDE M40 73:51
60 Alan Hartley WSX M35 74:10
61 Dan Tett SYO M21 74:41
62 Simon Thompson HOC M40 74:50
63 Richard Bean SO M21 75:22
64 Paul Taylor EPOC M40 75:35
65 Matthew Rooke OD M21 75:36
66 Chris McSweeney HOC M35 76:21
67 Graham Wiffen WSX M40 76:26
68 Karl Marshall SYO M40 76:49
69 Martin Kullich HALO M21 76:58
70 Chris Lewis SBOC M35 77:26
71 Evan Barlow SLOW M21 77:37
72 Steve Wilson CLYDE M40 78:51
73 Rob Farrington HOC M21 79:16
74 John Slater WCOC M35 80:02
75 Adrian Butter SN M21 81:00
76 Matt Grant SN M35 81:03
77 Chris McCartney OD M40 81:13
78 Simon Evans SLOW M21 81:29
79 Paul McArthur LVO M40 82:14
80 Mark Andrews SWOC M40 82:15
81 Chris Naylor WCOC M21 82:27
n/c Richard Sharp (NC) TVOC M45 83:43
82 Steve Horsler WIM M40 84:05
83 Peter Fulwood HALO M21 85:01
84 Paul Richardson LVO M40 85:24
85 Roger Lewis SYO M35 86:00
86 Malcolm Graham SWOC M40 86:10
87 Ifor Powell BOK M40 86:18
88 Andis Celinskis AIRE M21 87:02
89 Alistair Tinto EPOC M40 87:20
90 Bill Nicolson OD M40 88:11
91 Vince Roper SLOW M40 88:34
92 David Best SYO M21 88:45
93 Chris Littler SYO M40 89:08
94 Tim Wiegand SYO M35 89:46
95 Kelvin Dawson AIRE M35 90:02
96 Phil Jenkins SBOC M40 90:17
97 Andy Batchelor HOC M35 91:04
98 John Whittingham WIM M35 92:00
99 Geoff Clarke AIRE M21 92:18
100 Chris Wroe SLOW M21 92:36
101 Alastair Dunlop CLYDE M35 93:29
102 Tom Lewis HOC M35 94:15
103 Andrew Armstrong RR M20 94:52
104 Robert Cranston RR M40 96:42
105 Peter Warland SOS M40 96:47
106 Ross Maclagan SN M35 97:48
107 Chris Brook AIRE M21 98:33
108 Nick Silk SWOC M40 98:50
109 Simon Dunkley SN M40 99:50
110 Ben Offler HALO M21 99:51
111 Julian Green HOC M21 101:04
112 Simon o'Meara HOC M21 101:53
113 Adrian Bailey HOC M40 102:12
114 Luis Perdigao NOC M21 105:00
115 Richard Jones SWOC M40 106:28
116 Mike Hooper SO M35 107:54
n/c Mark Hardy LEI M40 110:29
117 Mark Webster NOC M40 112:38
118 Adam Walker-Toyne SOS M40 116:34
119 Allan McKinlay HOC M21 116:59
120 Simon Bowens AIRE M40 119:51
121 Martin Sloan RR M21 124:54
122 Joe McClure LVO M40 127:36
123 Tim Mullett SYO M21 138:55
124 Peter Langmaid HOC M40 141:09
mp Ivan Millar LVO M35 54:33
mp Neil Conway AIRE M40 56:05