http://www.sportident.co.uk/autodownload

Charnwood Forest South - 12-Oct-2008

Updated 12-Oct-2008 16:19:36


Brown     Blue     Green     Light Green     Orange     Yellow     White     Terrain Adventure (String)    


Colour standards


Blue

Splits

5.2km 170m

1 Ben Windsor LEI M18 40:54 (excl: 2:20)
2 Andy Sykes NOC M40 48:40 (excl: 3:10)
3 Bruce Bryant OD M50 49:14 (excl: 2:19)
4 Andrew Yeates WCH M45 52:52 (excl: 3:07)
5 Roger Edwards LEI M55 54:50 (excl: 2:52)
6 Paul Graetz POTOC M60 58:37 (excl: 1:42)
7 Graham Pigott POTOC M21 59:15 (excl: 2:29)
8 Keith Roberts NOC M45 61:36 (excl: 3:05)
9 Peter Carey OD M60 61:38 (excl: 2:47)
10 Paul Furness OD M50 62:46 (excl: 1:46)
11 Simon Baston SYO M45 63:10 (excl: 2:25)
12 Simon Elliott NOC M50 63:18 (excl: 1:52)
13 Keith Willdig OD M55 64:02 (excl: 2:10)
14 Robert Shooter DVO M50 64:35 (excl: 3:44)
15 Chris Boycott WCH M65 66:35 (excl: 2:58)
16 Robert Parkinson NOC M50 66:43 (excl: 3:53)
17 Alastair Paterson LEI M40 67:02 (excl: 2:34)
18 Michael Baggott HOC M55 67:09 (excl: 1:32)
19 Peter Hornsby MOR M55 67:36 (excl: 4:00)
20 Barry McGowan HOC M60 67:58 (excl: 2:24)
21 David Booker NOC M50 67:59 (excl: 1:29)
22 Jim Knight WCH M60 69:06 (excl: 1:30)
23 Roger Phillips LEI M21 70:46 (excl: 2:07)
24 Ian Farrell MDOC M21 72:42 (excl: 2:57)
25 Emily Parkin NOC W21 73:40 (excl: 2:08)
26 Andrew Wallace NOC M50 73:41 (excl: 1:37)
27 John Marriott LEI M60 74:19 (excl: 1:56)
28 John Boden OD M60 74:38 (excl: 1:54)
28= Iain Tebbutt LEI M40 74:38 (excl: 2:56)
30 Phil Longstaff LOG M55 75:27 (excl: 3:40)
31 Mark Hardy LEI M40 75:44 (excl: 1:52)
32 Arun Sahni SYO M50 76:12 (excl: 1:30)
33 Chris Dwyer OD M55 76:20 (excl: 1:42)
34 Kevin Price DVO M45 76:30 (excl: 2:41)
35 Ray Waight SYO M50 78:30 (excl: 2:36)
36 Ian Wells LEI M55 78:45 (excl: 2:25)
37 Christopher Drew HH M60 79:50 (excl: 1:36)
38 Peter Cholerton NOC M50 82:35 (excl: 2:23)
39 Fiona Sellar W50 82:39 (excl: 2:43)
40 Sean Harrington LOG M50 83:00 (excl: 2:06)
41 Robert Haskins LEI M55 84:30 (excl: 2:28)
n/c Patrick Shambrook Ind M21 86:38 (excl: 2:49)
42 Colin Spears HOC M70 90:03 (excl: 2:03)
43 Andy Furnell LOG M40 93:37 (excl: 3:48)
44 Richard Burnett COBOC M50 94:32 (excl: 1:47)
45 Drew Vanbeck SMOC M45 105:05 (excl: 4:00)
46 Margaret Keeling DVO W60 107:20 (excl: 2:30)
47 Chris Phillips LEI M60 114:28 (excl: 2:31)
48 Michael Pinches LEI M21 123:49 (excl: 3:22)
dnf Colin John DVO M55
mp Andy McNally Ind M21 64:31 (excl: 1:58)
mp David Bray LEI M55 66:04 (excl: 1:38)
mp Barry Houghton HOC M60 69:22 (excl: 3:50)
mp Andy Hawkins DVO M60 70:21 (excl: 0:56)
mp Neil Eaton Ind M45 80:19 (excl: 2:02)
mp Peter Harris HALO M50 94:42 (excl: 2:46)

Brown

Splits

6.7km 185m

1 Clive Hallett BOK M45 53:17 (excl: 2:05)
2 Graham Watson LEI M21 54:45 (excl: 1:52)
3 Andrew Powell NOC M21 60:17 (excl: 1:24)
4 Andrew Jackson DVO M45 62:42 (excl: 1:25)
5 Ruedi Billeter NOC M55 66:39 (excl: 2:37)
6 Paul Addison DVO M50 66:54 (excl: 1:37)
7 Roger Lewis SN M35 67:18 (excl: 1:53)
8 Andy Hemsted HOC M55 67:49 (excl: 1:45)
9 Paul Murgatroyd LOG M40 68:05 (excl: 2:39)
10 Stephen Martin SYO M45 68:12 (excl: 2:00)
11 Timothy Martin SYO M18 70:19 (excl: 2:22)
12 Michael Parsons LEI M50 71:11 (excl: 1:39)
13 Anthony Donaldson NOC M40 72:33 (excl: 1:21)
14 Paul Armstrong DVO M55 73:16 (excl: 1:26)
15 Dave Denness LOG M45 74:04 (excl: 2:31)
16 Stephen Wright NOC M60 74:35 (excl: 1:33)
17 David Brown WCH M35 75:02 (excl: 2:01)
18 Jonathan May IND M21 78:46 (excl: 2:47)
19 Michael Lord NOC M45 79:11 (excl: 1:51)
20 Lee Scott SYO M40 79:41 (excl: 3:36)
21 Jenny Williamson ERYRI W21 83:30 (excl: 2:34)
22 Chris Bosley LEI M60 83:56 (excl: 2:13)
23 David Gourley LOG M45 84:39 (excl: 2:26)
24 David Vincent DVO M45 85:37 (excl: 2:15)
25 Mike Capper WAOC M50 89:16 (excl: 1:40)
26 Peter Langmaid HOC M40 89:55 (excl: 2:45)
27 Paul Goodhead DVO M45 92:50 (excl: 1:25)
28 Liam Harrington LOG M20 94:37 (excl: 3:41)
29 John Ward OD M60 94:45 (excl: 1:56)
30 Tim Cairns NOC M40 99:07 (excl: 1:54)
31 Rodney Hugo OD M65 111:12 (excl: 1:37)
mp Chris McCartney OD M35 60:03 (excl: 3:05)
mp Robert Smith DVO M45 63:09 (excl: 2:19)

Green

Splits

4.0km 130m

1 Ian Wilson LEI M40 39:28 (excl: 2:44)
2 Sheila Carey OD W60 45:25 (excl: 1:53)
3 Matt White IND M40 45:48 (excl: 1:40)
4 Murray White DVO M40 45:58 (excl: 3:12)
5 Adrian Grew WHC M40 47:01 (excl: 1:53)
6 Mark Webster NOC M40 47:20 (excl: 2:03)
7 Liz Phillips OD W40 47:39 (excl: 1:56)
8 Andrew Suddaby BL M70 47:45 (excl: 2:37)
9 Ursula Williamson LEI W45 48:19 (excl: 2:19)
10 David Beal OD M60 48:30 (excl: 3:04)
11 Joe Elliott NOC M14 49:03 (excl: 1:32)
12 Kyle Veitch NOC M35 49:10 (excl: 2:26)
13 Pauline Ward DVO W60 49:13 (excl: 3:29)
14 Doug Dickinson DVO M60 49:23 (excl: 1:38)
15 Elizabeth Parkinson NOC W16 49:38 (excl: 2:27)
16 Alison Hardy LEI W40 49:49 (excl: 2:58)
17 Charles Nelson HOC M55 50:36 (excl: 2:02)
18 Tony Horsewill NOC M50 51:12 (excl: 2:31)
19 Kevin Sheridan Ind M35 51:47 (excl: 2:13)
20 John Bowman OD M65 52:36 (excl: 2:19)
21 Dave Skidmore DVO M60 53:09 (excl: 3:07)
22 Tony Gordon DVO M45 53:27 (excl: 3:47)
23 Jane Booker NOC W50 56:03 (excl: 2:45)
24 Phillip Denness LOG M16 56:11 (excl: 2:21)
25 Zoe Gordon DVO W40 57:26 (excl: 2:43)
26 Elizabeth Furness OD W50 57:31 (excl: 1:55)
27 Richard Windsor LEI M45 57:54 (excl: 2:07)
28 Stephen Beresford MDOC M60 58:10 (excl: 1:54)
29 Liz Drew HH W55 58:55 (excl: 2:39)
30 Helen Parkinson NOC W40 60:26 (excl: 1:26)
31 Daniel Parsons LEI M14 60:51 (excl: 1:36)
32 Philip May Ind M55 61:36 (excl: 2:23)
33 John Wright OD M65 62:21 (excl: 1:51)
34 Jillian Baker NOC W35 62:24 (excl: 2:01)
35 Felicity Manning LEI W50 62:45 (excl: 2:05)
35= Peter Hubberstey NOC M60 62:45 (excl: 1:57)
37 Jean Sellar DVO W16 62:54 (excl: 2:58)
38 Janet Richardson OD W55 63:29 (excl: 1:55)
39 Terry Peach DVO M65 63:44 (excl: 1:58)
40 Alison Yeates WCH W40 64:15 (excl: 2:58)
41 John Pigott POTOC M60 64:25 (excl: 2:21)
42 Carolyn Marr OD W60 64:56 (excl: 2:09)
43 John Woodall NOC M70 66:54 (excl: 2:13)
44 Gary Boothroyd LEI M55 67:21 (excl: 2:49)
45 Greta Greenall OD W60 71:32 (excl: 2:17)
46 Roger Keeling DVO M65 73:51 (excl: 2:21)
47 Kevin Bradley LEI M50 74:08 (excl: 2:23)
48 Robert Brandon OD M55 75:26 (excl: 4:00)
49 Judy Suddaby BL W65 75:35 (excl: 2:51)
50 Tony Buckland NOC M70 75:56 (excl: 1:59)
51 Rachel Simonetti LEI W21 77:57 (excl: 3:43)
52 Toby Norris COBOC M70 79:50 (excl: 4:00)
53 Alison Sloman HOC W70 80:57 (excl: 2:17)
54 Sarah Morley IND W35 81:10 (excl: 3:35)
55 Joan Norris COBOC W55 81:23 (excl: 2:38)
56 Ruth Ellis DVO W55 84:02 (excl: 2:36)
57 Roger Kelly LEI M70 131:42 (excl: 4:00)
dnf Kay Green WNC W40 (excl: 1:52)
mp Derek Bishton DVO M55 56:15 (excl: 2:54)

Light Green

Splits

3.0km 90m

1 Andy Portsmouth LEI M50 36:09
2 Michael Hallett BOK M12 37:44
3 Julie Webster NOC W40 38:20
4 Christine Elliott NOC W50 38:28
5 Jordan Webster NOC M14 40:19
6 Samantha Vincent DVO W16 43:17
7 Sue Hallett OD W60 45:46
8 Ben Lord NOC M14 46:42
9 John Pickles NOC M55 51:00
10 Toni O'Donovan OD W21 53:59
11 Suzette Spears HOC W65 55:24
11= Brian Ward DVO M70 55:24
13 Mary Boothroyd LEI W55 56:28
14 Pete Ambrose DVO M55 58:10
15 Frank Smith OD M75 58:58
16 Hannah Horsewill NOC W12 62:40
17 Sue Bowman OD W60 63:55
18 Kathleen Wright OD W65 63:59
19 Jan & Rhianedd Ind W55 70:45
20 Isoldt Harris HALO W45 71:15
21 Penny Hemsted HOC W65 73:16
22 Keith Picksley NOC M70 73:38
23 Margaret Buckland NOC W65 75:22
24 John Nottingham LEI M50 78:56
25 Donna Billeter NOC W55 86:56
mp Amber Harris HALO W16 53:03

Orange

Splits

2.4km 45m

1 Max Elliott NOC M12 28:25
2 Jack Lord NOC M12 29:36
3 William Parkinson NOC W12 30:03
4 Miles Plaskett DVO M14 30:36
5 Islay Sellar DVO W14 33:52
6 Mark Goodhead DVO M14 35:35
7 James Nairn HH M12 35:48
8 Euan Tebbutt LEI M10 45:20
9 Sophie Gordon DVO W14 46:53
10 Nicola Jackson DVO W12 48:58
11 Nicholas Gordon DVO M12 50:13
mp Aidan Sahni SYO W40 98:19

White

Splits

1.5km 40m

1 Imogen Wilson LEI W10 14:16
2 Ethan Tebbutt LEI M10 15:44
3 Hannah Freeman HH W5 19:43
4 Matthew Jackson DVO M7 23:00
5 Ronan Shani SYO M6 37:37
6 Catherine Block NOC W4 38:29
7 Patrick & Lizzie Ind M3 39:47

Yellow

Splits

2.2km 50m

1 Nicholas Wilson LEI M10 19:13
2 Euan Tebbutt LEI M10 19:22
3 Rachel Schaanning DVO W10 21:48
4 Holly White LEI W8 27:29
5 Sophie Grew WCH W10 27:53
6 Katherine Eaton IND W12 31:38
7 Joanna Goodhead DVO W10 31:46
8 Tom Sutton LEI M11 33:21
9 Megan Brewin LEI W12 33:27
10 Tom Webster NOC M12 37:41
11 Charlotte Webster NOC W9 38:57
12 Hallam Smith LEI M12 44:55
13 Elliott Smith LEI M9 49:42
14 Lucy Bourne DVO W10 60:36
mp Alexander Bourne DVO M10 60:40

Terrain Adventure (String)

     Hannah 4 17:00
  Henry and Dave 4 & 8 9:00
  Ben Hardy 4 15:30
  Ailith 3 28:00
  Ivan & Mum 2 29:00
  Nick 10 7:50
  Sophie 13 7:00
  Henry & Molly 4 & 8 7:15
  Ronan Sahid ? 6 9:45
  Catherine 4 24:40
  Gemma 2 27:00
  Lizzie 5 14:15
  Nicholas Wilson 9 8:45
  Imogen Wilson 7 8:45
  Sophie 6 13:30
  Nicola Jackson 12 9:00
  Matthew JAckson 7 10:15
  Alex 4 17:40
  Lucy 6 10:15

CSV file for Winsplits, RouteGadget etc.