Snibston Score Cup

9th September 2007

Results

Planners Comments

The course was planned so that it was nearly impossible for anyone to get all the controls, meaning that initial route analysis, mid course re-appraisal and end course time panic would be the features of the event, just as score events should be. Near the end of the event, Ben Windsor come back with two minutes spare and only three missing controls, a magnificent acheivement. However right at the end, Colin Smith raced in, just over time, but having been to all the sites, brilliant. The optimum route was 11.9km and Colin run a little more, and also admits to a few minutes mistakes!

Thanks to all who helped and to all who ran especially those who dropped to the two controls near the finish which were there just to say we didn't want to make it all easy and runnable!

James Hornsby ~ Planner

Score ~ One hour (link to detailed results)

Time
Penalty
Total
1 Colin Smith M40 SYO 01:01:22 540 20 520
2 Ben Windsor M18 LEI 00:58:30 490 0 490
3 Roger Edwards M55 LEI 00:57:47 470 0 470
4 Ian Wilson M40 LEI 01:00:27 450 10 440
5 Rhys Roberts M20 NOC 01:00:06 420 10 410
6 Roger Phillips M21 LEI 00:58:43 400 0 400
7 David Bray M50 LEI 00:55:10 390 0 390
8 Peter Leake M65 LEI 00:57:02 390 0 390
9 Robert Smith M40 DVO 00:57:54 380 0 380
10 Keith Roberts M45 NOC 01:00:00 380 0 380
11 Iain Tebbutt M40 LEI 00:58:03 350 0 350
12 Richard Windsor M45 LEI 00:58:55 350 0 350
13 Ian Wells M50 LEI 00:59:10 350 0 350
14 Alison Hardy W40 LEI 00:59:45 350 0 350
15 John Boden M55 OD 00:59:48 350 0 350
16 Ardan Smith M12 SYO 0:52:10 340 0 340
17 Mark Sheriff M45 LEI 00:58:03 340 0 340
18 Mark Foxwell M40 LEI 01:01:02 360 20 340
19 Simon Starkey M50 LEI 01:03:11 380 40 340
20 C Dunne M21 LEI 01:01:04 350 20 330
21 Glynn Smith M60 LEI 00:55:42 320 0 320
22 Bob Titterington M65 LEI 01:01:01 330 20 310
23 John Marriott M55 LEI 00:54:05 300 0 300
24 Jonathan Law M50 LEI 00:59:17 300 0 300
25 Jane Booker W50 NOC 00:54:50 290 0 290
26 Dave Booker M50 NOC 00:48:33 280 0 280
27 Pat Conway W50 LEI 00:58:59 280 0 280
28 Barbara Tebbutt W40 LEI 00:56:23 270 0 270
29 Ursula Williamson W45 LEI 00:58:26 270 0 270
30 Felicity Manning W50 LEI 01:01:14 290 20 270
31 Dave Toach M40 LEI 00:58:38 240 0 240
32 Michael Bomber M55 OD 01:00:45 250 10 240
33 John Woodall M65 NOC 00:54:34 230 0 230
34 Ernie Williams M65 LEI 00:55:31 230 0 230
35 Miles Plaskett M14 DVO 00:55:33 230 0 230
36 Chris Phillips M60 LEI 00:55:37 220 0 220
37 Ian Sparkes M60 LEI 01:06:26 290 70 220
38 Viv Law W45 LEI 00:52:23 190 0 190
39 Claire Newey W21 DVO 00:54:10 190 0 190
40 Harrison McCartney M10 OD 00:57:10 190 0 190
41 Roger Kelly M65 LEI 01:01:15 160 20 140

Yellow ~ 2km and a bull!

1
Mary Windsor W45 LEI 00:26:27
2
Molly Griffin W60 LEI 00:27:53
3
Rhiannon Emery W5 NOC 00:30:04
4
Joanna Smith W10 SYO 00:34:31
5
Clara Windsor W14 LEI 00:41:56

White ~ 1.4km

1
Euan Tebbutt M8 LEI 00:14:40
2
Dominic Leake M10 LEI 00:18:39
3
Ethan Tebbutt M6 LEI 00:19:22
4
E R McCartney W7 OD 00:20:26
5
Lauren Emery W4 NOC 00:30:37
6
Aihth Smith W2 DVO 00:40:32

Pictures (thanks to Roger Williamson)

chairman
Bob on floor
Ernie begging
John chatting
map talk
Chairmans chat Dead on time Please can I finish?
A bit of bull?
No it was here!