Results for East Midlands CSC & CST, Belvoir, 27/02/2005

Courses
White, Yellow, Orange, Light Green, Short Green (Vets), Green Men, Green Women, Blue Men, Blue Women, Brown
Return to index

White (length 1.6km, climb 30m, 10 controls)

  1  Willaim Parkinson              NOC M8   15:01 
  2  Catherine Hemingway           WAOC W5   20:43 
  3  Chloe Parker - Freeman        WAOC W8   33:39 
  4  Freya Giles                    IND W4   43:22 
  5  Nicholas Wilson                LEI M6   52:56 
  6  Nicola Jackson                 DVO W9   84:24 
     ------------White standard------------
dsq  Amy Kimberley                  DVO W10  23:51 Missing no 7

Courses White, Yellow, Orange, Light Green, Short Green (Vets), Green Men, Green Women, Blue Men, Blue Women, Brown
Return to Top, index

Yellow (length 2.1km, climb 45m, 9 controls)

  1  Thomas Hemingway              WAOC M9   19:15 
  2  Edward Sherriff                LEI M10  20:55 
  3  Rosalind Martin                IND W12  23:05 
     -------Yellow (M only) standard-------
  4  Jessica Beresford              DVO W10  32:08 
  5  Celia Hughes                       LOG  32:17 
  6  Eleanor Belton                 IND W9   35:03 
  7  Penelope & Mark Griffin   IND W7 & W40  36:16 
     ---------Old Yellow standard----------
  8  Sophie Belton                  IND W7   37:03 
     -------Yellow (W only) standard-------
  9  Patsy Greenwood                    W10  40:47 
 10  Catharine Gardner              DVO W45  42:09 
 11  Elsie Greenwood                IND W4   43:02 
 12  Caroline Peck                  IND W8   43:03 
 13  Claudia Smith                  NOC W10  47:26 

Courses White, Yellow, Orange, Light Green, Short Green (Vets), Green Men, Green Women, Blue Men, Blue Women, Brown
Return to Top, index

Orange (length 2.8km, climb 65m, 8 controls)

  1  Peter Hodkinson                NOC M14  17:52 100 
  2  Daniel Fopma                  TVOC M14  20:49 98 
  3  James Taylor                   NOC M14  22:40 96 
  4  Bertie Tapp Scotting           NOC M14  24:40 94 
  5  Jonathon Cronk                WAOC M14  26:34 92 
  6  Joy Hodkinson                  NOC W10  26:40 90 
  7  Thomas Louth                  WAOC M12  27:05 88 
  8  Fiona Claxton                  NOC W14  29:04 86 
  9  Benjamin Beresford             DVO M10  29:47 84 
 10  Elizabeth Parkinson            NOC W12  29:48 82 
 11  Harry Edwards                  NOC M14  30:52 80 
 12  Sophie Louth                  WAOC W14  31:14 78 
 13  Josh Turnbull                  NOC M14  31:54 76 
 14  Jenny Evans                    NOC W12  33:07 74 
 15  Oliver Ridout                  NOR M14  35:13 72 
 16  Jack Salt                      IND M13  35:41 
     -------Orange (M only) standard-------
 17  James Mayley                   LOG M14  37:05 100 
 18  Peter Lynas                    NOC M14  37:06 70 
     ---------Old Orange standard----------
 19  Daniel Parsons                 LEI M11  37:41 68 
 20  Ibrahim Hussin                 NOR M14  39:52 66 
 21  Harriet Lawson                 DVO W10  40:44 64 
 22  Martin Thetford               TVOC M10  45:57 62 
 23  Liz Macfarlane                 LEI W40  46:11 
 24  Sophie Cahill                  NOR W14  46:52 60 
     -------Orange (W only) standard-------
 25  James Taylor                   NOR M14  47:08 58 
 26  Conor Weed                  SUFFOC M14  47:41  98 
 27  Katy Woods                    WAOC W14  48:32 56 
 28  Jessica Longstaff              NOR W14  48:54 54 
 29  William Duckworth             TVOC M14  51:43 52 
 30  Katie Taylor                   NOC W14  57:43 50 
 31  Emma Duckworth                TVOC W12  62:27 48 
 32  Rachel Simonetti                   W21  65:23 
 33  Amber Harris                  HALO W12  68:07 
 34  Rhys Towne                     NOC M14  82:15 46 
 35  Charlie Miller                 NOR W14  83:08 44 
n/c  Leanne Durrant                 LOG W12  84:36 
 36  Roy Bristow                    LOG M65  88:38 

Courses White, Yellow, Orange, Light Green, Short Green (Vets), Green Men, Green Women, Blue Men, Blue Women, Brown
Return to Top, index

Light Green (length 3.6km, climb 105m, 9 controls)

  1  John Rocke                     LEI M17  23:54 100 
  2  Andrew Llewellyn               NOC M18  24:10 98 
  3  Chris Williamson               LEI M18  27:41 96 
  4  Simon Gardner                 WAOC M18  29:43 94 
  5  Liam Harrington                LOG M18  31:44 100 
  6  Mark Chalkley                  NOR M16  32:04 92 
  7  Matthew Wallace                NOC M16  33:09 90 
  8  Anne Edwards                  TVOC W16  33:16 88 
  9  Oscar Tapp Scotting            NOC M18  34:32 86 
 10  Mark Burley                    NOC M18  35:58 84 
 11  Sarah Claxton                  NOC W16  36:20 82 
 12  Clare Woods                   WAOC W18  36:27 80 
 13  Ben Offler                    HALO M18  37:53  98 
 14  Aidan Hewitt                   NOC M18  38:41 78 
 15  Laura Evans                    NOC W16  38:42 76 
 16  Daniel Kimberley               DVO M18  39:16 74 
 17  Matthew Standell              TVOC M18  40:03 72 
 18  Peter Bowen                    NOC M18  40:33 70 
 19  Michael Edwards                NOC M16  40:57 68 
 20  Erin Malley                    DVO W16  41:20 66 
 21  Joris Volmer                   NOR M18  41:58 64 
 22  James Hornsby                  LEI M16  43:41 62 
 23  Alex Hewitt                    NOC M16  43:45 60 
     ----Light Green (M only) standard-----
 24  Leanne Barnes                  NOR W16  44:08 58 
 25  Mark Sherriff                  LEI M40  44:16 
 26  Peter Hornsby                  MOR M50  45:31 
 27  Toby Leaker                   SMOC M18  45:37  96 
 28  John Martin Jones              IND M45  46:24 
     -------Old Light Green standard-------
 29  Gary Boothroyd                 LEI M50  46:31 
 30  Grant Foster                   NOR M16  47:33 56 
 31  Ed Pugh                        NOR M18  50:05 54 
 32  Mary Boothroyd                 LEI W55  52:25 
 33  Richard Envis                  LEI M18  53:34 52 
 34  Jessica Whitehead              DVO W16  56:33 50 
 35  Martin Humphries              WAOC M18  56:46 48 
 36  Christopher Mills & Daniel Lan NOC M18  57:55 
 37  Eleanor Humphrey              HALO W18  58:13  94 
 38  Mary Mills                     NOC W50  58:48 
     ----Light Green (W only) standard-----
 39  Mairead Rocke                  LEI W14  58:54 46 
 40  Muhamad Hussin                 NOR M16  61:01 44 
 41  Jan Fox                        IND W40  61:55 
 42  David Williams                 NOC M40  63:17 
 43  Mark Pickering & Alex Jeffrey  NOC M16  64:44 
 44  Ruth Taylor                    NOR W16  66:57 42 
 45  Clare Wilson                   IND W21  76:01 
 46  Heather Sherriff               LEI W15  77:53 
 47  Belinda Martin                 IND W45  79:06 
 48  Adele Pearson                 TVOC W16  82:39 40 
 49  Judith Powell                      W50  83:48 
 50  John Pickles                   NOC M55  89:27 
 51  Hannah Appleton                NOR W16 109:58 38 
dsq  James Martin                   IND M50  55:40 Missing no 3
dsq  Nathan White                   NOR M16  67:53 Missing no 3
     Gabriel & Greg Currie          NOC M14  rtd   Missing nos 4-9
     Andrew & Sue Kinde             LOG M12  rtd   Missing nos 3-9

Courses White, Yellow, Orange, Light Green, Short Green (Vets), Green Men, Green Women, Blue Men, Blue Women, Brown
Return to Top, index

Short Green (Vets) (length 3.7km, climb 100m, 11 controls)

  1  John Palmer                    NOC M55  46:38 
  2  Pauline Ward                   DVO W60  47:27 100 
  3  Geoffrey Geere                TVOC M75  58:52 98 
  4  Sue Porter                     LEI W60  59:30 96 
  5  Ros Bourne                     DVO W60  63:24 94 
  6  Peter Bourne                   DVO M65  64:39 
  7  Gillian Pilgrim                NOR W60  68:53 92 
  8  Phillip Broadhead              LEI M75  70:12 90 
  9  Helen Finlayson                DVO W60  72:19 88 
 10  Margaret Thompson             TVOC W65  73:09 86 
 11  Ursula Oxburgh                WAOC W70  78:57 84 
 12  Lyn Blackie                   TVOC W65  79:25 82 
 13  Ruth Baker                    TVOC W70  88:09 80 
 14  Sue Vine                       NOR W65  88:24 78 
 15  Gilbert Bradshaw               NOC M75  91:19 76 
 16  Audrey Geere                  TVOC W70  97:29 74 
 17  Ann O'Grady                   HALO W65 102:17 100 
 18  Maurice Capper                WAOC M80 155:11 72 
dsq  Shirley Moir                   LEI W65  82:32 Missing no 2
     Pauline Jones                  NOC W45  rtd   Missing nos 1,3-11
     Roger Kelly                    LEI M60  rtd   Missing nos 3-6

Courses White, Yellow, Orange, Light Green, Short Green (Vets), Green Men, Green Women, Blue Men, Blue Women, Brown
Return to Top, index

Green Men (length 4.7km, climb 140m, 15 controls)

  1  Michael Hood                   IND M45  45:35 
  2  Rex Bleakman                   DVO M60  46:55 100 
  3  Stephen Wright                 NOC M60  49:42 98 
  4  John Ward                      NOR M60  50:20 96 
  5  Brian Palmer                  TVOC M60  50:41 94 
  6  Simon Ford                     LEI M60  51:34 92 
  7  Andy Hawkins                   DVO M55  51:43 
  8  Bob Titterington               LEI M60  51:46 90 
  9  Pete Leake                     LEI M65  52:59 88 
 10  Chris Morley                  WAOC M65  53:18 86 
 11  John Butler                   HALO M60  53:41 100 
 12  Derek Gale                     DVO M60  53:44 84 
 13  John Thompson                 TVOC M70  54:09 82 
 14  Roger Baker                   TVOC M70  54:18 80 
 15  Mike Smith                    HALO M60  54:48  98 
 16  Robert Haskins                 LEI M50  55:01 
 17  Bob Alderson                   NOC M60  56:09 78 
 18  Terry Peach                    DVO M60  57:36 76 
 19  Doug Dickinson                 DVO M60  60:53 74 
 20  Hally Hardie                  WAOC M65  62:41 72 
 21  Colin Curtis                  WAOC M70  63:13 70 
 22  Mark Tyska                    HALO M65  63:17  96 
 23  Peter Leverington              NOR M65  64:12 68 
 24  Tony Bishop                   WAOC M60  64:15 66 
 25  Peter Cholerton                NOC M50  64:49 
 26  Dave Anderson                  LEI M65  64:50 64 
 27  David Boutillier               LEI M45  65:01 
 28  Don Moir                       LEI M70  65:09 62 
 29  Rodney Freeburn                NOR M65  65:17 60 
     ---Green (M only and old) standard----
 30  Bob Cheesewright              TVOC M65  71:35 58 
 31  Neil Forrest                   DVO M60  71:37 56 
 32  Kevin Bradley                  LEI M50  73:14 
 33  John Woodall                   NOC M65  73:42 54 
 34  John Beadle                   WAOC M55  74:54 
 35  Roger Keeling                  DVO M60  75:31 
 36  Matthias Walter               NUOC M21  76:50 
 37  Tony Berwick                   DVO M65  80:07 
 38  Barrie Walmsley               TVOC M65  80:19 52 
 39  Graham Ward                    NOR M60  81:47 50 
 40  Robert Dove                   SMOC M60  81:49  94 
 41  Brian Ward                     DVO M70  82:20 48 
 42  Mike George                    NOR M70  90:10 46 
 43  Paul Giles                     NOC M45  90:45 
 44  Ian Durrant                    LOG M60  93:12  92 
 45  Jim Blackie                   TVOC M65 101:54 44 
 46  Richard Pickworth              LOG M60 103:08  90 
 47  Pat O'Grady                   HALO M65 103:46  88 
 48  Clive Coles                 SUFFOC M60 109:32  86 
 49  Gordon Eden                    LOG M60 157:05  84 
dsq  Fred Ashford                  TVOC M65  53:06 Missing no 3
dsq  Eric Porter                    LEI M60  53:28 Missing nos 2,12
dsq  Vernon Davis                   LEI M60  75:38 Missing no 9

Courses White, Yellow, Orange, Light Green, Short Green (Vets), Green Men, Green Women, Blue Men, Blue Women, Brown
Return to Top, index

Green Women (length 4.8km, climb 110m, 12 controls)

  1  Liz Godfree                    DVO W55  46:23 100 
  2  Carol Edwards                 TVOC W45  47:52 98 
  3  Val Johnson                    DVO W45  50:23 96 
  4  Hilary Palmer                  NOC W55  51:35 94 
  5  Inara Gipsle                  TVOC W55  53:44 92 
  6  Elizabeth Rocke                LEI W50  55:13 90 
  7  Helen O'Neil                   NOC W50  56:16 88 
  8  Anne Elvidge                SUFFOC W45  58:44 100 
  9  Judith Holt                    LEI W55  63:22 86 
 10  Nicola Gardner                WAOC W50  63:28 84 
 11  Janis Ryall                   WAOC W50  64:50 82 
 12  Sue Woods                     WAOC W45  67:26 80 
 13  Viv Macdonald                  DVO W50  69:20 78 
 14  Maureen Weldon                WAOC W55  71:23 76 
 15  Jean Hall                      LEI W55  71:26 74 
 16  Margaret Keeling               DVO W55  73:25 
 17  Mary Carrick                  HALO W55  73:35  98 
 18  Debbie Guest                  SMOC W45  74:07  96 
     ---Green (W only and old) standard----
 19  Jen Gale                       DVO W55  76:20 72 
 20  Rosie Shaw                    SMOC W55  76:54  94 
 21  Pauline Olivant                NOC W50  78:06 70 
 22  Ann Harris                    SMOC W50  78:39  92 
 23  Maria Marshall                WAOC W50  79:29 68 
 24  Anne Kimberley                 DVO W45  80:39 66 
 25  Yvonne Hodson                 TVOC W55  84:11 64 
 26  Margaret Hobson                DVO W55  85:07 62 
 27  Rachel Thomas                 SMOC W50  86:29  90 
 28  Ruth Ellis                     DVO W50  86:40 60 
 29  Jayne Malley                   DVO W45  89:03 58 
 30  Diane Ford                     LEI W55  90:13 56 
 31  Hazel Bickle                  WAOC W50  91:46 54 
 32  Estella Ward                   NOR W55  99:29 52 
 33  Teresa Billington                  W30 107:07 
 34  Fran Humphrey                 HALO W55 109:00  88 
dsq  Hilary Hodkinson               NOC W50  67:43 Missing no 1
dsq  P Wilson                       IND M30  82:31 Missing no 1

Courses White, Yellow, Orange, Light Green, Short Green (Vets), Green Men, Green Women, Blue Men, Blue Women, Brown
Return to Top, index

Blue Men (length 5.8km, climb 140m, 17 controls)

  1  Michael Napier                 NOC M50  44:59 100 
  2  Dave Kingham                  TVOC M45  45:13 99 
  3  Mick Lucking                   NOC M45  45:22 98 
  4  Stephen Kimberley              DVO M45  47:02 97 
  5  Jim Prowting                  TVOC M55  47:10 96 
  6  Neil Humphries                WAOC M45  47:29 95 
  7  John Hawkins                   DVO M45  47:38 94 
  8  Nick Evans                     NOC M45  48:12 93 
  9  Neil Harvatt                  HALO M45  48:45 100 
 10  Mikhail Gryaznevich           TVOC M50  49:39 92 
 11  John Hurley                    DVO M50  51:15 91 
 12  Ian Whitehead                  DVO M50  51:29 90 
 13  Robert Parkinson               NOC M45  51:40 89 
 14  David Bray                     LEI M50  51:52 88 
 15  Steven Davidson                LEI M45  51:56 87 
 16  Del Mill                       NOC M55  52:16 86 
 17  Steve Buckley                  DVO M55  52:27 85 
 18  Mike Capper                   WAOC M50  52:35 84 
 19  Keith Downing                 SMOC M50  53:02  99 
 20  Graham Johnson                 DVO M50  54:14 83 
 21= Mike Godfree                   DVO M55  54:24 82 
 21= Roger Lott                    TVOC M55  54:24 82 
 23  John Malley                    DVO M45  55:03 80 
 24  Mike Gardner                   DVO M45  55:20 79 
 25  Rob Allinson                  TVOC M50  55:47 78 
 26  Tim Eden                       NOR M50  56:49 77 
 27  Peter Woods                   WAOC M45  57:03 76 
 28  David Cronk                   WAOC M45  57:16 75 
 29  Andrew Breakwell            SUFFOC M55  57:28  98 
 30  Ian Wells                      LEI M50  57:34 74 
 31  Steve Hardy                   SMOC M50  57:48  97 
 32  Stu Richardson                 NOR M45  58:00 73 
 33  Martin Hore                 SUFFOC M55  58:06  96 
 34  Jim Saville                    LEI M45  58:47 72 
 35  Mike Bickle                   WAOC M55  59:19 71 
 36  John Bennett                   LOG M45  59:27  95 
 37  David Olivant                  NOC M55  59:51 70 
 38  Maurice Hemingway             WAOC M50  61:13 69 
 39  Paddy Neligan                 HALO M55  61:27  94 
 40  Chris Bosley                   LEI M55  62:27 68 
 41  Simon Starkey                  LEI M45  62:45 67 
 42  Malcolm Mann                  WAOC M55  62:57 66 
 43  Jonathan Nelson                NOR M20  63:08 65 
 44  Dave Skidmore                  DVO M55  63:47 64 
 45  Martin Wheeler                 LOG M50  64:37  93 
 46  Paul Goodwin                   NOC M50  65:04 63 
 47  Philip Brown                   NOR M50  65:24 62 
 48  Tim Mulcahy                   WAOC M50  65:38 61 
 49  Peter Riches                  TVOC M55  65:41 60 
 50  Paul Lowe                   SUFFOC M45  66:26  92 
 51  Colin Duckworth               TVOC M45  66:40 59 
 52  Simon Hooton                SUFFOC M45  67:26  91 
 53  John Fulwood                  HALO M55  67:27  90 
     ----Blue (M only and old) standard----
 54  Glyn Mayley                    LOG M45  67:46  89 
 55  Barry Bateman                  NOC M55  67:49 58 
 56  Peter Ryall                   WAOC M55  68:20 57 
 57  Andy Portsmouth                LEI M50  68:22 56 
 58  Stephen Searle                 NOR M50  68:23 55 
 59  Mark Thompson                 TVOC M50  68:45 54 
 60  Steve Stone                   TVOC M50  68:53 53 
 61  Sean Harrington                LOG M45  69:30  88 
 62  Haydn Leaker                  SMOC M50  70:05  87 
 63  Bruce Marshall                WAOC M50  70:17 52 
 64  Ray Barnes                     NOC M50  71:15 51 
 65  Peter Harris                  HALO M45  71:32  86 
 66  Andrew Wallace                 NOC M45  72:26 50 
 67  Merlyn Vyner                  TVOC M50  73:46 49 
 68  Michael Parsons                LEI M50  74:58 48 
 69  Ken Hutson                    HALO M50  75:00  85 
 70  Fred Northrop                 WAOC M55  75:21 47 
 71  Robin Richardson              SMOC M55  76:50  84 
 72  Mel Clark                      LOG M45  83:09  83 
 73  Trevor Nelson                  NOR M55  85:48 46 
 74  David Windsor                  NOC M50  91:25 45 
 75  Paul Garton                    NOR M55  95:39 44 
 76  John Thirkill                  NOR M50  98:38 43 
 77  James Clarke                   NOC M50 101:36 42 
 78  John Shaw                     SMOC M55 105:36  82 
 79  Terry Penny                   SMOC M55 106:27  81 
     Ian Pilcher                    LOG M45  rtd   Missing nos 5-17

Courses White, Yellow, Orange, Light Green, Short Green (Vets), Green Men, Green Women, Blue Men, Blue Women, Brown
Return to Top, index

Blue Women (length 5.0km, climb 140m, 17 controls)

  1  Rosemary Hodkinson             NOC W18  42:13 100 
  2  Helen Gardner                 WAOC W20  46:17 98 
  3  Fiona Forrest                 HALO W21  47:52 100 
  4  Blanka Sengerova              WAOC W21  49:30 96 
  5  David Best                         M21  51:12 
  6  Hilary Johnson                 DVO W21  52:46 94 
  7  Sarah Wright                   NOR W21  52:51 92 
  8  Kate Ruffell                   DVO W40  53:32 90 
  9  Sal Chaffey                    DVO W40  55:19 88 
 10  Emily Parkin                   NOC W21  56:56 86 
n/c  Michelle Mackervoy             DVO W35  57:32 - 
 11  Peter Duthie                  WAOC M45  59:29 
 12  Ann-Marie Duckworth            DVO W35  60:20 84 
 13  Pip Stacey                    TVOC W40  60:52 82 
 14  Helen Lloyd                    NOR W45  61:12 80 
 15  Colin Drury                    SYO M55  61:22 
 16  Julia Wotton                  WAOC W35  61:43 78 
 17  Kim Eden                       NOR W45  64:09 76 
 18  Sue Russell                    DVO W40  64:41 74 
 19  Martin Hill                    LEI M55  65:02 
     ----------Old Blue standard-----------
 20  Jenny Williamson               LEI W21  65:53 72 
     --------Blue (W only) standard--------
 21  Claire Gale                    DVO W21  66:03 70 
 22  Clare Claxton                  NOC W40  66:57 68 
 23  Alison Smith                  TVOC W40  68:12 66 
 24  Claire Wheatcroft             TVOC W21  69:12 64 
 25  Rachel Davis                   DVO W40  69:14 62 
 26  Ursula Williamson              LEI W40  70:02 60 
 27  Amanda Roberts                 LOG W40  73:17  98 
 28  Karen Vines                   SMOC W35  74:07  96 
 29  Paul Burke                    RAFO M45  74:14 
     --------Blue (M only) standard--------
 30  Michelle Ryder                TVOC W21  81:02 58 
 31  Helen Bickle                  WAOC W21  84:13 56 
 32  Silvia Ruiz                    LEI W21  84:35 54 
 33  Pamela Hemmingway             WAOC W40  87:30 52 
 34  Caroline Thetford             TVOC W40  91:33 50 
 35  Kaele Pilcher                  LOG W40  98:42  94 
 36  Deb Clark                      LOG W35 122:39  92 
     David Vincent                  DVO M40  dnf   

Courses White, Yellow, Orange, Light Green, Short Green (Vets), Green Men, Green Women, Blue Men, Blue Women, Brown
Return to Top, index

Brown (length 7.7km, climb 180m, 20 controls)

  1  John Duckworth                 DVO M35  51:28 100 
  2  Luke McNeill                  TVOC M21  52:31 99 
  3  Richard Robinson               NOC M21  56:14 98 
  4  Andrew Powell                  NOC M21  57:58 97 
  5  Dil Wetherill                 WAOC M40  58:08 96 
  6  Nigel Bunn                    TVOC M40  59:39 95 
  7  Rolf Crook                    WAOC M21  59:44 94 
  8  Robert Palmer                  NOC M21  60:14 93 
  9  David Lawson                   DVO M40  60:30 92 
 10  Steve Long                    TVOC M40  61:18 91 
 11  Glen Richardson                NOR M21  61:27 90 
 12  Nigel Mockridge                NOC M40  62:16 89 
 13  Matthew Dickinson              DVO M20  62:19 88 
 14  Roger Thetford                TVOC M40  62:28 87 
 15  Andrew Jackson                 DVO M40  62:31 86 
 16  Declan McGrellis              HALO M21  63:27 100 
 17  Robert Frost                   NOR M35  63:54 85 
 18  Gary Walford                  TVOC M40  64:23 84 
 19  David Bennett                  DVO M21  64:44 83 
 20  John Ward                      NOR M35  64:47 82 
 21  Tim Wright                     NOR M21  65:45 81 
 22  Caleb Gould                   TVOC M21  66:58 80 
 23  Howard Alcock                  LEI M35  67:54 79 
 24  Robin Weed                  SUFFOC M35  67:59  99 
 25  Tim Holt                       LEI M21  68:07 78 
 26  Keith Graetz                   NOC M21  68:59 77 
 27  Andy Sykes                     NOC M40  69:39 76 
 28  Dai Bedwell                    DVO M35  70:21 75 
 29  Mike Jones                    SMOC M50  70:40  98 
 30  Paul Beresford                 DVO M35  71:17 74 
 31  Paul Goldsworthy               NOR M40  71:18 73 
 32  Ian Williamson                 LEI M45  71:51 
 33  Dave Ryder                    TVOC M40  72:52 72 
 34  Edmund Ward                   WAOC M21  73:33 71 
 35  Richard Pownell               SMOC M45  73:42  97 
n/c  Daniel Holmes                 NUOC M20  74:23 
 36  Ian Bond                      RAFO M21  74:58 
 37  David Gourlay                  LOG M45  75:03  96 
 38  Martin Smith                  HALO M21  75:48  95 
 39  Andrew Elliott              SUFFOC M21  76:04  94 
     ---Brown (M only and old) standard----
 40  Paul Scotting                  NOC M40  77:37 70 
 41  Andrew Welsh                  SMOC M50  77:50  93 
 42  Ian Wilson                     LEI M35  79:12 69 
 43  Dave Chaffey                   DVO M40  79:47 
 44  Andrew Findlan                 LEI M45  79:48 
 45  Jason Falconer                SMOC M21  80:51  92 
 46  John Sutcliffe                WAOC M21  81:01 
 47  Steve Bones                    LOG M21  82:11  91 
 48  Nigel Berry                    NOR M40  82:14 68 
 49  Peter Warland               SUFFOC M40  82:17  90 
 50  James Hornby                   LEI M21  82:59 67 
 51  Jonathan May                   LOG M21  83:31  89 
 52  Kevin Price                    DVO M45  83:52 
 53  Peter Carter                   NOC M45  85:09 
 54  Steve Marin                   HALO M40  85:17  88 
 55  Roger Smith                    NOC M50  85:55 
 56  Jim Regan                      LOG M21  89:58  87 
 57  Andrew Houlden                HALO M35  91:32  86 
 58  E-card 221495                           92:11 
 59  Perry Mole                  SUFFOC M40  94:24  85 
 60  Ian Tebbutt                    LEI M35  95:49 66 
 61  Roger Phillips                 LEI M21 101:01 65 
 62  Oliver Cooper               SUFFOC M21 103:15  84 
 63  Rob Shepard                    LOG M35 107:50  83 
 64  Mark Foxwell                   LEI M40 110:39 64 
 65  Andy Furnell                   LOG M40 132:02  82 
dsq  Colin Olivant                  NOC M20  55:01 Missing no 14
dsq  Phil Reese                    SMOC M21  86:34 Missing nos 14-15
     Michael Bomber                  OD M55  dns   

Courses White, Yellow, Orange, Light Green, Short Green (Vets), Green Men, Green Women, Blue Men, Blue Women, Brown
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk