Results for LEI District Event, Beacon Hill, 16/01/2005

Courses
White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to index

White (length 1.6km, 11 controls)

  1  William Parkinson          NOC M10  11:28 
  2  Naomi Law                  LEI W11  16:10 
  3  Euan Tebbutt               LEI M6   16:40 
  4  Luke Turnbull              NOC M8   17:39 
  5  Jessica Gale               DVO W9   18:01 
  6  Miles Plaskett             DVO M12  19:32 
  7  FJ Littlewood              NOC W5   21:11 
  8  Sean Martin                NOC M10  21:14 
  9  Laura Turnbull                 W10  21:38 
 10  Freya Giles                    W4   22:27 
 11  Claudia Smith              NOC W10  22:49 
 12  Jack Warren                WIM M3   23:14 
 13  Nicola Jackson             DVO W9   24:55 
 14  Elizabeth Bedwell          DVO W6   25:28 
 15  Adele Goodwin              NOC W12  27:25 
 16  Imogen Wilson              LEI W5   27:55 
 17  Fantham                        IND  29:11 
 18  Lowsley                    IND M10  53:32 
     ----------White standard----------
     Daniel Rawstho             IND M7   rtd   Missing nos 7-11

Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index

Yellow (length 2.0km, 11 controls)

  1  Aleksi Davidson            LEI M10  15:33 
  2  Harriet Lawson             DVO W10  17:51 
  3  Victoria Littlewood        NOC W10  19:14 
  4  Edward Sherriff            LEI M10  19:28 
  5  Michael Robinson           IND M9   20:11 
  6  Daniel Rawsthorne          IND M7   20:50 
  7  H Pynegar                  NHS M12  22:11 
  8  Hannah Horsewill           NOC W10  22:53 
  9  Rachel Robinson            IND W8   24:24 
 10  Matthew Drew               NOC M10  24:33 
 11  Pete Ambrose               DVO M50  26:52 
     -----Yellow (M only) standard-----
 12  R Curtis                   LEI M4   27:42 
 13  Katie-Louise,Hayley and Jane F LEI  28:04 
 14  Catharine Gardner          DVO W45  28:15 
     -----Yellow (W only) standard-----
 15  Catherine Sheldrake        IND W11  29:04 
 16  Nocholas Wilson            LEI M6   29:39 
 17  David Handy                WCH M1O  30:59 
 18  Edward Parsons             LEI M10  35:03 
 19  Jodie and Laura Palmer IND W9 + W6  35:17 
 20  Caroline Peck              IND W8   35:55 
 21  Sharon Jackson             IND W35  36:47 
 22  Rebecca Halley             IND M5   44:13 
dsq  Sarah Robinson             IND W53  35:08 Missing no 10

Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index

Orange (length 2.5km, 10 controls)

  1  Josh Turnbull              NOC M12  23:25 
  2  Craig Thomson              FVO M12  26:42 
  3  Timothy Law                LEI M13  27:30 
  4  Ted Pynegar                NHS M14  27:34 
  5  Daniel Davidson            LEI M10  28:49 
  6  Jamie Martin               NOC M12  29:39 
  7  Mathew Schaanning          DVO M13  34:37 
     -----Orange (M only) standard-----
  8  Kay Dickinson              DVO W50  35:14 
  9  Samuel Horsewill           NOC M12  36:27 
 10  Ruth Starkey               LEI W16  37:15 
 11  Rachel Schaanning          DVO W6   38:45 
 12  Alice Bennett              LOG W35  42:51 
 13  Susan Grant                IND W35  44:23 
 14  Daniel Parsons             LEI M12  44:43 
 15  Rebecca Robinson           IND W20  52:24 
     -----Orange (W only) standard-----
 16  Ian Garner                 LEI M50  55:05 
 17  P Sherriff                 LEI W40  55:20 
 18  Ben Windsor                IND M14  56:33 
 19  Alison Marshall                W35  58:10 
 20  Craig Woods                IND M14  85:36 
     Elizabeth Parkinson        NOC W12  rtd   Missing nos 5-10

Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index

Red (length 3.7km, 12 controls)

  1  James Woodier                       38:25 
  2  E-card 260012                       44:27 
     ------Red (M only) standard-------
  3  Liz Macfarlane             IND W35  69:34 
  4  Gill Hough                 IND W21  79:48 
     ------Red (W only) standard-------
dsq  Chris Adkin                    M21  55:59 Missing no 8

Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index

Light Green (length 3.4km, 11 controls)

  1  Jim Morton                 LEI M55  35:28 
  2  Bertie Tapp Scotting       NOC M14  38:26 
  3  Robert Drew                NOC M16  39:00 
  4  James Robinson             NOC M21  39:58 
  5  Richard Torr               NOC M50  41:04 
  6  Kevin Gallagher            LEI M55  41:57 
  7  Barbara Tebbutt            LEI W35  42:57 
  8  Lee Powell                 LEI M45  43:53 
  9  Gary Smith                 IND M35  46:12 
 10  Katie Bateman              NOC W21  46:41 
 11  Hugh Lachlan               LEI M40  47:19 
 12  Richard Envis              LEI M18  47:44 
 13  Jonathan Law               LEI M45  47:57 
 14  Silvia Ruiz                LEI W21  48:40 
 15  Roy Denney                 LEI M60  49:17 
 16  Zeph Grant                     IND  49:20 
 17  Jenny Evans                NOC W12  51:36 
 18  Elaine Smith               NOC W45  51:42 
 19  Annabel Kelly & Claudia Sarner W21  51:44 
     --Light Green (M only) standard---
 20  Dorothy Keeling            HOC W60  55:07 
 21  Peter Atkinson             LEI M70  55:19 
 22  Karen Bedwell              DVO W35  56:38 
 23  Andrew Cook                LOG M45  56:46 
 24  Richard Windsor                IND  56:51 
 25  Sue Pettingill             IND W40  57:07 
 26  Rosie Pettingill           IND W16  57:34 
 27  James Martin               IND M50  58:04 
 28  Belinda Martin             IND W45  58:14 
     --Light Green (W only) standard---
 29  Enid Bradshaw              NOC W65  70:10 
 30  Shirley Moir               LEI W65  72:13 
 31  Geraldine Davis            LEI W55  74:30 
 32  Megan Seymour              IND W12  80:39 
 33  Margaret Keeling           DVO W55  82:36 
 34  David Coxon                NOC M50  85:00 
 35  John Pickles               NOC M55  85:18 
 36  Richard Pickworth          LOG M55  94:47 
 37  Ian Hodson                 DVO M21  94:57 
dsq  Gary Boothroyd             LEI M50  37:45 Missing no 3
dsq  Ros Bourne                 DVO W60  54:30 Missing nos 1,3
     Penny Northall             DVO W50  dns   
     Alex Whitehead             DVO M14  rtd   Missing nos 5-11
     Paul Giles                 NOC M45  rtd   Missing nos 7-11

Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index

Green (length 4.4km, 17 controls)

  1  Bruce Bryant                OD M45  37:23 
  2  Timothy Martin             NOC M14  39:49 
  3  Paul Scotting              NOC M40  41:16 
  4  Iain Tebbutt               LEI M35  43:39 
  5  Hilary Palmer              NOC W55  44:14 
  6  Tony Smith               POTOC M50  44:41 
  7  Sarah Claxton              NOC W16  44:57 
  8  Stuart Thomson             FVO M14  45:41 
  9  Nicola Olivant             NOC W21  46:14 
 10  Alan Beardsley             NOC M55  46:25 
 11  R Titterington             LEI M60  48:13 
 12  Paul Wright                DVO M45  48:42 
 13  Peter Hubberstey           NOC M60  48:57 
 14  Claire Gale                DVO W21  49:01 
 15  Martin Hill                LEI M55  49:37 
 16  Tony Horsewill             NOC M50  50:08 
 17  Galloway                   LOG W50  51:17 
 18  Robin Stevens              LOG M40  52:11 
 19  Paul Goodwin               NOC M50  52:22 
 20  David Anderson             LEI M65  52:30 
 21  Ernie Williams             LEI M60  52:31 
 22  Michael Dugmore            HOC M65  54:00 
 23  Donald Moir                LEI M70  54:51 
 24  Delia Kingsbury            WRE W40  55:18 
 25  Judith Holt                LEI W55  55:24 
 26  Maureen Weldon            WAOC W55  57:32 
 27  Jen Gale                   DVO W55  58:30 
 28  Jane Booker                NOC W50  58:36 
 29  Laura Evans                NOC W16  59:08 
 30  Yuko Martin                NOC W45  59:30 
 31  John Woodall               NOC M65  59:33 
     -----Green (M only) standard------
 32  Andy Portsmouth            LEI M50  59:39 
 33  Clive Handy                WCH M40  60:15 
 34  Pauline Ward               DVO W60  60:23 
 35  Alison Hardy               LEI W35  61:12 
 36  Michael Lindsay            DVO M55  61:22 
 37  April Andrews              HOC W40  61:24 
 38= Vernon Davis               LEI M60  61:50 
 38= Ged Moss                   LEI M40  61:50 
 40  John Cooke                 LEI M55  62:09 
 41  Stephen Hodkinson          NOC M50  64:12 
 42  Kevin Parker               NOC M45  64:39 
 43  Brian Ward                 DVO M70  65:34 
 44  Peter Cholerton            NOC M50  65:46 
 45  Laurie Fluck               LEI M55  65:58 
 46  Erica Pilkington          WAOC W40  65:59 
 47  Peter Bourne               DVO M65  66:18 
     -----Green (W only) standard------
 48  Stuart Eason               WCH M55  66:53 
 49  Barry Mawby                NOC M65  67:35 
 50  James Clarke               NOC M50  67:38 
 51  Roger Keeling              DVO M60  68:02 
 52  Pauline Olivant            NOC W50  69:52 
 53  Ruth Ellis                 DVO W50  72:02 
 54  Robin Richardson          SMOC M55  75:14 
 55  Chris Horsewill            NOC W40  75:26 
 56  Ian Sparkes                    M55  75:43 
 57  Gemma Leggett              LEI W21  78:24 
 58  Heather Sherriff           LEI W15  79:13 
 59  Alison Hayes               DVO W40  80:38 
 60  Bert Bradshaw              NOC W65  98:07 
 61  R Kelly                    LEI M65 112:01 
dsq  Jean Hall                  LEI W55  74:37 Missing no 13
dsq  Isabel Griffiths           LEI W55  81:59 Missing nos 15-16
     Diane Ford                 LEI W55  dns   

Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index

Blue (length 6.1km, 21 controls)

  1  Jeffrey Colbert           SWOC M21  48:48 
  2  Dai Bedwell                DVO M35  49:39 
  3  Peter Hodkinson            NOC M14  49:46 
  4  Michael Hood               IND M45  52:28 
  5  David Bray                 LEI M50  53:23 
  6  Ian Whitehead              DVO M50  53:51 
  7  Roger Edwards              LEI M55  53:54 
  8  John Bettinson             LOC M65  56:16 
  9  Geoff Robberts             WSX M50  56:53 
 10  John Northall              DVO M55  59:09 
 11  Richard Beadle             NOC M40  59:29 
 12  Robert Parkinson           NOC M45  59:31 
 13  David Booker               NOC M50  60:38 
 14  Malcolm Mann              WAOC M55  61:05 
 15  David Olivant              NOC M55  61:14 
 16  David Vincent              DVO M40  61:18 
 17  Ian Wilson                 LEI M35  62:19 
 18  James Hornby               LEI M21  62:51 
 19  Doug Dickinson             DVO M60  62:59 
 20  Simon Ford                 LEI M60  63:20 
 21  Peter Leake                LEI M65  63:37 
 22  Martyn Bickerton           HOC M45  64:17 
 23  Stephen Robinson         SARUM M45  64:40 
 24  Dave Skidmore              DVO M55  66:28 
 25  Mark Sherriff              LEI M40  66:35 
 26  Barrie Bateman             NOC M55  66:44 
 27  Derek Gale                 DVO M60  66:50 
 28  Peter Carter               NOC M45  67:05 
 29  James Taylor               NOC M14  67:18 
 30  John Middler               NOC M50  67:22 
 31  Liz Godfree                DVO W55  67:36 
 32  Robert Hatfield            NOC M55  67:52 
 33  Jim Saville                LEI M45  68:17 
 34  Peter Brookes              NOC M45  68:33 
 35  Colin John                 DVO M50  68:50 
 36  Jim Matthews               WCH M50  68:54 
 37  Simon Starkey              LEI M45  70:09 
 38  Adrian Northcott           DVO M40  70:57 
 39  Ian Salmon                 LEI M40  72:16 
     ------Blue (M only) standard------
 40  Alan Blanchflower          SAX M20  73:19 
 41  Val Johnson                DVO W45  73:46 
 42  Rachel Davis               DVO W40  75:00 
 43  Gauvain                    LEI M21  76:13 
 44  Andy Furnell               LOG M40  77:52 
 45= Vivianne Lawson            DVO W35  78:01 
 45= Jim Knight                 WCH M55  78:01 
 47  Garry Drew                 NOC M50  79:35 
 48  Michael Parsons            LEI M50  80:47 
 49  Helen O'Neil               NOC W50  80:49 
 50  Mark Foxwell               LEI M40  83:23 
 51  Gerard Nosowski             OD M60  83:41 
 52  Phillippa Richards         IND W21  84:33 
 53  Roger Keeling              HOC M60  84:50 
 54  Martin Pape                DVO M55  85:09 
 55  Dean Robinson              IND M52  85:45 
 56  Michael bomber             IND M50  87:25 
 57  Graham Dugdale           DEVON M50  87:35 
 58  Roger Williamson           LEI M55  87:46 
 59  Shirley Robinson         SARUM W50  88:24 
 60  Lorna Benson             LEIOC W45  89:41 
 61  Richard Burnett          COBOC M50  89:58 
 62  Thomas McComiskie         BAOC M50  96:35 
     ------Blue (W only) standard------
 63  Margaret Willdig            OD W50 106:31 
dsq  Clare Claxton              NOC W40  60:49 Missing no 16

Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index

Brown (length 7.6km, 23 controls)

  1  Richard Robinson           NOC M21  49:44 
  2  David Lawson               DVO M40  52:39 
  3  Andrew Jackson             DVO M40  52:53 
  4  Chris Williamson           LEI M18  54:41 
  5  Stephen Martin             NOC M40  60:14 
  6  Nicholas Evans             NOC M45  60:37 
  7  Greg Pettingill            IND M45  61:28 
  8  Graham Johnson             DVO M50  62:26 
  9  Robert Smith               DVO M40  63:38 
 10  Mark Thomson               FVO M40  65:12 
 11  Andrew Findlay             LEI M45  68:16 
 12  Chris Bosley               LEI M55  68:44 
 13  Mike Godfree               DVO M55  71:15 
 14  Ian Wells                  LEI M50  71:33 
 15  David Brown                WCH M21  74:22 
     -----Brown (M only) standard------
 16  Mike Gardner               DVO M45  74:56 
 17  Liz Phillips                OD W40  75:10 
 18  Keith Willdig               OD M55  76:45 
 19  John Bennett               LOG M45  76:59 
 20  Jonathon May               LOG M21  81:00 
 21  David Gourley              LOG M45  81:13 
 22  Kevin Price                DVO M45  83:23 
 23  Roger Smith                NOC M50  85:37 
 24  Peter Beale               WAOC M40  88:08 
 25  Michael Browell            SYO M50  89:00 
 26  John Marriott              LEI M55  95:10 
     -----Brown (W only) standard------
     Bernard Burke              IND M35  dnf   

Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk