Results for Lei C4 Bagworth, Bagworth Woods, 20/11/2005

Courses
White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to index

White (length 1.4km, climb 30m, 9 controls)

  1  Miles Plaskett        DVO M12  10:43 
  2  Caroline Garfield     IND W9   11:18 
  3  Euan Tebbutt          LEI M10  12:19 
  4  Jack Lord             NOC M8   13:26 
  5  Nathan Lawson         DVO M10  14:15 
  6  Laurence Johnson          M7   14:24 
  7  Chloe Thompson        IND W10  16:07 
  8  Matthew Coates        IND M8   17:39 
  9  Ethan Tebbutt         LEI M4   18:56 
 10  Nadia Smart               W7   27:46 
 11  Tia Williams              W4   28:07 
 12  Nicola Jackson        DVO W9   30:02 
 13  Rebecca Halley            W5   33:20 
 14  Michael Kerry             M9   40:16 
     -------White standard--------

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index

Yellow (length 2.1km, climb 50m, 13 controls)

  1  Harriet Lawson        DVO W10  16:47 
  2  Edward Sherriff       LEI M11  20:00 
  3  Hannah Horsewill      NOC W10  22:25 
  4  Stephanie Garfield    IND W11  22:55 
  5  Danny Brown           NOC M10  24:06 
  6  Nicholas Wilson       LEI M6   25:14 
  7  Ben Lord              NOC M10  26:45 
     --Yellow (M only) standard---
  8  J Hewison             IND W45  33:26 
     --Yellow (W only) standard---
  9  Jodie Palmer          IND W10  33:57 
 10  Naomi Law             LEI W12  42:23 
 11  Emma cross            IND W13  45:39 
 12  Polly Sherriff        LEI W45  51:12 
 13  Mrs jonitino                   74:44 
     Aleksi Davidson       LEI M10  rtd   Missing nos 9-13

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index

Orange (length 3.5km, climb 80m, 11 controls)

  1  Ben Windsor           IND M15  30:30 
  2  Samuel Horsewill      NOC M12  34:17 
  3  Sue Livesey               W40  39:23 
  4  Daniel Davidson       LEI M10  41:42 
  5  Heather and Ruth      LEI W16  48:28 
  6  Mary Boothroyd        LEI W55  52:34 
  7  Connie Parr               W12  53:01 
  8  Ann O'Grady           SYO W65  54:04 
     --Orange (W only) standard---
  9  Pete Ambrose          DVO M55  60:33 
     --Orange (M only) standard---
 10  Anne-Marie Schaanning DVO W40  60:55 
 11  Matthew Schaanning    DVO M14  61:24 
 12  Tim Law               LEI M14  61:44 
 13  David Reedy           IND M55  66:34 
 14  Kathleen Reedy        IND W55  66:41 
 15  Hebe Parr                 W10  93:52 
dsq  Hannah Parr               W14  52:05 Missing no 6

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index

Light Green (length 3.7km, climb 60m, 11 controls)

  1  Richard Windsor       IND M40  38:51 
  2  Toby Yowell           IND M15  40:51 
  3  Jenny Evans           NOC W12  41:11 
  4  Jim Morton            LEI M55  41:16 
  5  Richard Martin        IND M15  44:51 
  6  Gary Boothroyd        LEI M50  45:21 
  7  E-card 221586                  49:49 
  8  Steven Taylor         DVO M21  49:50 
  9  Silvia Ruiz           LEI W21  51:02 
     Light Green (M only) standard
 10  Gary Hyem             IND M35  58:39 
 11  Belinda Martin        IND W45  61:05 
 12  Rosalind Martin       IND W13  61:56 
 13  Chris Phillips        LEI M55  63:10 
 14  Rachel Simonetti      LEI W21  63:23 
     Light Green (W only) standard
 15  Emma Bishton          DVO W18  69:49 
 16  Penny Burns           IND W40  73:21 
 17  Tricia Johnston       IND W40  75:34 
 18  Keith Foster          SYO M75  75:56 
 19  Jane Sells             OD W60 100:59 
dsq  James Martin          IND M50  78:55 Missing nos 6,11

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index

Green (length 4.4km, climb 100m, 13 controls)

  1  Alison Hardy          LEI W35  52:03 
  2  Richard Torr          NOC M50  52:48 
  3  Robert Titterington   LEI M60  53:56 
  4  David Anderson        LEI M65  55:41 
  5  Peter Sunley        COBOC M21  56:09 
  6  Richard Envis         LEI M18  57:32 
  7  Ernie Williams        LEI M60  59:09 
  8  David Winser          NOC M50  60:10 
  9  Pauline Ward          DVO W60  60:41 
 10  Andrew Wallace        NOC M45  60:42 
 11  Peter Cholerton       NOC M50  61:05 
 12  Colin Manning         LEI M45  62:50 
 13  Liddy Loudon          DVO W21  65:14 
 14  Janet Evans           NOC W40  66:56 
 15  Clive Handy           WCH M40  67:27 
 16  Derek Bishton         DVO M55  67:42 
 17  Jen Gale              DVO W55  70:40 
 18  Jonathan Law          LEI M49  70:43 
 19  John Sells             OD M60  71:33 
 20  John Woodall          NOC M65  71:44 
 21  Graham Dugdale      DEVON M50  72:48 
 22  Roger Cole            LEI M65  73:17 
 23  Pauline Jones         NOC W45  74:02 
 24  Michael Lindsay       DVO M55  75:04 
 25  Patrick O'Grady       SYO M70  77:08 
 26  Ruth Ellis            DVO W50  77:31 
 27  Jayne Malley          DVO W45  78:21 
     ---Green (M only) standard---
 28  Alison Hayes          DVO W40  81:25 
     ---Green (W only) standard---
 29  Lynne Chapman         IND W40  83:22 
 30  Diane Ford            LEI W55  86:48 
 31  Chris Horsewill       NOC W40  86:57 
 32  Jean Hall             LEI W55  87:56 
 33  Margaret Willdig       OD W50 114:45 
 34  R. Kelly              LEI M65 138:01 
dsq  Keith Streb           NOC M50  65:08 Missing nos 12-13
dsq  Brian Ward            DVO M70  73:02 Missing no 12
     Lorna Benson        LEIOC W45  dnf   
     Dave Toach            LEI M35  rtd   Missing nos 4-13
     Pat Conway            LEI W50  rtd   Missing nos 3-13
     Jane Hewison          IND W21  rtd   Missing nos 1-2,4-6

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index

Blue (length 6.1km, climb 130m, 14 controls)

  1  Ian Whitehead         DVO M50  47:35 
  2  Andy Sykes            NOC M40  48:24 
  3  David Bray            LEI M50  49:12 
  4  Roger Edwards         LEI M55  54:20 
  5  Simon Baston          SYO M40  56:31 
  6  Mike Gardner          DVO M45  56:42 
  7  Garry Drew            NOC M50  59:57 
  8  David Vincent         DVO M40  60:34 
  9  Alastair Paterson     LEI M35  60:44 
 10  John Middler          NOC M50  62:06 
 11  Derek Gale            DVO M60  62:34 
 12  Peter Leake           LEI M65  63:15 
 13  Andy Portsmouth       LEI M50  63:40 
 14  Iain Tebbutt          LEI M35  63:41 
 15  Dave Skidmore         DVO M55  64:45 
 16  Simon Goodwin         HOC M21  66:57 
 17  Simon Ford            LEI M60  67:21 
 18  Simon Starkey         LEI M45  67:32 
 19  David Boutillier      LEI M45  67:46 
 20  Colin John            DVO M50  67:53 
 21  Ian Salmon            LEI M40  68:00 
 22  Mark Sherriff         LEI M40  68:38 
 23  Stuart Taylor         IND M40  69:22 
 24  Helen Smith         SPLOT W21  70:05 
     ---Blue (M only) standard----
 25  Andy Blain            NOC M45  71:46 
 26  Richard Spencer       IND M35  73:17 
 27  Malcolm Spencer       DVO M45  73:22 
 28  Rachel Davis          DVO W40  79:02 
 29  Tim Staniland         LOG M40  80:21 
 30  Andy Furnell          LOG M40  81:08 
 31  Michael Lord          NOC M45  81:30 
 32  Ian V Sparks              M60  97:39 
     ---Blue (W only) standard----
 33  Mike H Cowley         LEI M60 115:44 
dsq  Edward Nicholson      NOC M45  65:56 Missing no 4
dsq  Stuart Swalwell       DVO M55  68:24 Missing no 4
dsq  Trevor Hyde            OD M45  71:19 Missing no 4
     R Naish               IND M40  rtd   Missing nos 4,6,8,14

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index

Brown (length 6.9km, climb 180m, 18 controls)

  1  David Lawson          DVO M40  53:29 
  2  Alan Hartley        SPLOT M21  57:09 
  3  Roger Lewis            SN M21  59:06 
  4  Andy Jackson          DVO M40  61:07 
  5  Steven Davidson       LEI M45  63:25 
  6  Ian Williamson        LEI M45  65:18 
  7  David Aldridge      COBOC M21  66:34 
  8  John Bennett          LOG M45  66:57 
  9  Jim Mallinson        SLOW M55  68:46 
 10  Chris Bosley          LEI M55  70:02 
 11  Eric Winfield         NOC M50  72:09 
 12  Rex Bleakman          DVO M60  72:28 
 13  Keith Willdig          OD M55  74:17 
 14  John Marriott         LEI M55  75:54 
 15  Roger Phillips        LEI M21  77:54 
     ---Brown (M only) standard---
 16  Andrew Breakwell   SUFFOC M55  80:42 
 17  Nigel Berry           NOR M40  81:03 
 18  Luis Perdigao         NOC M21  82:01 
 19  Kevin Price           DVO M45  82:13 

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk