Results for LEI Ratby Woodlands, Ratby Woodlands, 19/01/2003

Courses
White, Yellow, Orange, Light Green, Purple, Green, Blue, Brown, Black
Return to index

White (length 1.7km, climb 15m, 9 controls)

  1  Ellie Williams                  NOC W12  12:46 
  2  Thomas Hemingway               WAOC M6   15:02 
  3  William Eton                    LEI M8   15:58 
  4  Barry Williams                  NOC M45  16:37 
  5  Jessica Gale                    DVO W6   22:59 
  6  Chloe Parker Freeman            IND W5   23:21 
  7= Fraser Alcock                       M5   27:58 
  7= Charlie Alcock                      M3   27:58 
     ------------White standard-------------
     Oliver Williams                 NOC M6   rtd   Missing nos 1-9

Courses White, Yellow, Orange, Light Green, Purple, Green, Blue, Brown, Black
Return to Top, index

Yellow (length 2.4km, climb 20m, 9 controls)

  1  Ellie Williams                  NOC W12  22:43 
  2  Gemma Tungue                    WBS W16  34:13 
  3  Henry Howell                    WCH M14  34:29 
  4  Jordan Passarelli               IND M10  35:52 
  5  Chloe Parker Freeman            IND W5   43:37 
  6  Thomas Oliver                    OD M10  50:52 
  7  Euan Tebbutt                    LEI M4   52:04 
     ------------Yellow standard------------
  8  Carol Williams                  NOC W45  62:56 
  9  Phillippa Wakefield                 W10  75:39 

Courses White, Yellow, Orange, Light Green, Purple, Green, Blue, Brown, Black
Return to Top, index

Orange (length 3.2km, climb 20m, 9 controls)

  1  Dryden Williams                SMOC M12  49:13 
  2  Margaret Wainwright             SYO W60  54:12 
  3  John Burns                          M15  57:20 
  4  Hilary Kane                     IND W21  58:03 
  5  Byron Williams                 SMOC M14  60:28 
  6  Meg Owens                       DEE W40  66:40 
  7  Dave Partridge & Amanda Dirset  IND M55  66:59 
  8  Eleanor Owens                   DEE W10  70:24 
     ------------Orange standard------------
  9  Scott & Ryan Coates             LEI M12  82:18 
 10  Matthew Coates                  LEI M5   83:11 
 11  Tricia Wakefield               BAOC W40  98:50 

Courses White, Yellow, Orange, Light Green, Purple, Green, Blue, Brown, Black
Return to Top, index

Light Green (length 3.1km, climb 20m, 10 controls)

  1  Gary Boothroyd                  LEI M50  39:46 
  2  J B Mawby                       NOC M60  42:11 
  3  Chris Edwards                   IND M21  46:12 
  4  Mel Clark                       LOG M46  47:30 
  5  Rachel Davis                    DVO W35  48:34 
  6  Kaele Pilcher                   LOG W40  49:10 
  7  Matthew Wallace                 NOC M14  52:48 
  8  Roy Denney                      LEI M55  53:38 
  9  Mary Boothroyd                  LEI W50  53:58 
 10  Mary Mills                      NOC W50  54:00 
 11  Dave Tongue                     NOC M35  54:31 
 12  Emma Walker                         W21  62:24 
 13  Kevin Gallagher                 LEI M50  64:10 
 14  Pamela Hemingway               WAOC W40  65:47 
     ---------Light Green standard----------

 15  Margaret Buckland               NOC W60  70:37 
 16  Tony Vance                      LEI M45  71:54 
 17  Lynne Spencer-Chapman           NOC W40  72:54 
 18  Tolga & Louise Koch                 W21  74:46 
 19  John Pickles                    NOC M50  78:13 
 20  Gordon Eden                     LOG M55 116:46 
dsq  P Baker                         LEI M50  56:38 Missing no 5
dsq  Maureen Webb                    LEI W50  61:44 Missing no 6
     Glenn Freeman                   IND M21  rtd   Missing nos 2-10
     Oliver Haworth                 BUOC      rtd   Missing nos 2,5,7-8

Courses White, Yellow, Orange, Light Green, Purple, Green, Blue, Brown, Black
Return to Top, index

Purple (length 6.5km, climb 55m, 11 controls)

  1  Simon Goodwin                  BUOC M21  44:57 
     ------------Purple standard------------
  2  Christopher Mills               NOC M14  76:19 

Courses White, Yellow, Orange, Light Green, Purple, Green, Blue, Brown, Black
Return to Top, index

Green (length 4.5km, climb 30m, 12 controls)

  1  Michael Hood                    IND M40  48:50 
  2  Pete Carey                       OD M55  52:51 
  3  Thomas Brydges                  NOC M16  54:09 
  4  Andrew Wallace                  NOC M45  54:27 
  5  Ian Wainwright                  SYO M60  55:12 
  6  David Anderson                  LEI M60  55:21 
  7  Ian Whisson                    CHIG M40  55:56 
  8  Ian Coates                      SYO M40  57:04 
  9  Rhys Roberts                    NOC M16  57:43 
 10  Peter Leake                     LEI M60  57:48 
 11  Mark Burley                     NOC M16  58:14 
 12  John Lewis                     SMOC M65  58:33 
 13  Stephen Robinson                NOC M18  58:59 
 14  Kevin Bradley                   LEI M45  59:43 
 15  Darren Clowes                 POTOC M20  60:08 
 16  Pauline Ward                    DVO W55  60:28 
 17  Jack Rose, Chris Desbalms, Dan PPOC W16  60:39 
 18  Tony Buckland                   NOC M65  61:06 
 19  Gareth Moses                        M25  62:48 
 20  Dave Skidmore                   DVO M55  62:52 
 21  Andy Portsmouth                 LEI M45  63:28 
 22  Freya Incledon                 SMOC W21  64:33 
 23  Sheila Carey                     OD W55  64:41 
 24  Claire Gale                     DVO W21  64:55 
 25  Jim Morton                      LEI M50  65:28 
 26  the Martins                     LEI M21  66:31 
 27  Mike H Cowley                   LEI M55  68:52 
 28  Caroline Northall               DVO W20  69:22 
 29  Roger Keeling                   DVO M60  69:48 
 30  John Woodall                    NOC M65  69:54 
 31  William Rawlinson               LEI M7   70:38 
 32  M Rawlinson                     LEI M40  70:39 
 33  Richard Torr                    NOC M45  70:57 
 34  Roger Cole                     SMOC M65  72:25 
 35  Maureen Weldon                 WAOC W50  72:42 
 36  Maurice Hemingway              WAOC M45  73:22 
 37  Terry Peach                     DVO M60  73:32 
 38  Paul Bell                      BUOC M21  73:47 
 39  Gary Hyem                       IND M35  74:04 
 40  Nina Mattsson                  BUOC W21  75:45 
 41  Brian Ward                      DVO M65  76:03 
 42  Roger Wells                     LOG M50  77:04 
 43  David Rose                     SMOC M60  77:15 
 44  John Bouttell                   SYO M50  77:32 
 45  Phillip Broadhead               LEI M75  78:34 
 46  Katie Swalwell                  DVO W21  78:37 
 47  Thelma Spalton                  LEI W55  78:54 
     ------------Green standard-------------
 48  Pete Owens                      DEE M40  81:48 
 49  G Moss                       KNOBOC M35  82:19 
 50  Jen Gale                        DVO W55  82:42 
 51  George Strang                   WCH M50  83:39 
 52  F Manning                       LEI W45  84:02 
 53  Ruth Ellis                      DVO W50  85:46 
 54  Lesley Norton                   WRE W60  86:01 
 55  Richard Spencer-Chapman         NOC M35  86:15 
 56  S Brydges                       IND M47  87:47 
 57  Gilbert Bradshaw                NOC M75  89:01 
 58  Simon Young                     IND M35  89:24 
 59  Andy Furnell                    LOG M35  89:51 
 60  William Nutt                   PPOC M18  90:16 
 61  S & A Morgan             PPOC W50 & M50  92:21 
 62  David Disney                    DVO M45 105:30 
 63    R Kelly                       LEI M65 107:00 
 64  Calvin Bates                        M25 112:56 
 65  Sam Hilliard & Adam Mackin     PPOC W18 143:41 
 66  Max War                         IND     158:12 
 67  Mick Ward                       LEI     159:11 
dsq  Martyn Gower                    IND M45  86:22 Missing no 5
     R Kelly                         LEI M65  dns   
     Nina Cook                      PPOC W16  rtd   Missing nos 6-9
     Jessica French                 PPOC W16  rtd   Missing nos 6-9

Courses White, Yellow, Orange, Light Green, Purple, Green, Blue, Brown, Black
Return to Top, index

Blue (length 6.5km, climb 80m, 18 controls)

  1  Chris Williamson                LEI M16  63:36 
  2  M Wickersham                    DVO M35  63:55 
  3  Jeffrey Colbert                SWOC M21  64:07 
  4  Simon Ford                      LEI M60  66:07 
  5  Ian Wilson                      LEI M35  66:40 
  6  Garry Drew                      NOC M45  69:08 
  7  Steven Rex                      NOC M21  72:14 
  8  Rod Postlethwaite               WRE M45  72:20 
  9  Keith Roberts                   NOC M40  73:01 
 10  Colin John                      DVO M50  73:35 
 11  Malcolm Mann                   WAOC M55  73:45 
 12  Neil Eaton                      LEI M40  74:51 
 13  John Northall                   DVO M50  75:04 
 14  Alastair Paterson               LEI M35  75:15 
 15  Andy Hawkins                    DVO M55  75:24 
 16  Simon Starkey                   LEI M45  76:00 
 17  Derek Gale                      DVO M55  77:20 
 18  John Middler                    NOC M50  77:49 
 19  Stuart Swalwell                 DVO M50  78:14 
 20  Iain Tebbutt                    IND M35  80:40 
 21  Adrian Northcott                LEI M40  80:52 
 22  Don Locke                        OD M65  81:14 
 23  Ursula Williamson               LEI W40  83:02 
 24  Ian Hodson                      DVO M21  83:14 
 25  Charles Taylor-Keane           TVOC M45  84:21 
 26  Roger Williamson                LEI M55  84:47 
 27  T Manning                       LEI M50  87:02 
 28  Hally Hardie                   WAOC M60  88:38 
 29  Peter Carter                    NOC M45  89:58 
 30  Andrew Tongue                   NOC M18  90:12 
 31  John Pigott                   POTOC M55  91:54 
 32  Peter Cholerton                 NOC M45  93:31 
 33  Andrew Kempton                  DVO M50  93:35 
     -------------Blue standard-------------
 34  D Marshall                          M35  95:59 
 35  Steve Burns                         M45  98:26 
 36  Martin Gibbons                  WRE M50  98:30 
 37  Paul Shrimpling                 IND M35 102:04 
 38  Margaret Keeling                DVO W55 103:12 
dsq  M Parsons                       LEI M45  69:06 Missing no 4
dsq  Doug Bewley                    PPOC M18  78:17 Missing no 18
     Luis Perdigao                  BUOC M21  rtd   Missing nos 4-18
     D Jenkinson                     LEI M40  rtd   Missing nos 6-13
     Sian Roberts                    NOC W18  rtd   Missing nos 6-18
     Jonathan Howell                 WCH M50  rtd   Missing nos 8-11
     James Preston                   HOC M21  rtd   Missing nos 2-18

Courses White, Yellow, Orange, Light Green, Purple, Green, Blue, Brown, Black
Return to Top, index

Brown (length 8.6km, climb 90m, 22 controls)

  1  Roger Edwards                   LEI M50  74:34 
  2  Alcock                          LEI M21  78:37 
  3  Jeff Powell Davies              SOS M21  78:38 
  4  Richard Pigott                POTOC M21  78:41 
  5  Gerry Spalton                   LEI M55  80:47 
  6  Rex Bleakman                    DVO M55  84:12 
  7  Mike Capper                    WAOC M45  84:39 
  8  Ian Wells                       LEI M50  86:11 
  9  Colin Oliver                     OD M40  89:28 
 10  George Howell                  PPOC M18  94:54 
 11  Christopher Smith              BAOL M40  96:24 
 12  Nick Cunningham                 LEI M50 100:14 
 13  Robert Shooter                  DVO M45 101:27 
 14  Jim Saville                     LEI M40 101:31 
     ------------Brown standard-------------
dsq  Mike Godfree                    DVO M50  95:14 Missing no 5
     Christian Hadley               PPOC M18  rtd   Missing nos 12-17,19-22

Courses White, Yellow, Orange, Light Green, Purple, Green, Blue, Brown, Black
Return to Top, index

Black (length 10.2km, climb 95m, 26 controls)

  1  David Bray                      LEI M50  86:37 
  2  Paul Wilson                    BUOC M21  99:57 
  3  Roger Williams                 SMOC M40 105:05 
     ------------Black standard-------------
dsq  Richard Robinson                NOC M21  79:05 Missing no 7

Courses White, Yellow, Orange, Light Green, Purple, Green, Blue, Brown, Black
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier@cix.co.uk