Return to course index, LEI Home Page.
Goto next course 02
Goto class M21L

Splits for Course 01
Length 9.4km, 70m climb, 25 controls

                                    1[148]       2[163]       3[173]       4[182]       5[127]       6[131]       7[130]       8[115]       9[103]      10[109]      11[107]      12[196]      13[157]      14[178]      15[143]      16[119]      17[160]      18[174]      19[121]      20[125]      21[124]      22[104]      23[114]      24[102]      25[150]      Finish
  1   Max Cole              78:43    3:06(2)      8:22(1)     12:44(1)     16:16(1)     18:21(1)     19:42(1)     21:04(1)     24:57(1)     28:01(1)     31:25(1)     32:54(1)     34:36(1)     37:32(2)     39:07(2)     44:49(1)     51:22(1)     54:24(1)     56:09(1)     58:18(1)     61:01(1)     64:42(1)     68:02(1)     71:17(1)     74:57(1)     78:11(1)     78:43(1)   
      SMOC, M21L(1)                  3:06(2)      5:16(2)      4:22(1)      3:32(15)     2:05(1)      1:21(2)      1:22(1)      3:53(3)      3:04(1)      3:24(17)     1:29(3)      1:42(1)      2:56(9=)     1:35(1)      5:42(1)      6:33(4)      3:02(3)      1:45(1)      2:09(1)      2:43(5=)     3:41(2)      3:20(4=)     3:15(1)      3:40(11)     3:14(4)      0:32(8=)  
  2   Neil Northrop         79:57    3:38(6)      8:44(2)     15:44(6)     18:06(3)     20:30(3)     22:30(3)     24:02(3)     27:40(3)     30:54(3)     32:15(3)     33:37(3)     35:21(3)     37:56(3)     39:39(3)     45:53(2)     51:58(3)     54:47(2)     56:48(2)     59:25(2)     62:14(2)     66:07(2)     69:27(2)     72:44(2)     76:08(2)     79:33(2)     79:57(2)   
      WAOC, M21L(2), [M20]           3:38(6)      5:06(1)      7:00(15)     2:22(2)      2:24(5)      2:00(11=)    1:32(3)      3:38(1)      3:14(2)      1:21(1)      1:22(1)      1:44(2=)     2:35(3=)     1:43(3)      6:14(5)      6:05(2)      2:49(1)      2:01(3)      2:37(2)      2:49(9)      3:53(3)      3:20(4=)     3:17(2)      3:24(7)      3:25(5)      0:24(1=)  
  3   Mark Bown             81:36    3:05(1)      9:29(4)     14:02(2)     16:28(2)     19:03(2)     20:29(2)     22:02(2)     26:07(2)     29:37(2)     31:33(2)     33:08(2)     34:52(2)     37:27(1)     39:04(1)     45:54(3)     51:42(2)     55:08(3)     57:26(3)     61:46(3)     64:29(3)     68:38(3)     71:48(3)     75:40(3)     78:11(3)     81:12(3)     81:36(3)   
      CUOC, M21L(3)                  3:05(1)      6:24(7)      4:33(3)      2:26(4)      2:35(8=)     1:26(3)      1:33(4=)     4:05(6)      3:30(4)      1:56(4)      1:35(4)      1:44(2=)     2:35(3=)     1:37(2)      6:50(12)     5:48(1)      3:26(10=)    2:18(7=)     4:20(14)     2:43(5=)     4:09(7)      3:10(2)      3:52(11)     2:31(1)      3:01(1)      0:24(1=)  
  4   Andrew Powell         85:25    7:19(18=)   13:01(14)    17:33(8)     20:08(8)     22:19(6)     23:54(5)     25:25(5)     29:19(5)     33:06(5)     35:39(5)     37:06(5)     39:15(4)     41:30(4)     43:16(4)     49:00(4)     55:36(4)     58:28(4)     60:22(4)     63:12(4)     66:25(4)     70:24(4)     74:04(4)     77:34(4)     81:10(4)     84:55(4)     85:25(4)   
      NUOC, M21L(4), [M20]           7:19(18=)    5:42(3)      4:32(2)      2:35(5)      2:11(2)      1:35(6)      1:31(2)      3:54(4)      3:47(7)      2:33(9)      1:27(2)      2:09(13)     2:15(1)      1:46(5)      5:44(2)      6:36(5)      2:52(2)      1:54(2)      2:50(4)      3:13(17)     3:59(4)      3:40(10)     3:30(6=)     3:36(10)     3:45(6)      0:30(5=)  
  5   Barry Elkington       85:56    3:55(10)    11:23(10)    17:06(7)     19:58(7)     22:33(7)     24:33(6)     26:16(6)     30:00(6)     33:42(6)     35:53(6)     37:39(6)     39:34(5)     42:14(5)     43:58(5)     50:13(5)     56:43(5)     60:02(5)     62:37(5)     65:32(5)     68:04(5)     72:07(5)     75:37(5)     79:13(5)     82:14(5)     85:24(5)     85:56(5)   
      OD, M21L(5), [M45]             3:55(10)     7:28(12)     5:43(9)      2:52(7)      2:35(8=)     2:00(11=)    1:43(6)      3:44(2)      3:42(6)      2:11(6)      1:46(6=)     1:55(6)      2:40(6)      1:44(4)      6:15(6)      6:30(3)      3:19(9)      2:35(13)     2:55(5=)     2:32(3)      4:03(5=)     3:30(7)      3:36(9=)     3:01(3)      3:10(2)      0:32(8=)  
  6   David Lawson          90:24    3:39(7)      9:49(6)     15:08(4)     18:26(4)     22:48(8)     24:59(7)     27:31(9)     31:34(7)     34:57(7)     37:36(8)     39:14(8)     41:06(7)     43:45(7)     45:46(7)     52:24(7)     59:37(8)     64:22(8)     66:31(8)     69:20(8)     71:48(8)     76:12(7)     79:37(7)     82:58(6)     86:02(6)     89:53(6)     90:24(6)   
      LEI, M21L(6), [M35]            3:39(7)      6:10(6)      5:19(6)      3:18(13)     4:22(19)     2:11(15)     2:32(14)     4:03(5)      3:23(3)      2:39(11)     1:38(5)      1:52(5)      2:39(5)      2:01(9)      6:38(9)      7:13(10)     4:45(17)     2:09(5)      2:49(3)      2:28(2)      4:24(10)     3:25(6)      3:21(5)      3:04(4)      3:51(7)      0:31(7)   
  7   Neville Baker         90:54    3:37(5)      9:28(3)     15:39(5)     19:56(6)     22:17(5)     25:31(10)    27:16(7=)    31:54(8)     35:25(8)     37:11(7)     38:57(7)     40:47(6)     43:05(6)     45:10(6)     51:14(6)     57:52(6)     61:07(6)     63:25(6)     67:19(6)     69:42(6)     75:46(6)     78:47(6)     83:02(7)     86:17(7)     90:22(7)     90:54(7)   
      TVOC, M21L(7), [M45]           3:37(5)      5:51(4)      6:11(12)     4:17(18)     2:21(4)      3:14(18)     1:45(7=)     4:38(9=)     3:31(5)      1:46(3)      1:46(6=)     1:50(4)      2:18(2)      2:05(11)     6:04(3)      6:38(6)      3:15(6=)     2:18(7=)     3:54(13)     2:23(1)      6:04(17=)    3:01(1)      4:15(13)     3:15(5)      4:05(11)     0:32(8=)  
  8   Mark Rowe             96:31    4:19(12)    12:08(12)    17:48(10)    20:51(10)    23:23(9)     25:16(8)     27:16(7=)    32:10(9)     36:40(9)     39:59(9)     42:06(9)     44:06(9)     48:03(9)     50:13(9)     57:13(10)    64:40(10)    68:11(10)    70:31(10)    73:37(9)     76:37(9)     80:56(10)    84:49(10)    88:25(8)     91:42(8)     95:58(8)     96:31(8)   
      MV, M21L(8)                    4:19(12)     7:49(16)     5:40(8)      3:03(9)      2:32(7)      1:53(9)      2:00(10)     4:54(14)     4:30(14)     3:19(16)     2:07(11=)    2:00(8)      3:57(15)     2:10(13)     7:00(13)     7:27(11)     3:31(12)     2:20(9)      3:06(8)      3:00(12)     4:19(9)      3:53(13)     3:36(9=)     3:17(6)      4:16(12)     0:33(11=) 
  9   Michael Muggeridge    97:07    4:24(13)    11:54(11)    17:46(9)     21:48(14)    24:46(14)    26:16(12)    28:24(11)    33:55(12)    38:10(12)    42:03(14)    44:24(14)    46:54(14)    50:02(13)    52:06(13)    58:48(13)    65:48(12)    69:27(13)    71:43(12)    74:41(11)    77:24(11)    81:54(11)    85:42(11)    89:01(9)     91:54(9)     96:28(9)     97:07(9)   
      HAVOC, M21L(9), [M40]          4:24(13)     7:30(14)     5:52(10)     4:02(17)     2:58(12)     1:30(5)      2:08(12)     5:31(17)     4:15(11)     3:53(18)     2:21(17)     2:30(15)     3:08(13)     2:04(10)     6:42(10=)    7:00(8)      3:39(13)     2:16(6)      2:58(7)      2:43(5=)     4:30(12)     3:48(12)     3:19(3=)     2:53(2)      4:34(13)     0:39(16=) 
 10   Rob James             98:52    3:27(4)     10:05(7)     18:24(13)    21:21(11)    24:25(11)    26:58(14)    28:57(12)    33:25(11)    37:49(10)    40:35(11)    42:46(11)    45:31(11)    48:26(10)    50:18(10)    56:31(9)     64:22(9)     68:02(9)     70:07(9)     73:58(10)    77:03(10)    80:29(9)     84:03(9)     90:52(11)    95:16(10)    98:27(10)    98:52(10)  
      OD, M21L(10)                   3:27(4)      6:38(8)      8:19(17)     2:57(8)      3:04(13)     2:33(17)     1:59(9)      4:28(7)      4:24(12)     2:46(14)     2:11(16)     2:45(18)     2:55(8)      1:52(6)      6:13(4)      7:51(14)     3:40(14)     2:05(4)      3:51(12)     3:05(14)     3:26(1)      3:34(9)      6:49(18)     4:24(15)     3:11(3)      0:25(3)   
 11   Max guscott          101:28    4:45(14)    12:14(13)    18:22(12)    21:32(12)    26:56(17)    28:55(16)    30:40(15)    35:11(14)    39:39(14)    41:46(13)    43:54(13)    45:52(13)    50:20(14)    52:16(14)    58:36(12)    65:47(11)    69:02(11)    71:35(11)    75:06(12)    77:51(12)    84:20(13)    88:39(13)    92:11(12)    96:10(11)   100:55(11)   101:28(11)  
      HALO, M21L(11)                 4:45(14)     7:29(13)     6:08(11)     3:10(11=)    5:24(20)     1:59(10)     1:45(7=)     4:31(8)      4:28(13)     2:07(5)      2:08(14)     1:58(7)      4:28(19)     1:56(7=)     6:20(7)      7:11(9)      3:15(6=)     2:33(12)     3:31(9)      2:45(8)      6:29(19)     4:19(16)     3:32(8)      3:59(13)     4:45(15)     0:33(11=) 
 12   David Hodkinson      102:47    3:50(8)      9:43(5)     14:29(3)     18:27(5)     20:55(4)     22:43(4)     24:16(4)     29:06(4)     32:54(4)     34:28(4)     36:23(4)     41:14(8)     44:06(8)     46:26(8)     52:55(8)     59:35(7)     62:47(7)     65:11(7)     68:48(7)     71:23(7)     77:23(8)     83:06(8)     89:56(10)    96:33(12)   102:06(12)   102:47(12)  
      NOC, M21L(12), [M18]           3:50(8)      5:53(5)      4:46(5)      3:58(16)     2:28(6)      1:48(8)      1:33(4=)     4:50(13)     3:48(8)      1:34(2)      1:55(8)      4:51(20)     2:52(7)      2:20(14=)    6:29(8)      6:40(7)      3:12(5)      2:24(10)     3:37(10)     2:35(4)      6:00(15)     5:43(20)     6:50(19)     6:37(20)     5:33(17=)    0:41(18)  
 13   Laurence Townley     103:31    3:24(3)     10:20(8)     18:02(11)    20:46(9)     24:33(12)    26:17(13)    28:22(10)    33:00(10)    37:53(11)    40:14(10)    42:21(10)    44:24(10)    48:29(11)    50:49(11)    58:21(11)    66:07(13)    69:23(12)    72:28(13)    76:14(13)    79:22(13)    83:25(12)    87:51(12)    93:33(13)    97:19(13)   102:52(13)   103:31(13)  
      MV, M21L(13)                   3:24(3)      6:56(9)      7:42(16)     2:44(6)      3:47(16)     1:44(7)      2:05(11)     4:38(9=)     4:53(16)     2:21(7)      2:07(11=)    2:03(10)     4:05(16)     2:20(14=)    7:32(16)     7:46(13)     3:16(8)      3:05(16)     3:46(11)     3:08(15=)    4:03(5=)     4:26(17)     5:42(17)     3:46(12)     5:33(17=)    0:39(16=) 
 14   Andrew Rowe          105:05    6:28(16)    14:12(16)    19:42(16)    22:03(15)    24:43(13)    26:11(11)    29:50(13)    34:54(13)    39:00(13)    41:40(12)    43:47(12)    45:48(12)    49:57(12)    52:03(12)    59:05(14)    66:59(14)    70:25(14)    72:57(14)    77:21(14)    81:00(14)    85:46(14)    89:17(14)    96:59(14)   100:32(14)   104:32(14)   105:05(14)  
      POTOC, M21L(14)                6:28(16)     7:44(15)     5:30(7)      2:21(1)      2:40(10)     1:28(4)      3:39(18)     5:04(15)     4:06(10)     2:40(12=)    2:07(11=)    2:01(9)      4:09(18)     2:06(12)     7:02(14)     7:54(15)     3:26(10=)    2:32(11)     4:24(18)     3:39(18)     4:46(13)     3:31(8)      7:42(20)     3:33(9)      4:00(9)      0:33(11=) 
 15   Soren Bragen         111:23    7:19(18=)   14:38(17)    19:21(14)    21:45(13)    24:02(10)    25:18(9)     30:11(14)    35:59(15)    46:55(17)    49:29(17)    51:35(17)    54:19(17)    58:26(17)    60:22(17)    67:04(17)    74:33(15)    83:00(17)    86:36(17)    89:31(17)    92:29(17)    96:56(17)   100:08(16)   103:27(16)   106:53(15)   110:49(15)   111:23(15)  
      CUOC, M21L(15)                 7:19(18=)    7:19(11)     4:43(4)      2:24(3)      2:17(3)      1:16(1)      4:53(20)     5:48(19)    10:56(20)     2:34(10)     2:06(10)     2:44(17)     4:07(17)     1:56(7=)     6:42(10=)    7:29(12)     8:27(20)     3:36(17)     2:55(5=)     2:58(11)     4:27(11)     3:12(3)      3:19(3=)     3:26(8)      3:56(8)      0:34(14)  
 16   Marc Roberts         112:56    5:16(15)    13:09(15)    19:39(15)    22:49(16)    26:20(15)    28:20(15)    31:10(16)    36:18(16)    41:13(15)    44:00(15)    46:09(15)    48:29(15)    51:34(15)    55:08(15)    64:57(15)    74:48(16)    77:57(15)    83:05(15)    88:20(15)    91:24(15)    95:39(15)    99:22(15)   102:52(15)   108:08(16)   112:12(16)   112:56(16)  
      RAFO, M21L(16)                 5:16(15)     7:53(17)     6:30(13)     3:10(11=)    3:31(15)     2:00(11=)    2:50(16)     5:08(16)     4:55(17)     2:47(15)     2:09(15)     2:20(14)     3:05(11)     3:34(18)     9:49(20)     9:51(19)     3:09(4)      5:08(20)     5:15(19)     3:04(13)     4:15(8)      3:43(11)     3:30(6=)     5:16(17)     4:04(10)     0:44(20)  
 17   John Worth           114:03    3:53(9)     11:01(9)     21:02(17)    24:09(17)    26:54(16)    29:01(17)    31:24(17)    37:27(17)    41:25(16)    46:10(16)    48:10(16)    50:18(16)    53:14(16)    58:55(16)    66:22(16)    74:58(17)    81:29(16)    84:15(16)    88:37(16)    91:33(16)    96:37(16)   100:41(17)   104:39(17)   108:58(17)   113:37(17)   114:03(17)  
      TVOC, M21L(17), [M35]          3:53(9)      7:08(10)    10:01(20)     3:07(10)     2:45(11)     2:07(14)     2:23(13)     6:03(20)     3:58(9)      4:45(19)     2:00(9)      2:08(12)     2:56(9=)     5:41(20)     7:27(15)     8:36(16)     6:31(19)     2:46(14)     4:22(15=)    2:56(10)     5:04(14)     4:04(14)     3:58(12)     4:19(14)     4:39(14)     0:26(4)   
 18   Steve Tanner         129:08    3:59(11)    20:37(20)    30:29(20)    33:55(20)    38:08(20)    40:36(20)    43:10(19)    47:55(19)    52:54(19)    55:25(19)    58:12(18)    60:16(18)    64:47(19)    68:00(18)    75:57(18)    86:56(19)    91:51(19)    94:48(18)    99:10(18)   102:18(18)   108:19(18)   112:32(18)   117:55(18)   123:36(18)   128:38(18)   129:08(18)  
      RAFO, M21L(18)                 3:59(11)    16:38(20)     9:52(19)     3:26(14)     4:13(18)     2:28(16)     2:34(15)     4:45(12)     4:59(18)     2:31(8)      2:47(19)     2:04(11)     4:31(20)     3:13(17)     7:57(17)    10:59(20)     4:55(18)     2:57(15)     4:22(15=)    3:08(15=)    6:01(16)     4:13(15)     5:23(16)     5:41(19)     5:02(16)     0:30(5=)  
 19   Mark Collis          132:56    7:25(20)    16:57(19)    23:34(18)    29:18(18)    33:13(18)    37:04(18)    40:04(18)    45:50(18)    52:41(18)    55:21(18)    58:14(19)    60:47(19)    64:07(18)    68:03(19)    77:09(19)    86:42(18)    91:02(18)    94:56(19)   100:17(19)   104:04(19)   110:34(19)   115:59(19)   120:53(19)   126:19(19)   132:13(19)   132:56(19)  
      CUOC, M21L(19)                 7:25(20)     9:32(19)     6:37(14)     5:44(19)     3:55(17)     3:51(19)     3:00(17)     5:46(18)     6:51(19)     2:40(12=)    2:53(20)     2:33(16)     3:20(14)     3:56(19)     9:06(19)     9:33(18)     4:20(15)     3:54(18)     5:21(20)     3:47(19)     6:30(20)     5:25(19)     4:54(15)     5:26(18)     5:54(19)     0:43(19)  
 20   Allan McKinley       136:06    7:17(17)    15:40(18)    24:07(19)    30:20(19)    33:45(19)    39:59(19)    44:31(20)    49:13(20)    54:02(20)    62:14(20)    64:47(20)    67:41(20)    70:48(20)    73:35(20)    82:35(20)    92:05(20)    96:45(20)   100:41(20)   105:04(20)   109:05(20)   115:09(20)   119:54(20)   124:35(20)   129:07(20)   135:31(20)   136:06(20)  
      BUOC, M21L(20)                 7:17(17)     8:23(18)     8:27(18)     6:13(20)     3:25(14)     6:14(20)     4:32(19)     4:42(11)     4:49(15)     8:12(20)     2:33(18)     2:54(19)     3:07(12)     2:47(16)     9:00(18)     9:30(17)     4:40(16)     3:56(19)     4:23(17)     4:01(20)     6:04(17=)    4:45(18)     4:41(14)     4:32(16)     6:24(20)     0:35(15)  

Return to Top, course index, LEI Home Page.
Goto next course 02
Goto class M21L


Any queries, errors, or omissions should in the first instance be addressed to Michael Napier tel (0115) 928 9663, mobile 07771 660892, e-mail mnapier@cix.co.uk