Results for Yvette Baker Trophy, Beacon Hill, 09/12/2001

Courses White, Yellow, Orange, Light Green, Green, Green2, Blue, Brown
Return to index


White (length 1.4km, climb 50m, 10 controls)

  1  Clare Garside           WCH W10  12:01 
  2  Alistair Garner          OD M5   13:35 
  3  Chris Morris           NGOC M55  15:18 
  4  Nathan Lawson           LEI M4   16:51 
  5  Ellie Williams          NOC W10  18:09 
  6  B Tebbutt            DRONGO W35  20:36 
  7  Stuart Hanstock         BOK M8   21:32 
  8  Naomi Law               LEI W8   21:56 
  9  E Tebbutt            DRONGO M3   28:04 
 10  Stephen Elkington        OD M4   28:57 
 11  Tom Ross                 OD M4   28:58 
 12  Aimee Mander                     33:56 
 13  C Allen & V Buckland    NOC W12  35:53 
 14  Ian Wilson  +3          LEI M35  38:10 
 15  E Bedwell               DVO W3   57:04 
     --------White standard---------

Courses White, Yellow, Orange, Light Green, Green, Green2, Blue, Brown
Return to Top, index

Yellow (length 2.3km, climb 85m, 10 controls)

  1  Matt Dickens             SO M18  13:29 
  2  Richard Lucas            SO M18  13:46 
  3  Ben Kyte                 SO M18  13:57 
  4  Oliver Turner          CLOK M12  14:02 
  5  James Cleave            NOC M14  14:15 
  6  Peter Hodkinson         NOC M10  14:34 
  7  Andrew Thick           CLOK M10  15:20 
  8  Daniel Gray             PFO M12  15:27 
  9  Stuart Clayton          WCH M10  15:34 
 10  Woody Morris           NGOC M12  15:51 
 11  Catherine Bushnell      WCH W10  16:16 
 12  Matthew Wallace         NOC M12  16:19 
 13  George Stevens         AIRE M10  16:23 
 14  Nina Tant               SOS W14  16:32 
 15  Nia Nokes               WCH W14  16:34 
 16  Abigail Dewhurst       SROC W12  16:38 
 17  Lizzie Saunders          OD W12  17:05 
 18  Ryan Nokes              WCH M12  17:24 
 19  Sophie Thomas           WCH W12  18:03 
 20  Edward Bell              OD M10  18:14 
 21  Thomas Burrow           LOC M12  18:33 
 22  Dennis Chan             LOC M14  18:34 
 23  Jonathan Gibson         NOC M12  18:41 
 24  Edward Carr            CLOK M10  18:50 
 25  Jack Turner            CLOK M12  19:14 
 26  Liam Howlett          SARUM M12  19:26 
 27  Alistair Wheatley       NOC M12  19:27 
 28  Robert Gardner           OD M10  19:44 
 29  Alex Houldsworth        NOC W12  19:45 
 30  Alistair Jones          LOC M12  20:01 
 31  James Heaton            PFO M12  20:03 
 32  Simon Libby            CLOK M12  20:08 
 33  Ben Ross                 OD M10  20:11 
 34  T Vardy & A Pritchard NOC M/W16  20:19 
 35  Amy Thompson            WCH W12  20:37 
 36  Lydia Harris            WCH W14  20:38 
 37  Michael McKiver         LOC M12  20:41 
 38  Fiona Robinson        SARUM W14  20:48 
 39  Joel Gray               PFO M10  20:54 
 40  Charles Cadwaladr       WCH M12  20:59 
 41  Tom Butt              SARUM M10  21:00 
 42  Chloe Bell               OD W12  21:47 
 43  Flo Tapp Scotting       NOC W12  21:51 
 44  Sarah Scott              OD W12  22:08 
 45  Laura Billam            NOC W10  22:18 
 46  Helen Elkington          OD W10  22:21 
 47  Laura Evans             NOC W12  22:23 
 48  Bertie Tapp Scotting    NOC M10  22:35 
 49  N Goncearenko/s Arnold  NOC W14  22:37 
 50  Simon Middleton          SO M10  22:38 
 51  Aiden Woodakk           PFO M12  22:44 
 52  Jack & Louis                M10  22:53 
 53  E Harriss J Cooke       NOC W14  23:12 
 54  Callum & Harrold       HPHS M11  23:22 
 55  Rebecca Howard          PFO W12  24:17 
 56  James Lovell           BADO M12  25:13 
 57  Charlotte Lovell       BADO W12  25:23 
 58  Lucy Benham           SARUM W10  25:32 
 59  John Waller             PFO M12  25:39 
 60  Matthew Johnson         SOS M12  25:41 
 61  Sam Fowler             BADO M12  25:59 
 62  Jack Benham           SARUM M10  26:13 
 63  Harriet Batten           OD W10  26:18 
 64  Emily Henderson       SARUM W10  27:01 
 65  Henry Howell            WCH M12  27:15 
 66  Lucy Butt             SARUM W10  27:37 
 67  Amy Jones               LOC W12  27:54 
 68  J Lynk                  NOC W12  28:00 
     --------Yellow standard--------
 69  Josie Hough              SO W14  28:20 
 70  M Palmer E Percival NOC M14/W14  28:43 
 71  Thomas Robertson        SOS M10  29:03 
 72  Adrian Everett         AIRE M12  29:05 
 73  Philip Earp              OD M10  29:42 
 74  Liam Hill                OD M10  29:56 
 75  Rosalind Urquhart        OD W10  31:07 
 76  Jenny Dale              SOS F10  34:39 
 77  Jonathan Dale           SOS M8   34:50 
 78  Gemma Peacock          HPHS W13  34:58 
 79  Craig Thomson           FVO M10  35:07 
 80  Guy Ross                 OD M10  35:27 
 81  Fiona Done             SROC W12  35:48 
 82  Louisa Bridge            SO W10  36:43 
 83  Matthew Elkington        OD M10  39:40 
 84  Lucy Taylor            CLOK W10  42:25 
dsq  Jonathon Wilson         LOC M12  17:05 Missing no 7
dsq  William Gardner          OD M10  22:58 Missing no 4
dsq  Alison Morrish              W21  25:20 Missing no 9
dsq  Douglas Dixon-Baker    CLOK M10  34:09 Missing no 9; 1 out of order
dsq  Emily Lester            PFO W12  40:19 Missing no 2
dsq  Mary Higgs             NGOC W12  42:44 Missing no 4
dsq  Nick Skill              NOC M12  49:44 Missing nos 4-5
     Fiona Claxton           NOC W10  dnf   
     Adam Di Giogio         CLOK M10  rtd   Missing nos 4-6,9; 4 out of order

Courses White, Yellow, Orange, Light Green, Green, Green2, Blue, Brown
Return to Top, index

Orange (length 3.1km, climb 125m, 11 controls)

  1  Ben Smith               PFO M14  26:05 
  2  Ben Ludford            BADO M12  26:51 
  3  Oscar Tapp Scotting     NOC M14  27:25 
  4  Dominic Longley         NOC M16  27:46 
  5  Bryony Crickmore         SO W12  27:53 
  6  Joanna Halliday          OD W12  28:23 
  7  Ross Thistlethwaite     LOC M12  28:51 
  8  Andrew Llewellyn        NOC M14  29:30 
  9  Robert Browne           LOC M14  31:44 
 10  Martin Jepson            SO M12  31:48 
 11  Barry Williams          NOC M45  31:53 
 12  Adam Bushnell           WCH M12  31:58 
 13  Andrew Middleton         SO M14  32:17 
 14  Kathryn Stuart           OD W14  32:19 
 15  Jack Wood              AIRE M12  33:06 
 16  Edward Harris           WCH M18  33:23 
 17  Jack Stainton           LOC M14  33:30 
 18  Emily Benham          SARUM W12  34:07 
 19  Robert Lee             SROC M14  34:27 
 20  Alison Bing             LOC W14  35:00 
 21  Dayne Powell            PFO M14  35:54 
 22  Edward Marston          PFO M14  36:08 
 23  Grant McQueen            SO M18  36:15 
 24  Ruth Patchett           LOC W14  37:19 
 25  Mark Rawlins             OD M14  37:32 
 26  Ben Salt                    M8   38:06 
 27  Benjy Morris           NGOC M14  38:08 
 28  Ben Libby              CLOK M14  38:32 
 29  Alastair Everett       AIRE M14  38:57 
 30  Iain Brown              PFO M14  39:10 
 31  Rebecca Turner         CLOK W14  39:13 
 32  Gareth Knowles          LOC M14  39:31 
 33  David Mell             SROC M14  40:05 
 34  Kevin Bridger            SO M18  40:17 
 35  J Stuart                 OD W45  40:40 
 36  Sebastian Pugh          SOS M14  40:56 
 37  Matt Bartlett            SO M18  41:01 
 38  Mark Burley             NOC M14  41:31 
 39  Martin Broderick       BADO M16  41:32 
 40  Dominic Ruiz             SO M18  41:36 
 41  Sarah Claxton           NOC W12  42:27 
 42  Andrew Page             NOC M12  42:53 
 43  Richard Kapastynski     LOC M14  42:55 
 44  Max Wade                 OD M14  43:26 
 45  Helen Clayton           WCH W12  45:01 
 46  Aidan Hewitt            NOC M14  45:30 
 47  John Higgs             NGOC M12  46:10 
 48  Stuart Young          SARUM M14  46:12 
 49  Duncan Harris           PFO M14  47:19 
 50  Peter Pittson           NOC M14  48:48 
 51  Andrew Treharne         WCH M16  48:56 
 52  Adam Mayes               SO M18  51:16 
 53  Elizabeth Fowler       BADO W14  51:17 
     --------Orange standard--------
 54  Helen Hanstock         NGOC W12  52:15 
 55  Isabel Urquhart          OD W12  52:28 
 56  Jenny Thornton         CLOK W12  54:12 
 57  James Woods             PFO M14  54:17 
 58  Rebecca Smith            OD W12  54:42 
 59  Marianna Gumz           LOC W14  56:26 
 60  Kiri Alford             SOS W16  56:46 
 61  Holly Lamek              SO W18  57:29 
 62  William Harris          WCH M16  57:40 
 63  Andrew Hartley         NGOC M14  58:32 
 64  N H Goodman                 M55  59:16 
 65  Lauren Ferrand         SWOC W12  59:18 
 66  Eleanor Roberts          OD W18  59:55 
 67  Sarah Richardson            W21  60:35 
 68  Bridget Vincent         DVO W40  61:03 
 69  Emily Scragg            LOC W14  63:23 
 70  Amy Langston-Homer      WCH W12  63:54 
 71  Stuart Thomson          FVO M10  64:56 
 72  Becky Preece           NGOC W14  67:12 
 73  Clare Devine             SO W12  68:44 
 74  Stefan Harris           PFO M14  69:09 
 75  V Scott                 IND F45  69:41 
 76  Gemma Tongue            NOC W14  76:58 
 77  Alex Whitehead          DVO M10  78:06 
 78  Trina Harris            PFO W45  79:40 
 79  Daniella Northcott      LEI W35  81:53 
 80  Jessica Whitehead       DVO W12  83:27 
 81  Sean Harrison         SARUM M12  83:38 
 82  Ian Hodgson            CLOK M14  85:20 
 83  Chris Higgs            NGOC M16  87:03 
 84  Lynn Stanton            LEI W50  87:27 
 85  Tim Law                 LEI M10  88:26 
 86  G Davis                 LEI W50  89:25 
 87  Joe Brooks             NGOC M16  89:29 
 88  Joel Ferrand           SWOC M14 106:08 
 89  A Northcott             LEI M35 107:38 
dsq  Emily Garside           WCH W12  37:56 Missing no 1
dsq  Peter Bowen             NOC M14  39:01 Missing no 8
dsq  Alison Crewe-Smith       OD W12  60:13 Missing no 11
     Matthew Webb           CLOK M14  rtd   Missing nos 5,7-9,11
     James Hartley          NGOC M14  rtd   Missing nos 2,5-11; 1 out of order
     J Camosso X2                W65  rtd   Missing nos 2,6-11
     S Davis                     M16  rtd   Missing nos 1-11

Courses White, Yellow, Orange, Light Green, Green, Green2, Blue, Brown
Return to Top, index

Light Green (length 3.5km, climb 130m, 11 controls)

  1  Gareth Little           WCH M14  27:29 
  2  Joseph Taunton         NGOC M14  28:19 
  3  Joanna Thompson         WCH W14  29:37 
  4  Jessica Halliday         OD W14  29:51 
  5  Ben Stevens            AIRE M14  31:01 
  6  Luke Parker              SO M14  31:04 
  7  Greg Grace             SROC M14  31:44 
  8  Andrew Waller           PFO M16  32:03 
  9  Andrew Marr              OD M18  32:32 
 10  Thomas Brydges          NOC M16  33:12 
 11  Rosemary Hodkinson      NOC W14  33:18 
 12  Nadine Wright            OD W14  33:57 
 13  Aaron Spells             SO M18  34:05 
 14  Mark Johnson            SOS M35  34:27 
 15  Catherine Taylor       CLOK W12  34:58 
 16  Timothy Dredge          WCH M14  35:05 
 17  Ian Farrington          PFO M14  35:34 
 18  Alice Butt            SARUM W12  35:36 
 19  Edward Macdonald      SARUM M16  36:03 
 20  Andrew Tongue           NOC M16  36:08 
 21  Paul Hutton            SROC M14  36:22 
 22  Dave Tongue             NOC M35  37:19 
 23  James Lyne              SOS M14  38:23 
 24  Thomas Winsor           LOC M14  38:33 
 25  Josh Thomas            SROC M16  39:17 
 26  Eleanor West            SOS W18  39:46 
 27  Victoria Stevens       AIRE W12  39:52 
 28  Joanna Ludford         BADO W14  40:05 
 29  F Michael  Grandey     CLOK M45  41:22 
 30  Kevin Robinson        SARUM M16  41:30 
 31  Rhys Roberts            NOC M14  41:59 
 32  Rohanna Burrow          LOC W14  42:17 
 33  Matthew Moseley        SROC M16  42:20 
 34  Nick Hallsworth         PFO M16  42:21 
 35  Thomas Bridge            SO M14  42:44 
 36  Andy Spain              LOC M12  43:06 
 37  Elizabeth Van Hee      AIRE W14  43:11 
 38  James Best              NOC M16  43:23 
 39  Tom Baylis               SO M18  43:29 
 40  Rosanne Brocklebank     LOC W14  43:41 
 41  Joanne West             SOS W14  44:15 
 42  Peter Baldry            LEI M50  44:42 
 43= Amy Brandon              OD W14  44:55 
 43= Emma Johnson            SOS W14  44:55 
 45  Annaliese Sales         LOC W14  45:02 
 46  Victoria Smith           OD W16  45:10 
 47  Siobahn Tyson           LOC W16  45:22 
 48  Joshua Jones            LOC M14  45:39 
 49  Samuel Taunton         NGOC M16  46:01 
 50  Vicky Worrall           LOC W16  46:08 
 51  Helen Berry             LOC W14  46:19 
 52  Viv Law                 LEI W40  46:32 
 53  George Disney           PFO M16  46:39 
 54  Richard Turner          NOC M16  46:42 
 55  Jackie Coates          AIRE W45  47:25 
 56  Rebecca Nesbit         NGOC W18  48:20 
 57  Hannah Wardman         SROC W14  48:46 
 58  Rachel Grandy          CLOK W14  49:10 
 59  Sarah Cranke           CLOK W14  49:22 
 60  M Scott                 IND M45  49:39 
     -----Light Green standard------
 61  Catherine Higgs        NGOC W14  50:31 
 62  Matthew Rooke           LOC M14  50:54 
 63  Greta Shields            OD W50  51:11 
 64  Susan Stevens          AIRE W45  51:32 
 65  Jonathan Pye            SOS M14  51:55 
 66  Roy Denney              LEI M50  52:40 
 67  Neil Stevens           AIRE M50  53:13 
 68  Ingrid Franklin          SO W14  53:37 
 69  Alison Hayes            NOC W35  53:57 
 70  Rachel Babbs             NU W18  54:32 
 71  Emma Bishton            DVO W14  55:35 
 72  B Middleton                 M40  56:03 
 73  Joanna Fowler          BADO W16  56:19 
 74  Emma Plant              PFO W16  56:20 
 75  Tim Brandon              OD M14  56:50 
 76  L Middleton                 W40  56:53 
 77  Kath Fowler            BADO W45  57:01 
 78  Wendy Taylor           CLOK W45  57:15 
 79  Carla Harris            PFO W16  58:17 
 80  Fiona Hanstock          BOK W45  58:23 
 81  Shirley Everett        AIRE W45  58:33 
 82  Gill Roberts            IND W45  58:55 
 83  Gill Hardy             CLOK W60  61:19 
 84  Richard Llewellin       IND M45  61:21 
 85  Chris Phillips          LEI M50  64:53 
 86  Maureen Webb            LEI W45  66:49 
 87  J Nesbit               NGOC W40  66:56 
 88  Sarah Bramley               W21  67:47 
 89  Margaret Wainwright     SYO W60  68:04 
 90  Claire Bramley              W19  69:32 
 91  Phillip Burley          IND M45  69:33 
 92  Vic Harris              PFO M45  69:57 
 93  Nigel Ferrand          SWOC M45  70:59 
 94  Diane Ford              LEI W50  72:56 
 95  Alan Alford             SOS M45  82:19 
 96  Shirley Moir            LEI W60  82:20 
 97  Rebecca Davies         SROC W16  83:23 
 98  R Costello                  M65  93:36 
 99  T Jarvis & R Sawyer & C Combes     115:02 
dsq  Paula Baldry            LEI LEI  55:37 Missing no 2
dsq  Richard Williams        IND M35  73:11 Missing no 11
     Kevin Chen              NOC M18  dns   
     Sian Bolton             LOC W16  rtd   Missing nos 6-11
     Daniel Holmes          AIRE M16  rtd   Missing nos 1-11
     Robert Harvey          BADO M16  rtd   Missing nos 1,8-11

Courses White, Yellow, Orange, Light Green, Green, Green2, Blue, Brown
Return to Top, index

Green (length 4.6km, climb 130m, 13 controls)

  1  Matthew Crane           WCH M20  26:00 
  2  James Furness            OD M18  28:04 
  3  Alan Elder             CLOK M20  29:49 
  4  Mark Saunders           LOC M18  30:03 
  5  Tim Patterson          AIRE M20  30:22 
  6  David West              SOS M16  30:42 
  7  Richard Guillaume        OD M20  31:00 
  8  Robert Little           WCH M18  31:15 
  9  Ian Nixon              AIRE M20  31:25 
 10  David Hodkinson         NOC M18  31:56 
 11  Daniel Halliday          OD M16  32:24 
 12  Colin Olivant           NOC M16  32:38 
 13  Richard Robinson        NOC M20  32:58 
 14  Rob Patterson          AIRE M18  33:56 
 15  Robert Procter          LOC M18  33:58 
 16  James Bennett           WCH M16  35:08 
 17  Helen Palmer            NOC W20  35:25 
 18  Chris Sellens           SOS M18  35:30 
 19  Nicholas Pearson         SO M18  35:57 
 20  Liz Day                 NOC W20  36:25 
 21  Will Spain              LOC M16  36:40 
 22  Richard Bradfield        OD M20  37:22 
 23  Ian Elder              CLOK M18  38:04 
 24  Paul Snelgrove         SROC M18  38:14 
 25  Becky Carlyle          AIRE W18  38:16 
 26  Murray Frank            WCH M20  38:21 
 27  Neil Hazelton            SO M18  38:32 
 28  Ken Masser              PFO M18  39:11 
 29  Thomas Van Rossum      AIRE M18  39:32 
 30  Hazel Tant              SOS W16  39:48 
 31  Tim Bagguley            NOC M16  40:07 
 32  Sarah Price             LOC W18  40:13 
 33  Suzy Robertson          SOS W18  40:44 
 34  Jonathan Procter        LOC M16  40:51 
 35  Matthew Franklin         SO M16  41:09 
 36  Alison O'Neil           NOC W16  41:41 
 37  Sarah Hutton           SROC W16  42:13 
 38  Lloyd Biddell           WCH M20  42:31 
 39  Sadie Burrow            LOC W18  42:59 
 40  James Seddon            NOC M16  43:07 
 41  Sarah O'Neil            NOC W16  43:21 
 42  Ian Coe                NGOC M20  43:48 
 43  Matthew Burden         AIRE M18  43:54 
 44  Thomas Disney           PFO M18  44:28 
 45  Rose Burden            AIRE W16  44:54 
 46  Tessa Harrison         BADO W18  45:09 
 47  Alex De Jonge           NOC M16  45:49 
 48= Joshua Tarr             LOC M16  46:22 
 48= Katherine Van Hee      AIRE W18  46:22 
 50  Luke Tarr               LOC M16  46:59 
 51  Lucy Jepson              SO W16  49:04 
 52  Elizabeth Bridge         SO W16  49:22 
 53  Elizabeth Macdonald   SARUM W18  50:08 
 54  Chris Illman           NGOC M14  50:15 
 55  Edward Nesbit          NGOC M16  51:46 
     --------Green standard---------
 56  Alia Pierce            SROC W16  54:11 
 57  William Dean          SARUM M16  54:18 
 58  Katie Sellens           SOS W16  56:32 
 59  Teresa Mills           NGOC W16  56:33 
 60  Victoria Stuart          OD W18  56:48 
 61  Joanna Bayley          SROC W16  58:50 
 62  Jo Styles              SROC W16  60:54 
 63  Sian Roberts            NOC W16  62:00 
 64  Jennifer Beverley       NOC W18  64:08 
 65  Lisa Young               OD W16  67:36 
 66  Megan Greenall           OD W16  68:59 
 67  Kirstin Edge           SROC W16  75:30 
 68  Charlotte Finlay       SROC W16  76:45 
 69  Anthony Cross            OD M18  84:11 
dsq  Peter Collins          SROC M16  38:12 Missing no 11
dsq  Stephen Robinson        NOC M16  39:20 Missing no 10
     Chris Mitchell          PFO M16  rtd   Missing nos 6-13
     Stephen Wright          NOC M20  rtd   Missing nos 3-13

Courses White, Yellow, Orange, Light Green, Green, Green2, Blue, Brown
Return to Top, index

Green2 (length 4.6km, climb 140m, 13 controls)

  1  Elizabeth Clayton       WCH W35  40:18 
  2  Richard Gardner          OD M45  41:10 
  3  Roger Edwards           LEI M50  42:36 
  4  Steve Francis           LEI M40  44:21 
  5  Anthony Donaldson       NOC M21  46:30 
  6  Carol Dredge            WCH W45  46:56 
  7  Dave Skidmore           DVO M55  48:07 
  8  Stephen Hodkinson       NOC M45  48:43 
  9  David Hanstock          BOK M45  48:54 
 10  Jane Halliday            OD W40  49:47 
 11  John Harrison          BADO M50  51:03 
 12  Kev Parker               OD M21  51:59 
 13  John Palmer             NOC M55  52:40 
 14  Hilary Palmer           NOC W50  53:18 
 15  Ian Wainwright          SYO M60  54:29 
 16  John Middler            NOC M45  56:13 
 17  Judy Pittson            NOC W45  56:47 
 18  Claire Bushnell         WCH W35  57:19 
 19  Robert Haskins          LEI M50  57:49 
 20  Mike Hardy             CLOK M60  58:35 
 21  Louise Guillaume         OD W21  58:53 
 22  J Wright                 OD M60  59:32 
 23  Mike Broderick         BADO M45  60:04 
 24  Judith Guillaume         OD W45  60:42 
 25  Stuart Wicks            NOC M35  60:50 
 26  Richard Higgs          NGOC M40  61:06 
 27  E Bramley              TVOC W    61:50 
 28  Richard Wanson          DVO M35  62:31 
 29  Derek Bishton           DVO M50  64:01 
 30  Margaret Keeling        DVO W50  66:08 
 31  Donald Moir             LEI M65  66:31 
 32  Hilary Simpson           OD W60  66:36 
 33  David Hartley          NGOC M45  66:44 
 34  Sue Bicknell             OD W55  66:49 
     --------Green2 standard--------
 35  Peter Brookes           NOC M40  67:07 
 36  Richard Haw              OD M50  67:57 
 37  Graham Urquhart          OD M45  69:58 
 38  Vivianne Lawson         LEI W21  71:26 
 39  Carolyn Marr             OD W50  71:55 
 40  Viv Macdonald           DVO W45  73:30 
 41  B Bertram              SROC M55  73:35 
 42  Ruth Ellis              DVO W50  74:49 
 43  Paul Giles              NOC M40  74:50 
 44  Denis Bishop            IND M60  74:53 
 45  Denise Mullins        SARUM W50  75:21 
 46  Christine Middleton     LEI W55  76:52 
 47  Freya Incledon         SMOC W21  76:54 
 48  Vernon Davis            LEI M60  77:30 
 49  Isabel Griffiths        LEI W55  78:16 
 50  Greville Seddon         NOC M45  78:24 
 51  Peter Atkinson          LEI M50  78:51 
 52  Roger Keeling           DVO M55  80:24 
 53  Maria Roberts           NOC W35  81:42 
 54  Rosalind Taunton       NGOC W50  85:05 
 55  Margaret Willdig         OD W45  86:29 
 56  Judy Bridge              SO W40  87:54 
 57  Brian Rex              EBOR M60  88:30 
 58  Susan Colbert          SWOC W50  89:03 
 59  Rachel Davis            DVO W35  99:08 
 60  Teresa Meadows              W21 108:00 
 61  Kathleen Wright          OD W55 109:42 
 62  Roger Kelly             LEI M60 111:55 
 63  P Wilson                    M21 114:22 
 64  Sheila Carruthers       LEI W50 120:31 
dsq  Catherine Hughes        NOC W21  47:36 Missing no 10
dsq  David Anderson          LEI M60  64:42 Missing no 10
dsq  Mick Ward               LEI      96:29 Missing no 4
dsq  Max Ward                IND      97:22 Missing no 4

Courses White, Yellow, Orange, Light Green, Green, Green2, Blue, Brown
Return to Top, index

Blue (length 6.4km, climb 195m, 16 controls)

  1  Barry Elkington          OD M45  48:11 
  2  Jeffrey Colbert        SWOC M20  49:52 
  3  Dai Bedwell             DVO M21  50:27 
  4  Matthew Dickinson       DVO M16  50:35 
  5  Paul Taylor            CLOK M50  54:00 
  6  Doug Dickinson          DVO M55  57:09 
  7  Mark Garside            WCH M40  59:15 
  8  Philip Walters          NOC M35  59:52 
  9  Eric Porter             LEI M55  60:28 
 10  Paul Furness             OD M45  60:32 
 11  Stephen Robinson      SARUM M40  61:30 
 12  Dave Bramley           TVOC M45  61:56 
 13  Tim Fowler             BADO M40  62:00 
 14  Mark Thomson            FVO M35  62:04 
 15  Keith Roberts           NOC M40  62:09 
 16  Peter Guillaume          OD M50  62:20 
 17  David Olivant           NOC M50  63:04 
 18  Alan Billington         NOC M21  63:19 
 19  Keith Streb             NOC M45  63:41 
 20  Peter Leake             LEI M60  64:21 
 21  Christopher Dwyer        OD M50  64:57 
 22  Keith Willdig            OD M50  65:50 
 23  Paul Taunton           NGOC M50  66:18 
 24  Chris Burden           AIRE M50  66:44 
 25  Claire Heppenstall     CLOK W21  66:57 
 26  Simon Ford              LEI M55  67:18 
 27  David Vincent           DVO M40  67:55 
 28  Alison Mills            LEI W35  68:01 
 29  Don Locke                OD M60  69:00 
 30  J D Williams           CLOK M55  69:24 
 31  Peter Colbert          SWOC M45  69:27 
 32  Neil Eaton              LEI M40  69:36 
 33  Ken Patterson          AIRE M50  70:16 
 34  Trevor Simpson           OD M60  70:46 
 35  Tom Mills              NGOC M55  71:12 
 36= Gerald Van Hee         AIRE M45  71:33 
 36= M Sheldrake             IND M40  71:33 
 38  Melanie Elkington        OD W40  72:06 
     ---------Blue standard---------
 39  Paul Beverley           NOC M45  75:50 
 40  Colin Drury             LEI M50  76:58 
 41  David Winser            NOC M50  77:03 
 42  Helen O'Neil            NOC W45  79:02 
 43  Tony Haw                 OD M50  80:11 
 44  Martin Cross             OD M55  81:41 
 45  Angela Lucking          NOC W35  88:54 
 46  Ian Salmon              LEI M35  91:06 
 47  Mark Hardy              LEI M21  95:37 
 48  Mike H Cowley           LEI M55 102:49 
 49  Gilbert Bradshaw        NOC M75 122:26 
dsq  Sigrid Torp             LEI W21  66:06 Missing no 7
dsq  Michael Thompson        WCH M45  72:56 Missing no 1

Courses White, Yellow, Orange, Light Green, Green, Green2, Blue, Brown
Return to Top, index

Brown (length 11.4km, climb 215m, 19 controls)

  1  David Sprot            NATO M20  48:13 
  2  Michael Sprot          NATO M21  48:47 
  3  Robert Palmer           NOC M21  50:36 
  4  Andrew Preston          NOC M21  51:42 
  5  David Bray              LEI M45  53:18 
  6  David Lawson            LEI M35  53:33 
  7  Neil Northrop          WAOC M20  56:09 
  8  Mike Wainwright         IND M21  56:41 
  9  Jim Mallinson           LEI M50  60:15 
 10  Ian Whitehead           DVO M45  61:33 
 11  Robert Brandon           OD M50  62:06 
 12  Mick Lucking            NOC M40  62:56 
 13  Dave Marr                OD M50  64:44 
 14  Stewart Dearden        NVOC M20  65:11 
 15  Roger Phillips          LEI M21  66:07 
 16  C Howe                   SO M21  66:29 
 17  Mike Gardner            DVO M40  67:59 
 18  Gerry Spalton           LEI M55  68:05 
 19  A nesbitt              NGOC M40  68:36 
 20  Mike O'Neil             NOC M45  70:50 
 21  John Harvey            BADO M45  71:06 
     --------Brown standard---------
 22  Ray Barnes              NOC M45  75:18 
 23  Ian Wells               LEI M45  75:42 
 24  Richard Beadle          NOC M35  76:38 
 25  John Marriott           LEI M50  83:42 
 26  Phil Pittson            NOC M50  84:52 

Courses White, Yellow, Orange, Light Green, Green, Green2, Blue, Brown
Return to Top, index


Any queries, errors, or omissions should in the first instance be addressed to Kevin Bradley, e-mail web@leioc.org.uk

Results software provided by Michael Napier.