Leicestershire Orienteering Club League
Published on the 08/11/2010
| Date | Location | Category | |
|---|---|---|---|
| 1 | 28/12/2009 | Beacon Hill | District Event |
| 2 | 17/01/2010 | Bagworth Woods | District Event |
| 3 | 18/04/2010 | Charnwood Forest South | District Event |
| 4 | 12/06/2010 | Bradgate Park | District Event |
Junior League
| Name | Club | Class | 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Parsons | LEI | M16 | 651 | 699 | 705 | 0 | 2055 |
| 2 | Euan Tebbutt | LEI | M12 | 542 | 632 | 541 | 578 | 1752 |
| 3 | Nicholas Wilson | LEI | M12 | 575 | 492 | 626 | 0 | 1693 |
| 4 | James Gath | LEI | M16 | 708 | 0 | 697 | 0 | 1405 |
| 5 | Ben Windsor | LEI | M20 | 616 | 0 | 0 | 660 | 1276 |
| 6 | Ethan Tebbutt | LEI | M10 | 395 | 380 | 283 | 380 | 1155 |
| 7 | Dominic Leake | LEI | M12 | 510 | 0 | 0 | 468 | 978 |
| 8 | Finn Lydon | LEI | M12 | 0 | 0 | 453 | 424 | 877 |
| 9 | Hallam Smith | LEI | M14 | 0 | 0 | 348 | 335 | 683 |
| 10 | Edward Parsons | LEI | M14 | 0 | 0 | 666 | 0 | 666 |
| 11 | Imogen Wilson | LEI | W10 | 0 | 385 | 263 | 0 | 648 |
| 12 | Sarah Starkey | LEI | W20 | 552 | 0 | 0 | 0 | 552 |
| 13 | Simon West | LEI | M14 | 0 | 0 | 521 | 0 | 521 |
| 14 | Sian Edwards | LEI | W10 | 0 | 401 | 0 | 0 | 401 |
| 15 | Elliott Smith | LEI | M12 | 0 | 0 | 341 | 0 | 341 |
| 16 | Abigail Leake | LEI | W12 | 321 | 0 | 0 | 0 | 321 |
| 17 | Tara Smith | LEI | W12 | 0 | 0 | 303 | 0 | 303 |
Senior League
| Name | Club | Class | 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Roger Edwards | LEI | M60 | 1100 | 971 | 730 | [934] | 3005 |
| 2 | Simon Ford | LEI | M65 | 998 | 908 | 963 | 0 | 2869 |
| 3 | Alison Hardy | LEI | W40 | 918 | [904] | 1033 | 760 | 2855 |
| 4 | John Marriott | LEI | M60 | 861 | 0 | 899 | [880] | 2640 |
| 5 | Michael Parsons | LEI | M55 | 772 | 846 | 1001 | 0 | 2619 |
| 6 | David Bray | LEI | M55 | 0 | 849 | 826 | 813 | 2488 |
| 7 | Ian Wilson | LEI | M40 | 785 | 746 | 840 | 0 | 2371 |
| 8 | Mark Foxwell | LEI | M45 | 745 | 772 | 0 | 775 | 2292 |
| 9 | Alastair Paterson | LEI | M40 | 756 | 651 | 871 | 0 | 2278 |
| 10 | Ursula Williamson | LEI | W45 | 774 | 734 | 0 | 716 | 2224 |
| 11 | Robert Haskins | LEI | M55 | 678 | 744 | [722] | 745 | 2211 |
| 12 | Iain Tebbutt | LEI | M40 | [699] | 612 | 775 | 710 | 2184 |
| 13 | Simon Starkey | LEI | M50 | 687 | 655 | 790 | 0 | 2132 |
| 14 | Mark Hardy | LEI | M40 | 733 | 692 | 0 | 660 | 2085 |
| 15 | Mark Sherriff | LEI | M45 | 658 | 604 | 716 | 684 | 2058 |
| 16 | Ernie Williams | LEI | M65 | [671] | 647 | 692 | 675 | 2038 |
| 17 | Graham Watson | LEI | M21 | [1000] | 1000 | 0 | 0 | 2000 |
| 18 | Peter Leake | LEI | M70 | 884 | 0 | 0 | 1032 | 1916 |
| 19 | Glynn Smith | LEI | M65 | 0 | 847 | 956 | 0 | 1803 |
| 20 | Chris Phillips | LEI | M60 | 469 | 545 | 519 | 579 | 1643 |
| 21 | Vivien Law | LEI | W50 | 411 | 697 | 502 | 0 | 1610 |
| 22 | George Normand | LEI | M65 | 0 | 815 | 0 | 768 | 1583 |
| 23 | David Anderson | LEI | M70 | 0 | 794 | 777 | 0 | 1571 |
| 24 | Ian Wells | LEI | M55 | 0 | 746 | 823 | 0 | 1569 |
| 25 | Diane Ford | LEI | W60 | 480 | 523 | 552 | 0 | 1555 |
| 26 | Robert Titterington | LEI | M65 | 0 | 790 | 0 | 747 | 1537 |
| 27 | Roger Phillips | LEI | M21 | 0 | 0 | 797 | 723 | 1520 |
| 28 | Kevin Bradley | LEI | M55 | 450 | 623 | 0 | 415 | 1488 |
| 29 | Chris Williamson | LEI | M21 | 660 | 0 | 0 | 822 | 1482 |
| 30 | Paul Stothard | LEI | M45 | 442 | 560 | 0 | 479 | 1481 |
| 31 | Richard Windsor | LEI | M45 | 666 | 0 | 0 | 766 | 1432 |
| 32 | Steve Edgar | LEI | M40 | 382 | 452 | 513 | 450 | 1415 |
| 33 | Felicity Manning | LEI | W55 | 0 | 700 | 0 | 710 | 1410 |
| 34 | Barbara Tebbutt | LEI | W40 | 0 | 0 | 678 | 717 | 1395 |
| 35 | Richard Leake | LEI | M40 | 641 | 0 | 729 | 0 | 1370 |
| 36 | Sacha Fisher | LEI | W35 | 0 | 701 | 0 | 653 | 1354 |
| 37 | Jonathan Law | LEI | M50 | 446 | 512 | 380 | 0 | 1338 |
| 38 | Toby Manning | LEI | M55 | 0 | 612 | 0 | 661 | 1273 |
| 39 | Kevin Gallagher | LEI | M60 | 668 | 0 | 0 | 593 | 1261 |
| 40 | Andy Portsmouth | LEI | M55 | 0 | 618 | [618] | 0 | 1236 |
| 41 | Pat Conway | LEI | W55 | 579 | 0 | 652 | 0 | 1231 |
| 42 | Alan West | LEI | M50 | 0 | 666 | 560 | 0 | 1226 |
| 43 | John Cooke | LEI | M60 | 562 | 0 | 638 | 0 | 1200 |
| 44 | Roy Denney | LEI | M65 | 576 | 0 | 0 | 575 | 1151 |
| 45 | Laurie Fluck | LEI | M60 | 0 | 0 | [572] | 572 | 1144 |
| 46 | Toby Fisher | LEI | M35 | 0 | 573 | 0 | 570 | 1143 |
| 47 | Paul Leake | LEI | M40 | 503 | 0 | 0 | 549 | 1052 |
| 48 | Nigel Lydon | LEI | M40 | 0 | 0 | 512 | 503 | 1015 |
| 49 | Liz Heaton | LEI | W21 | 0 | 560 | 0 | 446 | 1006 |
| 50 | Lee Powell | LEI | M50 | 496 | 462 | 0 | 0 | 958 |
| 51 | Rachel Simonetti | LEI | W21 | 478 | 0 | 0 | [478] | 956 |
| 52 | Peter Chick | LEI | M65 | 453 | 0 | 483 | 0 | 936 |
| 53 | Chris Bosley | LEI | M60 | 0 | 0 | 0 | 859 | 859 |
| 54 | Jim Saville | LEI | M50 | 0 | 0 | 856 | 0 | 856 |
| 55 | Judith Holt | LEI | W55 | 827 | 0 | 0 | 0 | 827 |
| 56 | Ruth Shedden | LEI | W21 | 0 | 0 | 0 | 791 | 791 |
| 57 | Howard Alcock | LEI | M35 | 774 | 0 | 0 | 0 | 774 |
| 58 | Mary Boothroyd | LEI | W60 | 0 | 0 | 0 | 725 | 725 |
| 59 | Ian Sparkes | LEI | M60 | 702 | 0 | 0 | 0 | 702 |
| 60 | James Hornsby | LEI | M21 | 624 | 0 | 0 | 0 | 624 |
| 61 | Ian Salmon | LEI | M45 | 0 | 608 | 0 | 0 | 608 |
| 62 | Gary Boothroyd | LEI | M55 | 0 | 0 | 0 | 572 | 572 |
| 63 | Chris Heaton | LEI | M21 | 0 | 522 | 0 | 0 | 522 |
| 64 | John Nottingham | LEI | M50 | 0 | 0 | 497 | 0 | 497 |
| 65 | Molly Smith | LEI | W65 | 0 | 467 | 0 | 0 | 467 |
| 66 | Silvia Ruiz | LEI | W35 | 0 | 0 | 0 | 447 | 447 |
| 67 | Trish Lydon | LEI | W40 | 0 | 0 | 442 | 0 | 442 |
| 68 | Mary Windsor | LEI | W45 | 386 | 0 | 0 | 0 | 386 |
| 69 | Andy Edwards | LEI | M50 | 0 | 321 | 0 | 0 | 321 |
| 70 | Wendy West | LEI | W45 | 0 | 299 | 0 | 0 | 299 |
| 71 | Phillip Smith | LEI | M40 | 0 | 0 | 0 | 279 | 279 |
| 72 | Patrick Crowhurst | LEI | M70 | 0 | 0 | 262 | 0 | 262 |


