British Middle Distance Accounts 2009 |
||
Income |
||
| Entry Fees | £6,025 | |
| Dibber hire & Car Parking | £271 | |
| Sponsorship | £1,280 | |
| Trader | £25 | |
£7,600 |
||
Expenses |
||
| Map Surveying | -£394 | |
| Map Printing | -£950 | |
| Planning | -£279 | |
| Organiser | -£350 | |
| Controller | -£464 | |
| Entry commission | -£338 | |
| Flyers | -£375 | |
| Entry details/ Printing | -£216 | |
| School/ Room Hire & Fine | -£797 | |
| Toilet Hire | -£552 | |
| Transport | -£1,859 | |
| First Aid | -£259 | |
| Water | -£292 | |
| Insurance | -£230 | |
| Equipment Hire | -£558 | |
| Mementoes | -£525 | -£8,438 |
Grand Total |
-£837 |
|