Click on the following link for a printer friendly version of the event car parks list (Rich Text format - .rtf)
OS Sheet 128 (1:50,000) | ||
| Dilworth Clumps (On B5003 Ashby Road) | SK322161 | SK322161 |
| Lount Wood (Alongside B587 Road) | SK383191 | SK383191 |
| Nat. Forest Hq + Sarah's Wood (Moira) | SK309156 | SK309156 |
| Rough Park + Rising Wood (Off Melbourne Road) | SK393192 | SK393192 |
| Willesley Wood (Car Park Entrance) | SK328143 | SK328143 |
| Willesley Wood (Willesley Woodside Road) | SK337144 | SK337144 |
| Willesley Woodlands (Miners Welfare, Church Street) | SK318141 | SK318141 |
OS Sheet 129 (1:50,000) | ||
| Altar Stones (Cul-De-Sac Off Ashby Road/Hill Lane Junc.) | SK485108 | SK485108 |
| Beacon Hill (Top - West - Pay At Entry Gate) | SK510145 | SK510145 |
| Beacon Hill (Bottom - East - Pay At Entry Gate) | SK521148 | SK521148 |
| Broombriggs (On Beacon Hill Road) | SK523145 | SK523145 |
| Beaumanor Hall (Off Forest Road, Woodhouse) | SK538155 | SK538155 |
| Belvoir Estate (Toft's Hill - Stathern 'Red Lion') | SK772312 | SK772312 |
| Benscliffe (Green Hill) | SK509127 | SK509127 |
| Bradgate Park + Swithland ('Christmas Tree' Car Park) | SK523118 | SK523118 |
| Bradgate Park + Swithland (Severn Trent Centre) | SK551113 | SK551113 |
| Burrough Hill (Off Somerby Road - Pay And Display) | SK765115 | SK765115 |
| Cademan Woods (Whitwick 'Hare And Hounds') | SK433167 | SK433167 |
| Cademan Woods (Whitwick 'Man Within Compass') | SK439167 | SK439167 |
| Grace Dieu (Grace Dieu Cricket Ground) | SK432180 | SK432180 |
| Grace Dieu (Grace Dieu Manor School) | SK437180 | SK437180 |
| Holly Hayes (The Forest Rock) | SK454150 | SK454150 |
| Hermitage Leisure Centre, Whitwick | SK432155 | SK432155 |
| Johns Lee Wood (Scout Encampment) | SK504105 | SK504105 |
| Maplewell Hall School (Near Woodhouse Eaves) | SK523133 | SK523133 |
| Oaks In Charnwood (Scout Encampment) | SK475156 | SK475156 |
| Sence Valley Forest Park (Next To A447) | SK404113 | SK404113 |
| Snibston Discovery Park (Near Golf Club) | SK414142 | SK414142 |
| Swithland And The Brand (North - Near Swithland) | SK537130 | SK537130 |
| Swithland (South - Near Cropston Reservoir) | SK537118 | SK537118 |
| The Outwoods (Nanpantan SPorts Ground) | SK516176 | SK516176 |
| The Outwoods (Woodhouse Lane) | SK515160 | SK515160 |
| Watermead (North - Leics. County - Pay At Entry Gate) | SK606107 | SK606107 |
| Watermead (East - off Melton Road) | SK602084 | SK602084 |
| Watermead (West - Meadow Lane, Birstall) | SK602096 | SK602096 |
OS Sheet 130 (1:50,000) | ||
| Barkestone And Terrace Hills (Wood Lane) | SK798320 | SK798320 |
| Belvoir Estate West (Castle Car Park) | SK817337 | SK817337 |
| Belvoir Woods (Stathern And Tofts Hill) | SK772312 | SK772312 |
OS Sheet 140 (1:50,000) | ||
| Abbey Park Inc. Riverside (St. Marg. Pastures) | SK585054 | SK585054 |
| Aylestone Meadows (Canal Street) | SK573014 | SK573014 |
| Aylestone Meadows (North - Riverside College) | SK568018 | SK568018 |
| Aylestone Meadows (South - Near 'Black Horse') | SK569009 | SK569009 |
| Bagworth Woodlands (North - 'Miners Welfare') | SK446081 | SK446081 |
| Bagworth Woodlands (South - Near Brick Works) | SK458068 | SK458068 |
| Bosworth Country Park (Off B585 Park Road) | SK412031 | SK412031 |
| Brocks Hill (Visitor Centre - Off B582 Wigston Road) | SP619997 | SP619997 |
| Burbage Common And Woods (North - Common) | SP447953 | SP447953 |
| Burbage Common And Woods (South - Woods) | SP451945 | SP451945 |
| Castle Hill (Cul-De-Sac Near Anstey Tennis Club) | SK554083 | SK554083 |
| Evington Park + Arboretum (North - Evington Park) | SK625031 | SK625031 |
| Evington Park + Arboretum (South - The Arboretum) | SK627023 | SK627023 |
| Fosse Meadows Country Park (On Fosse Way) | SP489910 | SP489910 |
| Grange Wood (South - Battram) | SK425093 | SK425093 |
| Knighton Park (Off A563 Palmerston Way) | SK606009 | SK606009 |
| Martinshaw Woods (Groby Comm. College) | SK518070 | SK518070 |
| Ratby Woodlands (Plough Inn Car Park) | SK511059 | SK511059 |
| Ratby Woodlands (Woodland Trust Car Park) | SK496062 | SK496062 |
| Ratby Woodlands (Forest Hill Golf Club) | SK480065 | SK480065 |
| Watermead (South - Leic. City - Off A607 Melton Road) | SK602085 | SK602085 |
| West Leicester Parks (Western+Braunstone Parks) | SK557047 | SK557047 |
OS Sheet 141 (1:50,000) | ||
| East Carlton Park (North Of A427) | SP833894 | SP833894 |
| Fermyn Woods (Off A6116 Sudborough Road) | SP952850 | SP952850 |
| Fineshade (Top Lodge - Small Events Only) | SP978984 | SP978984 |
| Oakham Tops (Lay-By On Oakham To Braunston Road) | SK840074 | SK840074 |
| Old Dry Hills (Use Fermyn Car Pk OS_Gr SK952850) | SP947863 | SP947863 |
| Wakerley Woods (Also Larger Events At Fineshade) | SP960987 | SP960987 |
OS Sheet 152 (1:50,000) | ||
| Irchester Country Park (Off B570 Gipsy Lane) | SP912658 | SP912658 |
(Document Source: Ernie Williams. Amended 24-01-08)