Wednesday 27th November 2019 – Winter League 3 Sence Valley Night | |||||||||||||||||
Event ID: | 2128 | ||||||||||||||||
Event Type: | Night; Country Park; | ||||||||||||||||
Event Level: | Local | ||||||||||||||||
Beginners: | Beginners welcome, help and advice available. See also Your First Event | ||||||||||||||||
Car Park grid ref: | SK404113 – view in Google Maps or Streetmap format. Off A447, Ravenstone Road. |
||||||||||||||||
Car Park Postcode: | LE67 6NW | ||||||||||||||||
Start Times: | 6.30 p.m. – 7.15 p.m. | ||||||||||||||||
Courses Close: | 8.15 p.m. | ||||||||||||||||
Courses: | Short; Medium; Long; | ||||||||||||||||
Fees: | Seniors £5.00, Full-time students £2.50, Juniors (or Family group shadowing their juniors) £1.50 | ||||||||||||||||
Electronic Punching: | SI Dibber Hire: £1.00 (LEI members can collect vouchers towards card purchase) – Contactless SIAC available | ||||||||||||||||
Notes: | Start and Finish: are adjacent to the car park and we will not be crossing the external roads. Although I have mapped the new extensions (doubling the size of the park with 100,000 trees), we will only be going into the edge of this as they are still doing fencing and planting.
Courses: Shorter than usual as there are some legs that are a bit further being around the lakes.
Winter League League table: See Winter League for the full list of fixtures and details of the scoring system. |
||||||||||||||||
Large Groups: | Large groups (Youth group, Scouts, Running club etc) should let the Organiser know a week in advance. | ||||||||||||||||
Dogs: | On lead only | ||||||||||||||||
Social Venue: | The Monkey Walk, Coalville. LE67 3WD | ||||||||||||||||
Planner: | Peter Hornsby | ||||||||||||||||
Controller: | Chris Phillips | ||||||||||||||||
Organiser: | Peter Hornsby | ||||||||||||||||
Email Contact: | ursula.williamson.orienteer@gmail.com | ||||||||||||||||
Page Updated on: | 2019-11-11 |